League 15 Season 59

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
C 6-11 3.2 51 Good
Shooting Defense Hands Rebounding Athleticism
Good + Good + Fair + Exc - Good -
Local Winning Impact
Good - None + Fair

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Andrew Heckman 16 Milwaukee 17 12 3 1 1 2
2 Andrew Heckman 16 Milwaukee 15 12 1 0 0 3
3 Andrew Heckman 16 Milwaukee 24 10 3 1 0 3
4 Andrew Heckman 16 Milwaukee 24 10 2 0 0 3
5 Andrew Heckman 16 Milwaukee 22 10 1 0 1 6
6 Andrew Heckman 16 Milwaukee 18 9 2 1 0 2
7 Andrew Heckman 16 Milwaukee 19 4 0 1 0 2
8 Andrew Heckman 16 Milwaukee 23 5 0 2 1 4
9 Andrew Heckman 16 Milwaukee 14 11 0 2 1 2
10 Andrew Heckman 16 Milwaukee 25 11 0 2 1 3
11 Andrew Heckman 16 Milwaukee 14 9 1 2 1 1
12 Andrew Heckman 16 Milwaukee 14 15 1 1 1 1
13 Andrew Heckman 16 Milwaukee 26 8 2 1 0 2
14 Andrew Heckman 16 Milwaukee 26 6 1 1 1 2
15 Andrew Heckman 16 Milwaukee 16 5 0 2 3 2
16 Andrew Heckman 16 Milwaukee 25 10 1 1 0 2
17 Andrew Heckman 16 Milwaukee 27 9 1 2 0 1
18 Andrew Heckman 16 Milwaukee 11 11 1 0 0 0
19 Andrew Heckman 16 Milwaukee 22 14 1 1 0 3
20 Andrew Heckman 16 Milwaukee 24 7 1 1 1 0
21 Andrew Heckman 16 Milwaukee 16 7 0 1 3 2
22 Andrew Heckman 16 Milwaukee 25 5 0 0 0 2
23 Andrew Heckman 16 Milwaukee 20 7 1 0 1 5
24 Andrew Heckman 16 Milwaukee 25 9 1 3 1 0
25 Andrew Heckman 16 Milwaukee 18 9 1 2 1 0
26 Andrew Heckman 16 Milwaukee 13 17 1 3 0 0

Recruit Name

Home