League 15 Season 59

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
SF 6-3 2.9 57 Fair -
Shooting Defense Hands Rebounding Athleticism
Fair + Good + Poor + Fair - Good +
Local Winning Impact
Good + Poor - Good +

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Arnold Brown 23 Wichita 9 2 0 2 3 0
2 Arnold Brown 23 Wichita 17 5 0 1 2 0
3 Arnold Brown 23 Wichita 15 3 0 0 2 1
4 Arnold Brown 23 Wichita 13 1 1 3 0 0
5 Arnold Brown 23 Wichita 12 4 1 2 3 0
6 Arnold Brown 23 Wichita 11 3 1 1 4 0
7 Arnold Brown 23 Wichita 12 3 1 0 5 0
8 Arnold Brown 23 Wichita 21 3 1 4 0 0
9 Arnold Brown 23 Wichita 9 1 0 1 3 0
10 Arnold Brown 23 Wichita 18 3 1 1 2 0
11 Arnold Brown 23 Wichita 12 1 1 0 0 0
12 Arnold Brown 23 Wichita 15 1 0 2 2 0
13 Arnold Brown 23 Wichita 8 3 0 6 3 2
14 Arnold Brown 23 Wichita 16 3 0 0 0 0
15 Arnold Brown 23 Wichita 22 6 1 1 1 0
16 Arnold Brown 23 Wichita 6 4 0 2 4 0
17 Arnold Brown 23 Wichita 14 3 1 1 2 0
18 Arnold Brown 23 Wichita 15 1 0 2 0 1
19 Arnold Brown 23 Wichita 8 3 2 1 0 0
20 Arnold Brown 23 Wichita 9 1 1 2 0 0
21 Arnold Brown 23 Wichita 13 7 1 4 4 0
22 Arnold Brown 23 Wichita 18 3 0 0 2 0
23 Arnold Brown 23 Wichita 15 3 1 1 0 1
24 Arnold Brown 23 Wichita 11 5 0 1 1 0
25 Arnold Brown 23 Wichita 11 3 1 2 5 0
26 Arnold Brown 23 Wichita 13 8 0 2 0 0

Recruit Name

Home