League 15 Season 59

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
SG 6-2 3.4 61 Exc
Shooting Defense Hands Rebounding Athleticism
Good + Fair Poor + Fair + Exc -
Local Winning Impact
Good + Exc - None -

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Fredrick Bohn 10 Myrtle Beach 27 0 1 2 2 1
2 Fredrick Bohn 10 Myrtle Beach 25 3 2 1 2 0
3 Fredrick Bohn 10 Myrtle Beach 26 3 0 0 1 0
4 Fredrick Bohn 10 Myrtle Beach 21 1 3 1 2 1
5 Fredrick Bohn 10 Myrtle Beach 27 2 1 2 0 0
6 Fredrick Bohn 10 Myrtle Beach 25 2 0 1 1 0
7 Fredrick Bohn 10 Myrtle Beach 22 2 1 1 1 0
8 Fredrick Bohn 10 Myrtle Beach 27 2 1 2 3 1
9 Fredrick Bohn 10 Myrtle Beach 25 4 0 0 1 1
10 Fredrick Bohn 10 Myrtle Beach 28 4 1 0 3 0
11 Fredrick Bohn 10 Myrtle Beach 30 3 0 1 1 0
12 Fredrick Bohn 10 Myrtle Beach 13 2 1 0 0 1
13 Fredrick Bohn 10 Myrtle Beach 10 1 0 2 3 0
14 Fredrick Bohn 10 Myrtle Beach 24 3 2 2 0 1
15 Fredrick Bohn 10 Myrtle Beach 38 3 1 8 0 2
16 Fredrick Bohn 10 Myrtle Beach 18 0 2 0 0 0
17 Fredrick Bohn 10 Myrtle Beach 29 4 0 0 0 1
18 Fredrick Bohn 10 Myrtle Beach 13 1 0 0 3 0
19 Fredrick Bohn 10 Myrtle Beach 17 4 5 0 0 0
20 Fredrick Bohn 10 Myrtle Beach 19 0 0 1 1 0
21 Fredrick Bohn 10 Myrtle Beach 30 4 0 1 0 0
22 Fredrick Bohn 10 Myrtle Beach 23 5 0 0 0 0
23 Fredrick Bohn 10 Myrtle Beach 40 2 2 3 0 0
24 Fredrick Bohn 10 Myrtle Beach 29 5 1 1 2 1
25 Fredrick Bohn 10 Myrtle Beach 19 0 1 1 2 0
26 Fredrick Bohn 10 Myrtle Beach 16 2 0 1 3 0

Recruit Name

Home