League 15 Season 59

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
PG 6-1 3.6 58 Exc
Shooting Defense Hands Rebounding Athleticism
Fair - Good + Good - Fair Fair +
Local Winning Impact
None + Poor - Fair

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Jeffrey Brown 1 Newark 13 3 4 3 0 1
2 Jeffrey Brown 1 Newark 4 1 1 1 3 0
3 Jeffrey Brown 1 Newark 8 2 2 2 1 0
4 Jeffrey Brown 1 Newark 14 2 3 0 1 0
5 Jeffrey Brown 1 Newark 2 1 5 2 2 0
6 Jeffrey Brown 1 Newark 17 1 3 0 0 0
7 Jeffrey Brown 1 Newark 8 2 4 0 0 0
8 Jeffrey Brown 1 Newark 4 2 0 0 5 0
9 Jeffrey Brown 1 Newark 5 1 5 1 4 0
10 Jeffrey Brown 1 Newark 4 3 4 1 0 1
11 Jeffrey Brown 1 Newark 15 6 2 2 1 0
12 Jeffrey Brown 1 Newark 12 0 4 1 1 0
13 Jeffrey Brown 1 Newark 12 1 0 0 0 1
14 Jeffrey Brown 1 Newark 14 2 2 1 0 0
15 Jeffrey Brown 1 Newark 6 3 3 6 2 0
16 Jeffrey Brown 1 Newark 8 0 3 0 0 0
17 Jeffrey Brown 1 Newark 10 1 3 0 0 0
18 Jeffrey Brown 1 Newark 8 0 1 2 2 1
19 Jeffrey Brown 1 Newark 5 0 2 3 1 0
20 Jeffrey Brown 1 Newark 7 3 1 0 0 0
21 Jeffrey Brown 1 Newark 7 0 3 2 0 0
22 Jeffrey Brown 1 Newark 6 3 0 0 0 0
23 Jeffrey Brown 1 Newark 9 2 3 1 2 0
24 Jeffrey Brown 1 Newark 8 2 4 0 1 0
25 Jeffrey Brown 1 Newark 14 7 3 0 4 0
26 Jeffrey Brown 1 Newark 6 0 0 1 1 0

Recruit Name

Home