League 15 Season 59

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
C 6-8 3.2 62 Poor
Shooting Defense Hands Rebounding Athleticism
Fair Fair - Fair - Fair + Poor +
Local Winning Impact
None + Good - Fair -

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Timmy Garland 32 Phoenix 14 10 3 2 3 0
2 Timmy Garland 32 Phoenix 12 6 1 0 0 1
3 Timmy Garland 32 Phoenix 9 8 1 1 0 0
4 Timmy Garland 32 Phoenix 13 7 0 0 0 0
5 Timmy Garland 32 Phoenix 2 4 0 0 0 3
6 Timmy Garland 32 Phoenix 8 8 1 1 3 2
7 Timmy Garland 32 Phoenix 14 9 1 0 0 6
8 Timmy Garland 32 Phoenix 10 6 0 0 0 1
9 Timmy Garland 32 Phoenix 13 3 0 0 1 0
10 Timmy Garland 32 Phoenix 8 8 3 0 0 1
11 Timmy Garland 32 Phoenix 6 6 2 2 0 0
12 Timmy Garland 32 Phoenix 3 4 0 0 0 0
13 Timmy Garland 32 Phoenix 6 6 2 1 2 2
14 Timmy Garland 32 Phoenix 4 6 1 0 0 0
15 Timmy Garland 32 Phoenix 6 11 2 0 0 1
16 Timmy Garland 32 Phoenix 14 8 2 0 1 1
17 Timmy Garland 32 Phoenix 9 9 5 2 0 1
18 Timmy Garland 32 Phoenix 11 5 0 0 3 3
19 Timmy Garland 32 Phoenix 3 7 3 0 2 1
20 Timmy Garland 32 Phoenix 7 7 1 0 3 5
21 Timmy Garland 32 Phoenix 13 5 6 0 1 0
22 Timmy Garland 32 Phoenix 15 4 3 0 1 1
23 Timmy Garland 32 Phoenix 14 7 2 0 1 0
24 Timmy Garland 32 Phoenix 7 9 4 0 1 0
25 Timmy Garland 32 Phoenix 14 10 2 0 0 1
26 Timmy Garland 32 Phoenix 7 6 2 0 0 0

Recruit Name

Home