Most Stars of the Game
PlayerHometownNumber
1. Quentin AlbertDover 20
2. Don HendrixSavannah 16
3. Shannon WeyerGreen Bay 14
3. Asani RoseNashville 14
5. Tom DeLongeRochester 13
5. Tuco SalamancaOwensboro 13
7. Pop LloydWorcester 12
7. Gregory RussellTopeka 12
7. David WatsonTucson 12
7. Steven BreedloveNew York City 12
Top Single Game Points
PlayerHometownGamePoints
1. Steven BreedloveNew York City 4 54
2. Martin FranklinLubbock 15 52
3. Quentin AlbertDover 27 50
4. Keith NelsonLos Angeles 9 46
5. Coby BentleyMobile 4 45
6. Asani RoseNashville 27 43
6. Carlton ChavezJoplin 9 43
6. Nat ShawInglewood 15 43
6. Stan SitwellPaducah 18 43
10. Pervis LaflammeAnnapolis 9 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Wilfred ComeauLansing 15 22
2. Alexander NeelMesa 4 18
2. Danny BornsteinPanama City 3 18
2. Danny McclintonDaytona 21 18
2. Olaf GoldBiloxi 15 18
6. Daniel BentonShawnee 13 17
6. Demba BaWilmington 5 17
6. Erik WinburnMadison 15 17
6. John DavisTacoma 1 17
6. Joseph SommervilleAllentown 15 17
6. Quentin AlbertDover 14 17
6. Ron RedmonTrenton 4 17
Top Single Game Assists
PlayerHometownGameAssists
1. Bennie BacioMiami 2 12
1. Walter LeeNaples 4 12
3. Gerard KendrickKeystone 22 11
3. James TruxxMontpelier 15 11
3. Kelly GibsonKansas City 27 11
3. Lou RaderMinneapolis 15 11
7. Geno SinkSt. Paul 5 10
7. Gerard KendrickKeystone 1 10
7. Kendall ClarkSyracuse 15 10
7. Leonel PettitPeoria 4 10
7. Micheal ClappGalveston 15 10
7. Walter LeeNaples 25 10
7. Walter LeeNaples 15 10
7. Wilt GonzalezDallas 12 10
Top Single Game Steals
PlayerHometownGameSteals
1. Bradley WommackNew Haven 27 7
1. Homer DrewLake Tahoe 15 7
1. Lee TilleyCasper 15 7
1. Luis WentworthAugusta 23 7
1. Luis WentworthAugusta 26 7
1. Richard GoldfarbRoswell 4 7
7. Andrew SneedFresno 22 6
7. Arnold PauleyDel Mar 23 6
7. Carlton ChavezJoplin 15 6
7. Christian PonderRochester 7 6
7. Clint FoxMontgomery 4 6
7. Clint FoxMontgomery 23 6
7. Donald PadillaSpringfield 24 6
7. Gabriel McAllisterYoungstown 21 6
7. Gerald FryerBirmingham 23 6
7. Jason ScottIdaho Falls 6 6
7. Jose ChouAustin 24 6
7. Kellen StuartKissimmee 24 6
7. Matthew WelchAtlantic City 27 6
7. Michael CockrellPhoenix 15 6
7. Milt RiosBillings 27 6
7. Ollie MylesYakima 19 6
7. Ronald EvansDel Mar 26 6
7. Royce BonillaJefferson City 21 6
7. Scott LawrenceCorpus Christi 26 6
7. Stephen DelvecchioCulver City 5 6
7. Stephen DelvecchioCulver City 22 6
7. Tom SnyderStillwater 27 6
7. Tony WonderCarbondale 18 6
7. Tuco SalamancaOwensboro 9 6
7. Walter MooreEl Paso 15 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Andrew BackmanLong Beach 4 11
1. Brent PaytonPhiladelphia 11 11
3. Bryon GleasonGarland 5 10
3. Howard JoynerTerre-Haute 15 10
3. Ronald ParkerSalt Lake City 25 10
6. Brent ThomasConcord 6 9
6. Britt ParsonBaton Rouge 20 9
6. James TruxxMontpelier 4 9
6. Keith NelsonLos Angeles 8 9
6. Lloyd PettyCharleston 9 9
6. Lyle CosbyWichita 21 9
6. Thomas McDanielEl Paso 11 9
6. Todd CarbaughHuntington Beach 2 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Kenneth JenningsNorman 15 8
1. Lane MurphyUtica 25 8
1. Mike ChavezHuntington Beach 15 8
4. Bailey CarinoRockford 19 7
4. Benjamin KimCanton 5 7
4. Christopher EnosOmaha 23 7
4. Daniel BentonShawnee 27 7
4. Douglas MaherAurora 4 7
4. Graham CannonMilwaukee 15 7
4. Tuco SalamancaOwensboro 15 7

 

 

Home