League 3 Season 82

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
PF 6-7 3.4 63 Good
Shooting Defense Hands Rebounding Athleticism
Good - Fair + None + Good - Fair +
Local Winning Impact
Good + Poor - Exc +

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Carl Presley 7 Decatur 26 8 0 3 2 1
2 Carl Presley 7 Decatur 10 5 1 2 0 0
3 Carl Presley 7 Decatur 29 12 1 2 2 0
4 Carl Presley 7 Decatur 24 5 0 2 0 1
5 Carl Presley 7 Decatur 20 3 1 0 1 1
6 Carl Presley 7 Decatur 20 13 0 2 3 3
7 Carl Presley 7 Decatur 28 6 0 1 0 2
8 Carl Presley 7 Decatur 22 7 0 2 2 0
9 Carl Presley 7 Decatur 18 8 0 0 2 1
10 Carl Presley 7 Decatur 17 3 0 1 0 1
11 Carl Presley 7 Decatur 24 7 3 2 0 1
12 Carl Presley 7 Decatur 20 7 0 1 1 0
13 Carl Presley 7 Decatur 15 7 1 2 1 2
14 Carl Presley 7 Decatur 10 6 0 0 1 1
15 Carl Presley 7 Decatur 16 1 2 3 2 3
16 Carl Presley 7 Decatur 15 4 1 0 1 0
17 Carl Presley 7 Decatur 19 9 0 1 2 0
18 Carl Presley 7 Decatur 20 4 1 1 0 0
19 Carl Presley 7 Decatur 14 10 0 2 1 0
20 Carl Presley 7 Decatur 17 9 1 1 0 0
21 Carl Presley 7 Decatur 30 9 1 4 2 2
22 Carl Presley 7 Decatur 15 4 0 0 1 1
23 Carl Presley 7 Decatur 17 7 1 0 1 1
24 Carl Presley 7 Decatur 20 4 0 2 4 3
25 Carl Presley 7 Decatur 19 7 4 1 4 1
26 Carl Presley 7 Decatur 27 9 0 0 1 6
27 Carl Presley 7 Decatur 17 7 0 0 1 0

Recruit Name

Home