League 3 Season 82

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
PG 5-9 3.4 58 Exc
Shooting Defense Hands Rebounding Athleticism
Fair + Poor + Good - Poor + Poor +
Local Winning Impact
Good - Fair + Fair +

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Eduardo Hopp 1 Reading 15 0 9 1 4 0
2 Eduardo Hopp 1 Reading 9 2 4 1 1 1
3 Eduardo Hopp 1 Reading 6 1 2 0 3 0
4 Eduardo Hopp 1 Reading 0 0 1 0 1 0
5 Eduardo Hopp 1 Reading 6 5 3 1 1 1
6 Eduardo Hopp 1 Reading 13 1 1 0 2 0
7 Eduardo Hopp 1 Reading 12 2 0 0 3 0
8 Eduardo Hopp 1 Reading 7 1 4 0 0 0
9 Eduardo Hopp 1 Reading 2 0 2 1 3 0
10 Eduardo Hopp 1 Reading 4 0 3 0 4 0
11 Eduardo Hopp 1 Reading 12 1 4 2 0 0
12 Eduardo Hopp 1 Reading 10 1 3 0 3 0
13 Eduardo Hopp 1 Reading 2 0 2 0 1 1
14 Eduardo Hopp 1 Reading 13 0 3 0 1 0
15 Eduardo Hopp 1 Reading 8 3 6 2 2 0
16 Eduardo Hopp 1 Reading 6 2 0 0 6 0
17 Eduardo Hopp 1 Reading 9 1 2 1 1 0
18 Eduardo Hopp 1 Reading 10 2 3 0 4 0
19 Eduardo Hopp 1 Reading 6 3 1 1 4 0
20 Eduardo Hopp 1 Reading 10 3 7 0 0 1
21 Eduardo Hopp 1 Reading 14 1 1 1 0 0
22 Eduardo Hopp 1 Reading 9 2 5 0 7 0
23 Eduardo Hopp 1 Reading 13 0 1 1 0 1
24 Eduardo Hopp 1 Reading 3 0 7 0 2 0
25 Eduardo Hopp 1 Reading 4 2 1 1 7 0
26 Eduardo Hopp 1 Reading 13 1 3 0 2 0
27 Eduardo Hopp 1 Reading 14 1 3 0 0 0

Recruit Name

Home