League 3 Season 82

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
PG 6-4 3 56 Fair -
Shooting Defense Hands Rebounding Athleticism
Fair - Fair Good + Good - Fair +
Local Winning Impact
Good + Poor + Exc -

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Gerald Dyer 22 Twin Falls 17 4 4 0 3 0
2 Gerald Dyer 22 Twin Falls 10 0 1 1 2 0
3 Gerald Dyer 22 Twin Falls 8 3 2 2 0 1
4 Gerald Dyer 22 Twin Falls 19 2 2 1 1 0
5 Gerald Dyer 22 Twin Falls 16 2 2 1 0 1
6 Gerald Dyer 22 Twin Falls 4 3 4 1 2 0
7 Gerald Dyer 22 Twin Falls 15 5 2 1 2 1
8 Gerald Dyer 22 Twin Falls 16 2 1 1 0 0
9 Gerald Dyer 22 Twin Falls 4 2 9 3 1 0
10 Gerald Dyer 22 Twin Falls 8 3 3 0 1 0
11 Gerald Dyer 22 Twin Falls 17 2 3 1 0 1
12 Gerald Dyer 22 Twin Falls 5 1 5 1 1 0
13 Gerald Dyer 22 Twin Falls 11 2 4 0 3 1
14 Gerald Dyer 22 Twin Falls 12 4 1 0 0 2
15 Gerald Dyer 22 Twin Falls 11 4 4 1 1 1
16 Gerald Dyer 22 Twin Falls 9 3 0 0 5 0
17 Gerald Dyer 22 Twin Falls 24 2 6 0 2 1
18 Gerald Dyer 22 Twin Falls 10 3 3 2 1 0
19 Gerald Dyer 22 Twin Falls 10 1 7 1 2 1
20 Gerald Dyer 22 Twin Falls 22 4 0 3 1 0
21 Gerald Dyer 22 Twin Falls 21 1 2 1 0 0
22 Gerald Dyer 22 Twin Falls 8 2 3 1 1 1
23 Gerald Dyer 22 Twin Falls 22 0 8 1 1 0
24 Gerald Dyer 22 Twin Falls 15 3 1 1 4 1
25 Gerald Dyer 22 Twin Falls 4 5 0 4 0 0
26 Gerald Dyer 22 Twin Falls 10 2 1 1 0 0
27 Gerald Dyer 22 Twin Falls 12 3 6 1 1 0

Recruit Name

Home