League 3 Season 82

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
C 6-10 2.5 49 Good
Shooting Defense Hands Rebounding Athleticism
Good + Good + None + Exc - Fair
Local Winning Impact
Good + Fair - Exc -

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 Jeremiah Perry 3 Atlantic City 27 12 1 1 1 7
2 Jeremiah Perry 3 Atlantic City 16 12 0 0 1 1
3 Jeremiah Perry 3 Atlantic City 16 12 1 0 2 1
4 Jeremiah Perry 3 Atlantic City 27 5 0 1 1 1
5 Jeremiah Perry 3 Atlantic City 21 8 0 1 1 0
6 Jeremiah Perry 3 Atlantic City 10 10 2 2 2 1
7 Jeremiah Perry 3 Atlantic City 19 3 1 1 0 2
8 Jeremiah Perry 3 Atlantic City 12 9 2 1 1 0
9 Jeremiah Perry 3 Atlantic City 24 7 1 1 2 1
10 Jeremiah Perry 3 Atlantic City 20 10 0 0 1 0
11 Jeremiah Perry 3 Atlantic City 23 13 0 0 1 3
12 Jeremiah Perry 3 Atlantic City 19 5 0 0 1 1
13 Jeremiah Perry 3 Atlantic City 17 5 0 2 2 2
14 Jeremiah Perry 3 Atlantic City 16 11 2 0 0 1
15 Jeremiah Perry 3 Atlantic City 18 9 1 1 1 2
16 Jeremiah Perry 3 Atlantic City 19 8 0 0 2 1
17 Jeremiah Perry 3 Atlantic City 17 12 0 3 1 2
18 Jeremiah Perry 3 Atlantic City 26 13 0 0 3 3
19 Jeremiah Perry 3 Atlantic City 8 5 0 0 2 3
20 Jeremiah Perry 3 Atlantic City 19 7 0 2 1 6
21 Jeremiah Perry 3 Atlantic City 27 7 0 1 1 2
22 Jeremiah Perry 3 Atlantic City 24 11 0 1 4 0
23 Jeremiah Perry 3 Atlantic City 28 8 1 0 1 4
24 Jeremiah Perry 3 Atlantic City 25 16 0 1 0 2
25 Jeremiah Perry 3 Atlantic City 32 12 1 1 3 4
26 Jeremiah Perry 3 Atlantic City 15 12 0 1 1 0
27 Jeremiah Perry 3 Atlantic City 18 12 1 1 0 4

Recruit Name

Home