League 3 Season 55

The yellow background indicates that the player was a star of the game for that game.

Scouting Report

Position Height GPA Exam Scout
C 6-9 3.3 46 Fair +
Shooting Defense Hands Rebounding Athleticism
Good + Fair + Fair - Good - Fair
Local Winning Impact
Fair Exc - None -

Game Lines

Game Player Region Team Points Rebounds Assists Steals Turnovers Blocks
1 John Boles 1 Jersey City 29 10 1 2 1 2
2 John Boles 1 Jersey City 22 5 1 1 0 0
3 John Boles 1 Jersey City 29 6 0 3 3 1
4 John Boles 1 Jersey City 19 9 0 0 2 3
5 John Boles 1 Jersey City 29 5 0 1 3 1
6 John Boles 1 Jersey City 13 12 1 2 4 0
7 John Boles 1 Jersey City 25 6 0 2 2 1
8 John Boles 1 Jersey City 28 8 0 1 0 3
9 John Boles 1 Jersey City 13 7 1 1 2 0
10 John Boles 1 Jersey City 18 8 0 1 1 3
11 John Boles 1 Jersey City 28 9 2 0 1 3
12 John Boles 1 Jersey City 24 9 1 0 1 0
13 John Boles 1 Jersey City 16 4 1 2 0 3
14 John Boles 1 Jersey City 18 11 2 4 0 1
15 John Boles 1 Jersey City 13 4 2 0 0 2
16 John Boles 1 Jersey City 22 4 1 0 1 0
17 John Boles 1 Jersey City 25 9 0 2 1 1
18 John Boles 1 Jersey City 38 7 0 1 0 0
19 John Boles 1 Jersey City 11 6 0 2 1 1
20 John Boles 1 Jersey City 40 9 0 3 1 3
21 John Boles 1 Jersey City 23 5 0 0 0 4
22 John Boles 1 Jersey City 25 12 0 1 0 1
23 John Boles 1 Jersey City 33 10 1 1 4 0
24 John Boles 1 Jersey City 30 12 0 0 1 1
25 John Boles 1 Jersey City 29 8 1 0 1 1
26 John Boles 1 Jersey City 24 10 1 1 1 1
27 John Boles 1 Jersey City 19 11 0 0 1 2

Recruit Name

Home