Most Stars of the Game
PlayerHometownNumber
1. David RobinsonAlbuquerque 15
1. Kenneth EichnerHartford 15
3. Jeffery StoutCarlsbad 13
3. Guy GlasgowAtlanta 13
3. Gary CollierPhoenix 13
3. Ernest MichaudAkron 13
3. Derek HaysOklahoma City 13
8. Jeremy BellangerAlbany 11
8. Nikolas CantrellMobile 11
10. Gary SpicerFremont 10
10. Javier BeasleyNorman 10
10. Enis WallsAnchorage 10
Top Single Game Points
PlayerHometownGamePoints
1. Douglas TravisWheeling 23 48
1. Jonah YatesPanama City 21 48
3. Jim ButlerAtlanta 16 44
3. Ronnie SouderKansas City 18 44
5. Eli MataSan Antonio 23 43
6. Antonio VandenboschRockford 16 42
6. Rene MontezDayton 12 42
6. Wesley TobiasBowling Green 5 42
9. Joseph CobbRoswell 15 41
10. Julian RogersMinneapolis 23 40
10. Larry AlexanderWashington 23 40
10. Wayne NiemiNaples 1 40
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Gerald CastilloBrunswick 18 21
2. Fernando GoldPeoria 19 18
2. Pete TrentCollege Station 1 18
2. Shawon PartonReading 10 18
5. Martin StidhamBaton Rouge 27 17
5. Myron BradyAugusta 22 17
5. Paul CullinsSalt Lake City 25 17
5. Rickey KellumStarkville 22 17
5. Shawon PartonReading 1 17
5. Todd MclellanUtica 8 17
Top Single Game Assists
PlayerHometownGameAssists
1. Tyrone GriffisLouisville 9 11
1. Victor HuntNew York City 1 11
3. Cal FreemanMiami 22 10
3. Kevin StocktonSt. Petersburg 12 10
3. Lyle WashArlington 23 10
3. Terrance CaesarTerre-Haute 23 10
7. Albert BrooksHershey 18 9
7. Arron BlairAbilene 21 9
7. Daniel MackeyLaramie 9 9
7. Dennis PlanteCarbondale 25 9
7. Derick CarpenterFt. Lauderdale 21 9
7. Eric WillisAurora 1 9
7. Felipe WattsStockton 25 9
7. Fenton JacksonBirmingham 12 9
7. Gilbert ParsonPueblo 7 9
7. Herbert MorganAustin 15 9
7. Lyle TalbotBranson 18 9
7. Patrick SpraySanta Fe 9 9
7. Paul GrossCarlsbad 20 9
7. Ray MustafaSalem 23 9
7. Victor HuntNew York City 11 9
7. Victor HuntNew York City 23 9
Top Single Game Steals
PlayerHometownGameSteals
1. Randy DiceStockton 6 8
2. Allen RiveraPortland 6 7
2. Bruce RohrerDel Mar 15 7
2. Derek HaysOklahoma City 19 7
2. George RossRiverside 8 7
2. Jasper DiazDallas 12 7
2. Louis BryantCleveland 27 7
2. Luciano CarlinPueblo 16 7
2. Ousmane XiongMemphis 23 7
2. Patrick ReidySacramento 14 7
2. Roberto MinerCheyenne 17 7
2. Ronald EsquivelGreensboro 5 7
2. Ryan VannSt. Louis 8 7
2. Taylor ShineLittle Rock 26 7
2. Terry BrogdonHonolulu 9 7
2. Willie EsterleSioux City 3 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Austin BulluckBoston 23 12
2. Henry BrownNewark 27 11
2. Jason EwingPeoria 25 11
2. Jason SorensonCambridge 26 11
5. Frank BrowningBakersfield 1 10
5. Jesse BoylesMidland 24 10
5. Joseph CoronaTucson 23 10
5. Kyle TurnerBaltimore 8 10
5. Scott MerchantWashington 12 10
5. Terrell MagruderDaytona 10 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Javier BeasleyNorman 22 9
2. Chuck BlankenshipSyracuse 20 8
2. Jamie RiordanDallas 24 8
4. Grant OharaSan Jose 15 7
4. Marcus MccurryBethlehem 25 7
4. Rayshawn RodgersAbilene 17 7
4. Rickey KellumStarkville 24 7
4. Stoney RitterConcord 22 7
9. Dylan TorresFt. Myers 2 6
9. Gary SpicerFremont 19 6
9. Gil LeijaDenver 12 6
9. Glenn ChapmanBeaumont 24 6
9. Howard BennerClearwater 21 6
9. Jeremy WinfreyOwensboro 1 6
9. John GarrettNewark 8 6
9. Johnnie BeaversHouston 5 6
9. Kevin AguileraScottsdale 22 6
9. Leslie SchwartzFt. Lauderdale 19 6
9. Marcus GreenBirmingham 16 6
9. Martin StidhamBaton Rouge 12 6
9. Miguel JacksonDayton 16 6
9. Ozzie CherryColumbia 24 6
9. Raul BrownLong Beach 26 6
9. Renato TurnerFargo 17 6
9. Rickey KellumStarkville 21 6
9. Roger BowensBoise 27 6
9. Stoney RitterConcord 12 6
9. Wesley BuchananChattanooga 7 6
9. William TerryBuffalo 26 6

 

 

Home