|
|
| 7 ''' Hunter Violet ''' from Lancaster ( 1 ) - 6 - Teams: Hartford, Pittsburgh, Trenton, Scranton, '''Wheeling''' and Bethlehem | | 7 ''' Hunter Violet ''' from Lancaster ( 1 ) - 6 - Teams: Hartford, Pittsburgh, Trenton, Scranton, '''Wheeling''' and Bethlehem |
| | | |
− | 8 ''' Jared Smith ''' from Santa Ana ( 8 ) - 6 - Teams: Providence, Cambridge, Decatur, Vicksburg, Nashville and Plainview | + | 8 ''' Jared Smith ''' from Santa Ana ( 8 ) - 6 - Teams: '''Providence''', Cambridge, Decatur, Vicksburg, Nashville and Plainview |
| | | |
− | 9 ''' Matthew Howard ''' from Akron ( 5 ) - 6 - Teams: Philadelphia, Rochester, Charleston, Augusta, Seattle and Eugene | + | 9 ''' Matthew Howard ''' from Akron ( 5 ) - 6 - Teams: '''Philadelphia''', Rochester, Charleston, Augusta, Seattle and Eugene |
| | | |
− | 10 ''' Kyle Myers ''' from Independence ( 5 ) - 6 - Teams: Akron, Owensboro, Frankfort, Flint, Chattanooga and Ames | + | 10 ''' Kyle Myers ''' from Independence ( 5 ) - 6 - Teams: Akron, Owensboro, Frankfort, Flint, Chattanooga and '''Ames''' |
| | | |
− | 11 ''' Matthew Fowler ''' from Wichita ( 6 ) - 6 - Teams: Allentown, Charleston, Youngstown, Yakima, Santa Ana and Salt Lake City | + | 11 ''' Matthew Fowler ''' from Wichita ( 6 ) - 6 - Teams: Allentown, '''Charleston''', Youngstown, Yakima, Santa Ana and Salt Lake City |
| | | |
− | 12 ''' Manuel Cesar ''' from Tucson ( 8 ) - 6 - Teams: Duluth, Beaumont, Lincoln, Austin, San Diego, Salem and Albuquerque | + | 12 ''' Manuel Cesar ''' from Tucson ( 8 ) - 6 - Teams: Duluth, Beaumont, '''Lincoln''', Austin, San Diego, Salem and Albuquerque |
| | | |
− | 13 ''' Rogelio Wright ''' from Baltimore ( 1 ) - 6 - Teams: Baltimore, Syracuse, Columbia, Knoxville, Honolulu and Santa Ana | + | 13 ''' Rogelio Wright ''' from Baltimore ( 1 ) - 6 - Teams: Baltimore, '''Syracuse''', Columbia, Knoxville, Honolulu and Santa Ana |
| | | |
− | 14 ''' Benjamin Gordon ''' from Scranton ( 1 ) - 5 - Teams: Atlantic City, Scranton, Philadelphia, Cooperstown and Tempe | + | 14 ''' Benjamin Gordon ''' from Scranton ( 1 ) - 5 - Teams: Atlantic City, Scranton, Philadelphia, Cooperstown and '''Tempe''' |
| | | |
− | 15 ''' Luke Meade ''' from Seattle ( 8 ) - 5 - Teams: Pittsburgh, Concord, Atlanta, St. Cloud and Lansing | + | 15 ''' Luke Meade ''' from Seattle ( 8 ) - 5 - Teams: Pittsburgh, '''Concord''', Atlanta, St. Cloud and Lansing |
| | | |
− | 16 ''' Savon Smith ''' from Pensacola ( 3 ) - 5 - Teams: New York City, Chicago, Shawnee, Yuma and Tacoma | + | 16 ''' Savon Smith ''' from Pensacola ( 3 ) - 5 - Teams: New York City, Chicago, Shawnee, '''Yuma''' and Tacoma |
| | | |
− | 17 ''' Joshua Gillis ''' from Glendale ( 7 ) - 5 - Teams: Decatur, Atlanta, Gulf Shores, Las Vegas and Albuquerque | + | 17 ''' Joshua Gillis ''' from Glendale ( 7 ) - 5 - Teams: Decatur, '''Atlanta''', Gulf Shores, Las Vegas and Albuquerque |
| | | |
− | 18 ''' Dominic Jones ''' from Hartford ( 1 ) - 5 - Teams: Baton Rouge, Boca Raton, Memphis, Bismarck and Las Vegas | + | 18 ''' Dominic Jones ''' from Hartford ( 1 ) - 5 - Teams: Baton Rouge, Boca Raton, Memphis, '''Bismarck''' and Las Vegas |
| | | |
− | 19 ''' Zachary Joyner ''' from Youngstown ( 4 ) - 5 - Teams: Hartford, Rochester, Sarasota, Rockford and Reno | + | 19 ''' Zachary Joyner ''' from Youngstown ( 4 ) - 5 - Teams: '''Hartford''', Rochester, Sarasota, Rockford and Reno |
| | | |
− | 20 ''' Jared Hayes ''' from Atlanta ( 3 ) - 5 - Teams: St. Martinville, Ft. Lauderdale, Jackson, Durham and Starkville | + | 20 ''' Jared Hayes ''' from Atlanta ( 3 ) - 5 - Teams: St. Martinville, Ft. Lauderdale, '''Jackson''', Durham and Starkville |
| | | |
− | 21 ''' Connor Bohl ''' from Wilmington ( 1 ) - 5 - Teams: Memphis, Dearborn, Minneapolis, Scottsdale and Salt Lake City | + | 21 ''' Connor Bohl ''' from Wilmington ( 1 ) - 5 - Teams: '''Memphis''', Dearborn, Minneapolis, Scottsdale and Salt Lake City |
| | | |
− | 22 ''' Alex Butts ''' from Aspen ( 6 ) - 5 - Teams: Pittsburgh, Rochester, Memphis, Cincinnati and Honolulu | + | 22 ''' Alex Butts ''' from Aspen ( 6 ) - 5 - Teams: Pittsburgh, '''Rochester''', Memphis, Cincinnati and Honolulu |
| | | |
− | 23 ''' Eric Russell ''' from Montgomery ( 3 ) - 5 - Teams: Jacksonville, Clearwater, Montgomery, Charlotte and Augusta | + | 23 ''' Eric Russell ''' from Montgomery ( 3 ) - 5 - Teams: Jacksonville, '''Clearwater''', Montgomery, Charlotte and Augusta |
| | | |
− | 24 ''' Ezekiel Smith ''' from West Palm Beach ( 2 ) - 4 - Teams: Gainesville, Vicksburg, Canton and Carson City | + | 24 ''' Ezekiel Smith ''' from West Palm Beach ( 2 ) - 4 - Teams: Gainesville, Vicksburg, '''Canton''' and Carson City |
| | | |
− | 25 ''' Ethan Moran ''' from Helena ( 6 ) - 4 - Teams: Aspen, Laredo, San Antonio and Cheyenne | + | 25 ''' Ethan Moran ''' from Helena ( 6 ) - 4 - Teams: '''Aspen''', Laredo, San Antonio and Cheyenne |
| | | |
− | 26 ''' Santiago Reiber ''' from Minneapolis ( 5 ) - 4 - Teams: Providence, Ocala, Flint and Little Rock | + | 26 ''' Santiago Reiber ''' from Minneapolis ( 5 ) - 4 - Teams: '''Providence''', Ocala, Flint and Little Rock |
| | | |
− | 27 ''' Dawson Bock ''' from New Orleans ( 3 ) - 4 - Teams: Manassas, Clearwater, Starkville and New Orleans | + | 27 ''' Dawson Bock ''' from New Orleans ( 3 ) - 4 - Teams: Manassas, Clearwater, '''Starkville''' and New Orleans |
| | | |
− | 28 ''' Alek Wilkinson ''' from New York City ( 1 ) - 4 - Teams: Harrisburg, Utica, Trenton and New Haven | + | 28 ''' Alek Wilkinson ''' from New York City ( 1 ) - 4 - Teams: '''Harrisburg''', Utica, Trenton and New Haven |
| | | |
− | 29 ''' Griffen Egbert ''' from Scranton ( 1 ) - 4 - Teams: New Orleans, Youngstown, San Antonio and Flagstafff | + | 29 ''' Griffen Egbert ''' from Scranton ( 1 ) - 4 - Teams: New Orleans, Youngstown, '''San Antonio''' and Flagstafff |
| | | |
− | 30 ''' Marco Blubaugh ''' from Eugene ( 8 ) - 4 - Teams: Youngstown, Cedar Rapids, San Diego and Honolulu | + | 30 ''' Marco Blubaugh ''' from Eugene ( 8 ) - 4 - Teams: '''Youngstown''', Cedar Rapids, San Diego and Honolulu |
| | | |
− | 31 ''' Joshua Ali ''' from Norman ( 6 ) - 4 - Teams: Wichita, Corpus Christi, Galveston and Tempe | + | 31 ''' Joshua Ali ''' from Norman ( 6 ) - 4 - Teams: Wichita, '''Corpus Christi''', Galveston and Tempe |
| | | |
− | 32 ''' Aaron Kinney ''' from Atlanta ( 3 ) - 4 - Teams: Columbia, Huntsville, Ft. Lauderdale and Dearborn | + | 32 ''' Aaron Kinney ''' from Atlanta ( 3 ) - 4 - Teams: Columbia, Huntsville, Ft. Lauderdale and '''Dearborn''' |
| | | |
− | 33 ''' Joseph Jones ''' from Ithaca ( 2 ) - 4 - Teams: Syracuse, Ithaca, Carengie and Macon | + | 33 ''' Joseph Jones ''' from Ithaca ( 2 ) - 4 - Teams: Syracuse, Ithaca, '''Carengie''' and Macon |
| | | |
− | 34 ''' Tyrone Bernard ''' from Eugene ( 53 ) - 4 - Teams: Brunswick, Riverside, Salem and Albuquerque | + | 34 ''' Tyrone Bernard ''' from Eugene ( 53 ) - 4 - Teams: Brunswick, Riverside, Salem and '''Albuquerque''' |
| | | |
− | 35 ''' Emilio Wood ''' from Sarasota ( 3 ) - 3 - Teams: Allentown, Silver City and Las Vegas | + | 35 ''' Emilio Wood ''' from Sarasota ( 3 ) - 3 - Teams: Allentown, '''Silver City''' and Las Vegas |
| | | |
− | 36 ''' Jaziel Chappell ''' from Asheville ( 4 ) - 3 - Teams: Harrisburg, Concord and Bakersfield | + | 36 ''' Jaziel Chappell ''' from Asheville ( 4 ) - 3 - Teams: Harrisburg, '''Concord''' and Bakersfield |
| | | |
− | 37 ''' Gavin Buskey ''' from Wilkes-Barre ( 1 ) - 3 - Teams: Little Rock, Idaho Falls and Pierre | + | 37 ''' Gavin Buskey ''' from Wilkes-Barre ( 1 ) - 3 - Teams: '''Little Rock''', Idaho Falls and Pierre |
| | | |
− | 38 ''' Matthew Haynes ''' from Peoria ( 4 ) - 3 - Teams: New York City, Chicago, and Anchorage | + | 38 ''' Matthew Haynes ''' from Peoria ( 4 ) - 3 - Teams: '''New York City''', Chicago, and Anchorage |
| | | |
− | 39 ''' Alfonzo Renninger ''' from Camden ( 2 ) - 3 - Teams: Worcester, Manassas and Camden | + | 39 ''' Alfonzo Renninger ''' from Camden ( 2 ) - 3 - Teams: Worcester, Manassas and '''Camden''' |
| | | |
− | 40 ''' Parker Ramirez ''' from Spokane ( 7 ) - 3 - Teams: West Palm Beach and Corpus Christi | + | 40 ''' Parker Ramirez ''' from Spokane ( 7 ) - 3 - Teams: '''West Palm Beach''' and Corpus Christi |
| | | |
− | 41 ''' Alexis Smith ''' from Youngstown ( 4 ) - 3 - Teams: Carnegie, Bloomington and Fort Wayne | + | 41 ''' Alexis Smith ''' from Youngstown ( 4 ) - 3 - Teams: Carnegie, Bloomington and '''Fort Wayne''' |
| | | |
− | 42 ''' Jesus Oliveira ''' from St. Paul ( 4 ) - 3 - Teams: Savannah, Rockford and Dearborn | + | 42 ''' Jesus Oliveira ''' from St. Paul ( 4 ) - 3 - Teams: Savannah, '''Rockford''' and Dearborn |
| | | |
− | 43 ''' Andrew Schloesser ''' from Tempe ( 8 ) - 3 - Teams: Vicksburg, Stillwater, Portland | + | 43 ''' Andrew Schloesser ''' from Tempe ( 8 ) - 3 - Teams: Vicksburg, Stillwater, '''Portland''' |
| | | |
− | 44 ''' Spencer Bell ''' from Reno ( 7 ) - 3 - Teams: El Paso, Bakersfield and Spokane | + | 44 ''' Spencer Bell ''' from Reno ( 7 ) - 3 - Teams: El Paso, '''Bakersfield''' and Spokane |
| | | |
− | 45 ''' Luke Suarez ''' from Oxford ( 2 ) - 3 - Teams: Richmond, Jefferson City and Scottsdale | + | 45 ''' Luke Suarez ''' from Oxford ( 2 ) - 3 - Teams: Richmond, Jefferson City and '''Scottsdale''' |
| | | |
− | 46 ''' Alejandro Harvey ''' from Lexington ( 5 ) - 3 - Teams: Minneapolis, Frankford and Pueblo | + | 46 ''' Alejandro Harvey ''' from Lexington ( 5 ) - 3 - Teams: Minneapolis, '''Frankford''' and Pueblo |
| | | |
− | 47 ''' Daniel Bloom ''' from Omaha ( 24 ) - 3 - Teams: Boudler, Wichita and Pensacola | + | 47 ''' Daniel Bloom ''' from Omaha ( 24 ) - 3 - Teams: Boudler, '''Wichita''' and Pensacola |
| | | |
− | 48 ''' Payton Allen ''' from Lexington ( 5 ) - 2 - Teams: Cambridge, Fort Myers | + | 48 ''' Payton Allen ''' from Lexington ( 5 ) - 2 - Teams: Cambridge, '''Ft. Myers''' |
| | | |
− | 49 ''' Austin Shaffer ''' from Sarasota ( 3 ) - 2 - Teams: Camden and Carlsbad | + | 49 ''' Austin Shaffer ''' from Sarasota ( 3 ) - 2 - Teams: Camden and '''Carlsbad''' |
| | | |
− | 50 ''' Seth Cousineau ''' from Chicago ( 5 ) - 2 - Teams: Omaha and Plainview | + | 50 ''' Seth Cousineau ''' from Chicago ( 5 ) - 2 - Teams: Omaha and '''Plainview''' |
| | | |
− | 51 ''' Nigel Smith ''' from Inglewood ( 7 ) - 2 - Teams: Carbondale and Tulsa | + | 51 ''' Nigel Smith ''' from Inglewood ( 7 ) - 2 - Teams: Carbondale and '''Tulsa''' |
| | | |
− | 52 ''' Nicholas Elliott ''' from Owensboro ( 5 ) - 2 - Teams: Hershey and Bakersfield | + | 52 ''' Nicholas Elliott ''' from Owensboro ( 5 ) - 2 - Teams: '''Hershey''' and Bakersfield |
| | | |
− | 53 ''' Skylar Wilson ''' from Detroit ( 5 ) - 2 - Teams: Branson and Akron | + | 53 ''' Skylar Wilson ''' from Detroit ( 5 ) - 2 - Teams: '''Branson''' and Akron |
| | | |
− | 54 ''' Kevin Davis ''' from Athens ( 4 ) - 2 - Teams: Savannah and Dayton | + | 54 ''' Kevin Davis ''' from Athens ( 4 ) - 2 - Teams: Savannah and '''Dayton''' |
| | | |
Exception encountered, of type "Error"
[b6809b20] /wiki/index.php?diff=8571&oldid=8569&title=L31_Class_13 Error from line 434 of /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home/modsim/simsports.sainio.org/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home/modsim/simsports.sainio.org/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home/modsim/simsports.sainio.org/wiki/index.php(41): MediaWiki->run()
#23 {main}