|
|
| Rank '''Player''' from ''Hometown'' (Region) - Tie Teams: | | Rank '''Player''' from ''Hometown'' (Region) - Tie Teams: |
| | | |
− | 1 ''' Andrew Edmonds ''' from Milwaukee ( 16 ) - 10 - Teams: Charlstown, Asheville, Ft. Myers, Nashville, Akron, Paducah, Chattanooga, Duluth, Tempe and Flagstaff | + | 1 ''' Andrew Edmonds ''' from Milwaukee ( 16 ) - 10 - Teams: Charlstown, Asheville, Ft. Myers, Nashville, Akron, Paducah, Chattanooga, Duluth, Tempe and '''Flagstaff''' |
| | | |
− | 2 ''' Hayden Rizzo ''' from Kissimmee ( 8 ) - 10 - Teams: Syracuse, Blacksburg, Panama City, Columbia, Kissimmee, Macon, Tampa, Ft. Lauderdale, St. Cloud and Tempe | + | 2 ''' Hayden Rizzo ''' from Kissimmee ( 8 ) - 10 - Teams: Syracuse, Blacksburg, Panama City, '''Columbia''', Kissimmee, Macon, Tampa, Ft. Lauderdale, St. Cloud and Tempe |
| | | |
− | 3 ''' Michael Wells ''' from Paducah ( 18 ) - 9 - Teams: Allentown, Richmond, Wheeling, New Haven, Sioux City, independence, Kansas City, Bakersfield and Honolulu | + | 3 ''' Michael Wells ''' from Paducah ( 18 ) - 9 - Teams: '''Allentown''', Richmond, Wheeling, New Haven, Sioux City, independence, Kansas City, Bakersfield and Honolulu |
| | | |
− | 4 ''' James Meyer ''' from Helena ( 22 ) - 8 - Teams: Providence, Utica, Atlantic City, Atlanta, Pueblo, Seattle, Burbank and Tacoma | + | 4 ''' James Meyer ''' from Helena ( 22 ) - 8 - Teams: '''Providence''', Utica, Atlantic City, Atlanta, Pueblo, Seattle, Burbank and Tacoma |
| | | |
− | 5 ''' Joseph Harris ''' from Jacksonville ( 9 ) - 8 - Teams: Allentown, Wheeling, Carnegie, Charleston, Ft. Lauderdale, South Bend, Koxville and San Diego | + | 5 ''' Joseph Harris ''' from Jacksonville ( 9 ) - 8 - Teams: Allentown, '''Wheeling''', Carnegie, Charleston, Ft. Lauderdale, South Bend, Koxville and San Diego |
| | | |
− | 6 ''' Samuel Hamilton ''' from Montpelier ( 6 ) - 7 - Teams: Manassas, Cambridge, Concord, Gulf Shores, Little Rock, Shawnee and Tempe | + | 6 ''' Samuel Hamilton ''' from Montpelier ( 6 ) - 7 - Teams: Manassas, Cambridge, '''Concord''', Gulf Shores, Little Rock, Shawnee and Tempe |
| | | |
− | 7 ''' Trenton Porter ''' from Jacksonville ( 9 ) - 7 - Teams: Manassas, Providence, Cambridge, Kissimmee, Cincinnati, Akron and Duluth | + | 7 ''' Trenton Porter ''' from Jacksonville ( 9 ) - 7 - Teams: Manassas, Providence, Cambridge, Kissimmee, '''Cincinnati''', Akron and Duluth |
| | | |
− | 8 ''' Ian Gammage ''' from Sioux City ( 16 ) - 7 - Teams: Vicksburg, Pensacola, St. Cloud Carbondale, Des Moines, Shawnee and Silver City | + | 8 ''' Ian Gammage ''' from Sioux City ( 16 ) - 7 - Teams: Vicksburg, Pensacola, St. Cloud Carbondale, Des Moines, Shawnee and '''Silver City''' |
| | | |
− | 9 ''' Brandon Murillo ''' from Tucson ( 31 ) - 7 - Teams: Ft. Myers, Rockford, Las Vegas, San Francisco, Salem, Carson City and Carlsbad | + | 9 ''' Brandon Murillo ''' from Tucson ( 31 ) - 7 - Teams: Ft. Myers, Rockford, Las Vegas, San Francisco, Salem, '''Carson City''' and Carlsbad |
| | | |
− | 10 ''' Nathaniel Ho ''' from Tulsa ( 26 ) - 7 - Teams: Laramie, Dallas, Plainview, Shawnee, San Diego, Lake Tahoe and Spokane | + | 10 ''' Nathaniel Ho ''' from Tulsa ( 26 ) - 7 - Teams: Laramie, Dallas, Plainview, Shawnee, '''San Diego''', Lake Tahoe and Spokane |
| | | |
− | 11 ''' Robert Simpkins ''' from Asheville ( 13 ) - 7 - Teams: Asheville, Savannah, Gulf Shores, Ft. Myers, Boca Raton, Canton and Joplin | + | 11 ''' Robert Simpkins ''' from Asheville ( 13 ) - 7 - Teams: '''Asheville''', Savannah, Gulf Shores, Ft. Myers, Boca Raton, Canton and Joplin |
| | | |
− | 12 ''' Joshua Partida ''' from Boulder ( 21 ) - 6 - Teams: Cambridge, Carnegie and Camden, Norfolk, Canton and Sante Fe | + | 12 ''' Joshua Partida ''' from Boulder ( 21 ) - 6 - Teams: '''Cambridge''', Carnegie and Camden, Norfolk, Canton and Sante Fe |
| | | |
− | 13 ''' Ruben Stephenson ''' from Ames ( 19 ) - 5 - Teams: Hartford, Decatur, Daytona, Aspen and Burbank | + | 13 ''' Ruben Stephenson ''' from Ames ( 19 ) - 5 - Teams: '''Hartford''', Decatur, Daytona, Aspen and Burbank |
| | | |
− | 14 ''' Erik Glass ''' from Biloxi ( 12 ) - 5 - Teams: New York City, Trenton, St. Paul, Stillwater and Yuma | + | 14 ''' Erik Glass ''' from Biloxi ( 12 ) - 5 - Teams: New York City, Trenton, St. Paul, '''Stillwater''' and Yuma |
| | | |
− | 15 ''' Tremayne Dye ''' from Detroit ( 17 ) - 5 - Teams: Richmond, Pittsburgh, Ocala, Chicago and Reno | + | 15 ''' Tremayne Dye ''' from Detroit ( 17 ) - 5 - Teams: Richmond, Pittsburgh, Ocala, Chicago and '''Reno''' |
| | | |
− | 16 ''' Andre Smith ''' from Toledo ( 20 ) - 5 - Teams: Cambridge, Blacksburg, Cincinnati, Pueblo and Tempe | + | 16 ''' Andre Smith ''' from Toledo ( 20 ) - 5 - Teams: Cambridge, '''Blacksburg''', Cincinnati, Pueblo and Tempe |
| | | |
− | 17 ''' Logan Johnson ''' from Tacoma ( 32 ) - 5 - Teams: Honolulu, Anchorage, Los Angeles, Pasadena and Carlsbad | + | 17 ''' Logan Johnson ''' from Tacoma ( 32 ) - 5 - Teams: '''Honolulu''', Anchorage, Los Angeles, Pasadena and Carlsbad |
| | | |
− | 18 ''' Bradford Turner ''' from Oklahoma City ( 23 ) - 5 - Teams: Richmond, Jackson, Independence, Olympia and Pasadena | + | 18 ''' Bradford Turner ''' from Oklahoma City ( 23 ) - 5 - Teams: Richmond, '''Jackson''', Independence, Olympia and Pasadena |
| | | |
− | 19 ''' Brendan Atkinson ''' from Las Vegas ( 29 ) - 4 - Teams: Decatur, Memphis, Idaho Falls and Corpus Christi | + | 19 ''' Brendan Atkinson ''' from Las Vegas ( 29 ) - 4 - Teams: Decatur, Memphis, Idaho Falls and '''Corpus Christi''' |
| | | |
− | 20 ''' Alexander Devan ''' from New Orleans ( 12 ) - 4 - Teams: Cedar Rapids, Kansas City, Riverside and Flagstaff | + | 20 ''' Alexander Devan ''' from New Orleans ( 12 ) - 4 - Teams: '''Cedar Rapids''', Kansas City, Riverside and Flagstaff |
| | | |
− | 21 ''' Silas Kelly ''' from Newark ( 1 ) - 4 - Teams: Branson, Carbondale, Reno and Eugene | + | 21 ''' Silas Kelly ''' from Newark ( 1 ) - 4 - Teams: '''Branson''', Carbondale, Reno and Eugene |
| | | |
− | 22 ''' Clayton Black ''' from St. Louis ( 16 ) - 4 - Teams: New York City, New Haven, Salem and Flagstaff | + | 22 ''' Clayton Black ''' from St. Louis ( 16 ) - 4 - Teams: '''New York City''', New Haven, Salem and Flagstaff |
| | | |
− | 23 ''' Jonathan Case ''' from Harrisburg ( 2 ) - 4 - Teams: Baton Rouge, Frankfort, Honolulu and Eugene | + | 23 ''' Jonathan Case ''' from Harrisburg ( 2 ) - 4 - Teams: Baton Rouge, Frankfort, '''Honolulu''' and Eugene |
| | | |
− | 24 ''' Harrison Little ''' from Panama City ( 7 ) - 4 - Teams: Akron, Cedar Rapids, Lincoln and Silver City | + | 24 ''' Harrison Little ''' from Panama City ( 7 ) - 4 - Teams: Akron, '''Cedar Rapids''', Lincoln and Silver City |
| | | |
− | 25 ''' Cole Starr ''' from Cooperstown ( 4 ) - 4 - Teams: Hershey, Scranton, Cooperstown and Fort Wayne | + | 25 ''' Cole Starr ''' from Cooperstown ( 4 ) - 4 - Teams: '''Hershey''', Scranton, Cooperstown and Fort Wayne |
| | | |
− | 26 ''' Antoine Evans ''' from Dallas ( 25 ) - 4 - Teams: West Palm Beach, Cedar Rapids, Independence and Santa Ana | + | 26 ''' Antoine Evans ''' from Dallas ( 25 ) - 4 - Teams: West Palm Beach, Cedar Rapids, Independence and '''Santa Ana''' |
| | | |
− | 27 ''' Christopher Harper ''' from San Diego ( 27 ) - 4 - Teams: Trenton, Syracuse, Memphis and Kansas City | + | 27 ''' Christopher Harper ''' from San Diego ( 27 ) - 4 - Teams: Trenton, Syracuse, '''Memphis''' and Kansas City |
| | | |
− | 28 ''' Tristan Red ''' from Carlsbad ( 32 ) - 4 - Teams: Yakima, Carson City, Yuma and Sante Fe | + | 28 ''' Tristan Red ''' from Carlsbad ( 32 ) - 4 - Teams: '''Yakima''', Carson City, Yuma and Sante Fe |
| | | |
− | 29 ''' Michael Harbert ''' from Houston ( 23 ) - 4 - Teams: Arorura, Twin Falls, Laredo and College Station | + | 29 ''' Michael Harbert ''' from Houston ( 23 ) - 4 - Teams: Aurora, '''Twin Falls''', Laredo and College Station |
| | | |
− | 30 ''' Matthew Bennett ''' from Duluth ( 20 ) - 4 - Teams: Allentown, Memphis, Branson and Honolulu | + | 30 ''' Matthew Bennett ''' from Duluth ( 20 ) - 4 - Teams: Allentown, Memphis, Branson and '''Honolulu''' |
| | | |
− | 31 ''' Tyler Stewart ''' from Tucson ( 31 ) - 3 - Teams: New Haven, Albany and Corpus Christi | + | 31 ''' Tyler Stewart ''' from Tucson ( 31 ) - 3 - Teams: New Haven, '''Albany''' and Corpus Christi |
| | | |
− | 32 ''' Benjamin Wilson ''' from Ocala ( 10 ) - 3 - Teams: Jacksonville, Carbondale and Las Vegas | + | 32 ''' Benjamin Wilson ''' from Ocala ( 10 ) - 3 - Teams: Jacksonville, Carbondale and '''Las Vegas''' |
| | | |
− | 33 ''' Ryan Harkness ''' from Ann Arbor ( 15 ) - 3 - Teams: Gulf Shores, St. Paul and Green Bay | + | 33 ''' Ryan Harkness ''' from Ann Arbor ( 15 ) - 3 - Teams: Gulf Shores, '''St. Paul''' and Green Bay |
| | | |
− | 34 ''' Adam Austin ''' from Norman ( 24 ) - 3 - Teams: Dearborn, Boulder, Corpus Christi | + | 34 ''' Adam Austin ''' from Norman ( 24 ) - 3 - Teams: Dearborn, '''Boulder''', Corpus Christi |
| | | |
− | 35 ''' Zachary Lewis ''' from Lake Tahoe ( 28 ) - 3 - Teams: Topeka, Lake Tahoe and Spokane | + | 35 ''' Zachary Lewis ''' from Lake Tahoe ( 28 ) - 3 - Teams: Topeka, '''Lake Tahoe''' and Spokane |
| | | |
− | 36 ''' Benjamin Nash ''' from Sioux City ( 16 ) - 2 - Teams: Hartford and New Haven | + | 36 ''' Benjamin Nash ''' from Sioux City ( 16 ) - 2 - Teams: '''Hartford''' and New Haven |
| | | |
− | 37 ''' Lorenzo Behan ''' from Erie ( 6 ) - 2 - Teams: Ames and Boulder | + | 37 ''' Lorenzo Behan ''' from Erie ( 6 ) - 2 - Teams: Ames and '''Boulder''' |
| | | |
− | 38 ''' Edward Hollis ''' from Honolulu ( 29 ) - 3 - Teams: Portland, Anchorage and Albuquerque | + | 38 ''' Edward Hollis ''' from Honolulu ( 29 ) - 3 - Teams: '''Portland''', Anchorage and Albuquerque |
| | | |
− | 39 ''' Michael Perkins ''' from Rochester ( 6 ) - 2 - Teams: Wheeling and Montgomery | + | 39 ''' Michael Perkins ''' from Rochester ( 6 ) - 2 - Teams: '''Wheeling''' and Montgomery |
| | | |
− | 40 ''' Andres Pollard ''' from Phoenix ( 32 ) - 2 - Teams: Beaumont and Silver City | + | 40 ''' Andres Pollard ''' from Phoenix ( 32 ) - 2 - Teams: '''Beaumont''' and Silver City |
| | | |
− | 41 ''' Noah Hardesty ''' from Shawnee ( 26 ) - 2 - Teams: Santa Ana and Carson City | + | 41 ''' Noah Hardesty ''' from Shawnee ( 26 ) - 2 - Teams: '''Santa Ana''' and Carson City |
| | | |
− | 42 ''' Andrew Babich ''' from Arlington ( 24 ) - 2 - Teams: Providence and Dallas | + | 42 ''' Andrew Babich ''' from Arlington ( 24 ) - 2 - Teams: '''Providence''' and Dallas |
| | | |
− | 43 ''' Adrian Holland ''' from Reading ( 1 ) - 2 - Teams: Aspen and Little Rock | + | 43 ''' Adrian Holland ''' from Reading ( 1 ) - 2 - Teams: Aspen and '''Little Rock''' |
| | | |
− | 44 ''' Dionicio Thomas ''' from Cleveland ( 14 ) - 2 - Teams: Green Bay and Bloomington | + | 44 ''' Dionicio Thomas ''' from Cleveland ( 14 ) - 2 - Teams: Green Bay and '''Bloomington''' |
| | | |
− | 45 ''' Gregorio Webster ''' from Ames ( 19 ) - 2 - Teams: Scottsdale and Allentown | + | 45 ''' Gregorio Webster ''' from Ames ( 19 ) - 2 - Teams: '''Scottsdale''' and Allentown |
| | | |
− | 46 ''' Joshua Reeve ''' from Buffao ( 1 ) - 2 - Teams: Harrisburg and Dearborn | + | 46 ''' Joshua Reeve ''' from Buffao ( 1 ) - 2 - Teams: '''Harrisburg''' and Dearborn |
| | | |
Exception encountered, of type "Error"
[47f2af5e] /wiki/index.php?diff=cur&oldid=8547&title=L31_Class_12 Error from line 434 of /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home/modsim/simsports.sainio.org/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home/modsim/simsports.sainio.org/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home/modsim/simsports.sainio.org/wiki/index.php(41): MediaWiki->run()
#23 {main}