|
|
| Rank Player City Conference Tied Teams | | Rank Player City Conference Tied Teams |
| | | |
− | 1 ''' Kevin Williams ''' from Montpelier ( ) - 12 - Teams: Erie, Jacksonville, Pensacola, Asheville, St. Cloud, Bloomington, Pontiac, Minneapolis, Independence, Duluth, Sacramento and Tucson | + | 1 ''' Kevin Williams ''' from Montpelier ( ) - 12 - Teams: Erie, Jacksonville, Pensacola, Asheville, '''St. Cloud''', Bloomington, Pontiac, Minneapolis, Independence, Duluth, Sacramento and Tucson |
| | | |
− | 2 ''' Joseph Michels ''' from Tacoma ( ) - 10 - Teams: Scottsdale, Anchorage, Santa Ana, Olympia, Roswell, Long Beach, Tucson, Albuquerque, Tacoma and Flagstaff | + | 2 ''' Joseph Michels ''' from Tacoma ( ) - 10 - Teams: Scottsdale, Anchorage, '''Santa Ana''', Olympia, Roswell, Long Beach, Tucson, Albuquerque, Tacoma and Flagstaff |
| | | |
− | 3 ''' James Fazio ''' from Atlantic City ( ) - 7 - Teams: Charlestown, Ocala, Waterloo, Knoxville, Denver, Odessa and Flagstaff | + | 3 ''' James Fazio ''' from Atlantic City ( ) - 7 - Teams: Charlestown, Ocala, Waterloo, Knoxville, '''Denver''', Odessa and Flagstaff |
| | | |
− | 4 ''' Jose Thurmon ''' from Hershey ( ) - 6 - Teams: Pontiac, Owensboro, Aspen, Pierre, Santa Fe and Flagstaff | + | 4 ''' Jose Thurmon ''' from Hershey ( ) - 6 - Teams: Pontiac, Owensboro, '''Aspen''', Pierre, Santa Fe and Flagstaff |
| | | |
− | 5 ''' Jaylan Graham ''' from Ft. Myers ( ) - 6 - Teams: Morgantown, Macon, Denver, Norman, Roswell and Carlsbad | + | 5 ''' Jaylan Graham ''' from Ft. Myers ( ) - 6 - Teams: '''Morgantown''', Macon, Denver, Norman, Roswell and Carlsbad |
| | | |
− | 6 ''' Vishnu Gunderson ''' from Tempe ( ) - 6 - Teams: Athens, Nashville, Honolulu, Seattle, Sacramento and Yuma | + | 6 ''' Vishnu Gunderson ''' from Tempe ( ) - 6 - Teams: '''Athens''', Nashville, Honolulu, Seattle, Sacramento and Yuma |
| | | |
− | 7 ''' Justin Anderson ''' from Ann Arbor ( ) - 6 - Teams: Cambridge, Jacksonville, Duluth, Plainview, Honolulu and Carson City | + | 7 ''' Justin Anderson ''' from Ann Arbor ( ) - 6 - Teams: Cambridge, Jacksonville, Duluth, Plainview, '''Honolulu''' and Carson City |
| | | |
− | 8 ''' Devan Anderson ''' from New Haven ( ) - 6 - Teams: Baltimore, Springfield, Akron, Duluth, Salt Lake City and Yuma | + | 8 ''' Devan Anderson ''' from New Haven ( ) - 6 - Teams: Baltimore, Springfield, Akron, '''Duluth''', Salt Lake City and Yuma |
| | | |
− | 9 ''' Cristian Wagstaff ''' from Boulder ( ) - 5 - Teams: Cambridge, West Palm Beach, Flint, Topeka and Silver City | + | 9 ''' Cristian Wagstaff ''' from Boulder ( ) - 5 - Teams: '''Cambridge''', West Palm Beach, Flint, Topeka and Silver City |
| | | |
− | 10 ''' Alexander Miller ''' from Oklahoma City ( ) - 5 - Teams: Jefferson City, Aspen, Wichita, Laredo and College Station | + | 10 ''' Alexander Miller ''' from Oklahoma City ( ) - 5 - Teams: Jefferson City, Aspen, Wichita, Laredo and '''College Station''' |
| | | |
− | 11 ''' Thomas Dials ''' from Lexington ( ) - 5 - Teams: Richmond, Philadelphia, Hunting Beach, San Francisco and Phoenix | + | 11 ''' Thomas Dials ''' from Lexington ( ) - 5 - Teams: Richmond, '''Philadelphia''', Hunting Beach, San Francisco and Phoenix |
| | | |
− | 12 ''' Wayne Dietrick ''' from Scottsdale ( ) - 5 - Teams: Raleigh, Grand Rapids, Galveston, Riverside and Tucson | + | 12 ''' Wayne Dietrick ''' from Scottsdale ( ) - 5 - Teams: Raleigh, '''Grand Rapids''', Galveston, Riverside and Tucson |
| | | |
− | 13 ''' Dylan Devine ''' from New York City ( ) - 5 - Teams: Harrisburg, Providence, Hartford, Pittsburgh and Trenton | + | 13 ''' Dylan Devine ''' from New York City ( ) - 5 - Teams: Harrisburg, '''Providence''', Hartford, Pittsburgh and Trenton |
| | | |
− | 14 ''' Tarek Nelson ''' from Jackson ( ) - 5 - Teams: Daytona, St. Petersburg, Jackson, Pensacola and Miami | + | 14 ''' Tarek Nelson ''' from Jackson ( ) - 5 - Teams: Daytona, St. Petersburg, Jackson, Pensacola and '''Miami''' |
| | | |
− | 15 ''' Brandon Learned ''' from Bakersfield ( ) - 5 - Teams: Bakersfield, Fremont, San Diego, Las Vegas and Tacoma | + | 15 ''' Brandon Learned ''' from Bakersfield ( ) - 5 - Teams: Bakersfield, Fremont, '''San Diego''', Las Vegas and Tacoma |
| | | |
− | 16 ''' Zachary Milone ''' from Dover ( ) - 5 - Teams: Camrbidge, Scranton, Columbia, Youngstown and Tucson | + | 16 ''' Zachary Milone ''' from Dover ( ) - 5 - Teams: '''Cambridge''', Scranton, Columbia, Youngstown and Tucson |
| | | |
− | 17 ''' Cael Maddux ''' from Fremont ( ) - 5 - Teams: Harrisburg, Lancaster, Topeka, Huntington Beach and Phoenix | + | 17 ''' Cael Maddux ''' from Fremont ( ) - 5 - Teams: Harrisburg, Lancaster, '''Topeka''', Huntington Beach and Phoenix |
| | | |
− | 18 ''' Sean Block ''' from Sioux City ( ) - 5 - Teams: St. Paul, Lansing, Sioux City, Cincinnati and Youngstown | + | 18 ''' Sean Block ''' from Sioux City ( ) - 5 - Teams: St. Paul, '''Lansing''', Sioux City, Cincinnati and Youngstown |
| | | |
− | 19 ''' Zephaniah Crosby ''' from Fargo ( ) - 5 - Teams: Dearborn, Pittsburgh, Vicksburg, Grand Rapids and Burbank | + | 19 ''' Zephaniah Crosby ''' from Fargo ( ) - 5 - Teams: Dearborn, Pittsburgh, Vicksburg, '''Grand Rapids''' and Burbank |
| | | |
− | 20 ''' Jose Bulloch ''' from Austin ( ) - 5 - Teams: Plainview, Oakland, Fresno, Lake Tahoe and Del Mar | + | 20 ''' Jose Bulloch ''' from Austin ( ) - 5 - Teams: Plainview, Oakland, Fresno, Lake Tahoe and '''Del Mar''' |
| | | |
− | 21 ''' Thomas Ensminger ''' from Sumter ( ) - 4 - Teams: Hershey, Cedar Rapids, Lake Tahoe and Scottsdale | + | 21 ''' Thomas Ensminger ''' from Sumter ( ) - 4 - Teams: Hershey, Cedar Rapids, '''Lake Tahoe''' and Scottsdale |
| | | |
− | 22 ''' Cameron Vass ''' from Salt Lake City ( ) - 4 - Teams: Virginia Beach, Ocala, Colorado Springs and Salem | + | 22 ''' Cameron Vass ''' from Salt Lake City ( ) - 4 - Teams: Virginia Beach, Ocala, Colorado Springs and '''Salem''' |
| | | |
− | 23 ''' Austin Orona ''' from Tallahassee ( ) - 4 - Teams: Minneapolis, Independence, Waterloo and Huntington Beach | + | 23 ''' Austin Orona ''' from Tallahassee ( ) - 4 - Teams: '''Minneapolis''', Independence, Waterloo and Huntington Beach |
| | | |
− | 24 ''' Bernardo Dalton ''' from Alexandria ( ) - 4 - Teams: Cooperstown, Wilmington, Ann Arbor and Salt Lake City | + | 24 ''' Bernardo Dalton ''' from Alexandria ( ) - 4 - Teams: Cooperstown, '''Wilmington''', Ann Arbor and Salt Lake City |
| | | |
− | 25 ''' Tavis McClendon ''' from Sacramento ( ) - 4 - Teams: Garland, Anchorage, Sacramento and Albuquerque | + | 25 ''' Tavis McClendon ''' from Sacramento ( ) - 4 - Teams: '''Garland''', Anchorage, Sacramento and Albuquerque |
| | | |
− | 26 ''' Ivan Floyd ''' from Jefferson City ( ) - 4 - Teams: New York City, New Orleans, Bakersfield and Santa Ana | + | 26 ''' Ivan Floyd ''' from Jefferson City ( ) - 4 - Teams: New York City, '''New Orleans''', Bakersfield and Santa Ana |
| | | |
− | 27 ''' Quentin Propst ''' from San Jose ( ) - 4 - Teams: Riverside, Anaheim, Carson City and Pasadena | + | 27 ''' Quentin Propst ''' from San Jose ( ) - 4 - Teams: Riverside, Anaheim, '''Carson City''' and Pasadena |
| | | |
− | 28 ''' Xavier Giles ''' from Peoria ( ) - 4 - Teams: Miami, Sioux City, Aberdeen and San Antonio | + | 28 ''' Xavier Giles ''' from Peoria ( ) - 4 - Teams: Miami, Sioux City, Aberdeen and '''San Antonio''' |
| | | |
− | 29 ''' Victor Day ''' from Huntington Beach ( ) - 4 - Teams: Greensboro, Rockford, Omaha and Fresno | + | 29 ''' Victor Day ''' from Huntington Beach ( ) - 4 - Teams: '''Greensboro''', Rockford, Omaha and Fresno |
| | | |
− | 30 ''' Martin Greenwell ''' from Sarasota ( ) - 4 - Teams: Providence, Ft. Lauderdale, Ann Arbor and San Antonio | + | 30 ''' Martin Greenwell ''' from Sarasota ( ) - 4 - Teams: '''Providence''', Ft. Lauderdale, Ann Arbor and San Antonio |
| | | |
− | 31 ''' Eric Roberts ''' from St. Louis ( ) - 4 - Teams: Boca Raton, Canton, Green Bay and Peoria | + | 31 ''' Eric Roberts ''' from St. Louis ( ) - 4 - Teams: Boca Raton, '''Canton''', Green Bay and Peoria |
| | | |
− | 32 ''' Austin Taylor ''' from Glendale ( ) - 4 - Teams: El Paso, Austin, Del Mar and Carlsbad | + | 32 ''' Austin Taylor ''' from Glendale ( ) - 3 - Teams: El Paso, '''Topeka''' and Fremont |
| | | |
− | 33 ''' Kasey Craft ''' from Springfield ( ) - 4 - Teams: Gulf Shores, Memphis, Lansing and St. Louis | + | 33 ''' Kasey Craft ''' from Springfield ( ) - 4 - Teams: Gulf Shores, Memphis, Lansing and '''St. Louis''' |
| | | |
− | 34 ''' Dustin Walton ''' from Trenton ( ) - 4 - Teams: Charlestown, Daytona, Frankfort and Odessa | + | 34 ''' Dustin Walton ''' from Trenton ( ) - 4 - Teams: Charlestown, Daytona, Frankfort and '''Odessa''' |
| | | |
− | 35 ''' Tristan Cooper ''' from Peoria ( ) - 4 - Teams: Ann Arbor, Green Bay, Sioux City and St. Louis | + | 35 ''' Tristan Cooper ''' from Peoria ( ) - 4 - Teams: Ann Arbor, Green Bay, Sioux City and '''St. Louis''' |
| | | |
− | 36 ''' Kyle Denham ''' from Little Rock ( ) - 4 - Teams: Chattanooga, Louisville, Fort Wayne and Inglewood | + | 36 ''' Kyle Denham ''' from Little Rock ( ) - 4 - Teams: Chattanooga, '''Louisville''', Fort Wayne and Inglewood |
| | | |
− | 37 ''' Adam Gail ''' from Independence ( ) - 4 - Teams: Dearborn, Cincinnati, Idaho Falls and Phoenix | + | 37 ''' Adam Gail ''' from Independence ( ) - 4 - Teams: Dearborn, Cincinnati, '''Idaho Falls''' and Phoenix |
| | | |
− | 38 ''' James Weathersby ''' from Indianapolis ( ) - 3 - Teams: Dearborn, Morgantown and Macon | + | 38 ''' James Weathersby ''' from Indianapolis ( ) - 3 - Teams: Dearborn, '''Morgantown''' and Macon |
| | | |
− | 39 ''' Joshua Martin ''' from Sioux City ( ) - 3 - Teams: Macon, Ft. Myers and Burbank | + | 39 ''' Joshua Martin ''' from Sioux City ( ) - 3 - Teams: '''Macon''', Ft. Myers and Burbank |
| | | |
− | 40 ''' Abraham Malone ''' from Terre Haute ( ) - 3 - Teams: Independence, Chicago and Pueblo | + | 40 ''' Abraham Malone ''' from Terre Haute ( ) - 3 - Teams: Independence, Chicago and '''Pueblo''' |
| | | |
− | 41 ''' Austin Smith ''' from Jersey City ( ) - 3 - Teams: Ocala, San Jose and Santa Ana | + | 41 ''' Austin Smith ''' from Jersey City ( ) - 3 - Teams: Ocala, '''San Jose''' and Santa Ana |
| | | |
− | 42 ''' Dalton Malcom ''' from Arlington ( ) - 3 - Teams: Bloomington, San Diego and San Francisco | + | 42 ''' Dalton Malcom ''' from Arlington ( ) - 3 - Teams: Bloomington, San Diego and '''San Francisco''' |
| | | |
− | 43 ''' Evan Leon ''' from Indianapolis ( ) - 3 - Teams: Aurora, Bakersfield and Scottsdale | + | 43 ''' Evan Leon ''' from Indianapolis ( ) - 3 - Teams: Aurora, Bakersfield and '''Scottsdale''' |
| | | |
− | 44 ''' Charles Huntley ''' from Dayton ( ) - 3 - Teams: Green Bay, Peoria and St. Louis | + | 44 ''' Charles Huntley ''' from Dayton ( ) - 3 - Teams: '''Green Bay''', Peoria and St. Louis |
| | | |
− | 45 ''' Shaw Eller ''' from Norfolk ( ) - 3 - Teams: Richmond, Norfolk and Starkville | + | 45 ''' Shaw Eller ''' from Norfolk ( ) - 3 - Teams: Richmond, Norfolk and '''Starkville''' |
| | | |
− | 46 ''' Juan Delcambre ''' from Youngstown ( ) - 3 - Teams: Rockford, Pierre and Shawnee | + | 46 ''' Juan Delcambre ''' from Youngstown ( ) - 3 - Teams: Rockford, Pierre and '''Shawnee''' |
| | | |
− | 47 ''' Noah Feaster ''' from Lake Tahoe ( ) - 3 - Teams: Flint, Galveston and Eugene | + | 47 ''' Noah Feaster ''' from Lake Tahoe ( ) - 3 - Teams: Flint, '''Galveston''' and Eugene |
| | | |
− | 48 ''' John Coleman ''' from Nashville ( ) - 3 - Teams: Bloomington, Nashville and Ft. Myers | + | 48 ''' John Coleman ''' from Nashville ( ) - 3 - Teams: '''Bloomington''', Nashville and Ft. Myers |
| | | |
− | 49 ''' Jalen Bowen ''' from Stillwater ( ) - 3 - Teams: El Paso, Topeka and Fremont | + | 49 ''' Jalen Bowen ''' from Stillwater ( ) - 3 - Teams: '''El Paso''', Austin, Del Mar and Carlsbad |
| | | |
− | 50 ''' Matthew Hill ''' from Buffalo ( ) - 3 - Teams: Manassas, Lancaster and Trenton | + | 50 ''' Matthew Hill ''' from Buffalo ( ) - 3 - Teams: Manassas, '''Lancaster''' and Trenton |
| | | |
− | 51 ''' Luis Murray ''' from Hartford ( ) - 3 - Teams: Scranton, Albany and Cooperstown | + | 51 ''' Luis Murray ''' from Hartford ( ) - 3 - Teams: '''Scranton''', Albany and Cooperstown |
| | | |
− | 52 ''' Trey Leighton ''' from Dearborn ( ) - 3 - Teams: Canton, Green Bay and Peoria | + | 52 ''' Trey Leighton ''' from Dearborn ( ) - 3 - Teams: Canton, '''Green Bay''' and Peoria |
| | | |
− | 53 ''' Arun Donohue ''' from New Haven ( ) - 3 - Teams: Vicksburg, Anaheim and Flagstaff | + | 53 ''' Arun Donohue ''' from New Haven ( ) - 3 - Teams: '''Vicksburg''', Anaheim and Flagstaff |
| | | |
Exception encountered, of type "Error"
[54c72c4f] /wiki/index.php?diff=cur&oldid=8672&title=L31_Class_18 Error from line 434 of /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home/modsim/simsports.sainio.org/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home/modsim/simsports.sainio.org/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home/modsim/simsports.sainio.org/wiki/index.php(41): MediaWiki->run()
#23 {main}