|
|
| 10 ''' Kurt Hall ''' from Vicksburg ( 9 ) - 5 - Teams: Hershey, Ft. Lauderdale, Duluth, '''Norman''', and Fresno | | 10 ''' Kurt Hall ''' from Vicksburg ( 9 ) - 5 - Teams: Hershey, Ft. Lauderdale, Duluth, '''Norman''', and Fresno |
| | | |
− | 11 ''' Matthew Nimmons ''' from Twin Falls ( 22 ) - 5 - Teams: Aurora, Helena, Sioux Falls, Wichita and Norman | + | 11 ''' Matthew Nimmons ''' from Twin Falls ( 22 ) - 5 - Teams: '''Aurora''', Helena, Sioux Falls, Wichita and Norman |
| | | |
− | 12 ''' Preston Feller ''' from Akron ( 17 ) - 5 - Teams: Sumter, Huntsville, Savannah, Olympia and Salt Lake City | + | 12 ''' Preston Feller ''' from Akron ( 17 ) - 5 - Teams: '''Sumter''', Huntsville, Savannah, Olympia and Salt Lake City |
| | | |
− | 13 ''' Austin Pinkney ''' from Raleigh ( 7 ) - 5 - Teams: Allentown, Kissimmee, Boca Raton, Scottsdale and Yuma | + | 13 ''' Austin Pinkney ''' from Raleigh ( 7 ) - 5 - Teams: Allentown, Kissimmee, Boca Raton, '''Scottsdale''' and Yuma |
| | | |
− | 14 ''' Angel White ''' from Wilmington ( 4 ) - 5 - Teams: Baltimore, Wilmington, Gulf Shores, Chicago and San Antonio | + | 14 ''' Angel White ''' from Wilmington ( 4 ) - 5 - Teams: Baltimore, Wilmington, Gulf Shores, Chicago and '''San Antonio''' |
| | | |
− | 15 ''' Raymond Richardson ''' from San Francisco ( 29 ) - 5 - Teams: Aspen, Boulder, Bakersfield, Honolulu and Flagstaff | + | 15 ''' Raymond Richardson ''' from San Francisco ( 29 ) - 5 - Teams: Aspen, Boulder, Bakersfield, Honolulu and '''Flagstaff''' |
| | | |
− | 16 ''' Daniel Sladek ''' from Branson ( 17 ) - 5 - Teams: Cincinnati, Akron, Cedar Rapids, Minneapolis and Chattanooga | + | 16 ''' Daniel Sladek ''' from Branson ( 17 ) - 5 - Teams: Cincinnati, Akron, '''Cedar Rapids''', Minneapolis and Chattanooga |
| | | |
− | 17 ''' Jered Aguirre ''' from Montpelier ( 6 ) - 5 - Teams: Hartford, Blacksburg, Tampa, Ames and Portland | + | 17 ''' Jered Aguirre ''' from Montpelier ( 6 ) - 5 - Teams: '''Hartford''', Blacksburg, Tampa, Ames and Portland |
| | | |
− | 18 ''' Antonio Clark ''' from Ocala ( 10 ) - 5 - Teams: St. Martinville, Jacksonville, Clearwater, Myrtle Beach and Indianapolis | + | 18 ''' Antonio Clark ''' from Ocala ( 10 ) - 5 - Teams: St. Martinville, Jacksonville, Clearwater, Myrtle Beach and '''Indianapolis''' |
| | | |
− | 19 ''' James Hooks ''' from Honolulu ( 29 ) - 5 - Teams: Lake Tahoe, Huntington Beach, Honolulu, San Jose and Santa Ana | + | 19 ''' James Hooks ''' from Honolulu ( 29 ) - 5 - Teams: Lake Tahoe, Huntington Beach, Honolulu, San Jose and '''Santa Ana''' |
| | | |
− | 20 ''' Christopher Rush ''' from Augusta ( 12 ) - 4 - Teams: Wheeling, Indianapolis, St. Cloud and Flagstaff | + | 20 ''' Christopher Rush ''' from Augusta ( 12 ) - 4 - Teams: '''Wheeling''', Indianapolis, St. Cloud and Flagstaff |
| | | |
− | 21 ''' Jordan Labar ''' from Blacksburg ( 7 ) - 4 - Teams: Bethlehem, Myrtle Beach, Denver and Fresno | + | 21 ''' Jordan Labar ''' from Blacksburg ( 7 ) - 4 - Teams: Bethlehem, '''Myrtle Beach''', Denver and Fresno |
| | | |
− | 22 ''' Francisco Williams ''' from Salem ( 31 ) - 4 - Teams: Stillwater, Seattle, Salem and Albuquerque | + | 22 ''' Francisco Williams ''' from Salem ( 31 ) - 4 - Teams: '''Stillwater''', Seattle, Salem and Albuquerque |
| | | |
− | 23 ''' Aiden Muse ''' from Grand Rapids ( 18 ) - 4 - Teams: Manassas, Charlestown, Vicksburg and Charlotte | + | 23 ''' Aiden Muse ''' from Grand Rapids ( 18 ) - 4 - Teams: Manassas, '''Charlestown''', Vicksburg and Charlotte |
| | | |
− | 24 ''' Nathan Boose ''' from Morgantown ( 6 ) - 4 - Teams: Scranton, Ft. Myers, Stillwater and Carlsbad | + | 24 ''' Nathan Boose ''' from Morgantown ( 6 ) - 4 - Teams: '''Scranton''', Ft. Myers, Stillwater and Carlsbad |
| | | |
− | 25 ''' Jordan Sonner ''' from Jacksonville ( 9 ) - 4 - Teams: Ft. Lauderdale, Lansing, Boulder and Yuma | + | 25 ''' Jordan Sonner ''' from Jacksonville ( 9 ) - 4 - Teams: Ft. Lauderdale, '''Lansing''', Boulder and Yuma |
| | | |
− | 26 ''' Jason Bostic ''' from Owensboro ( 17 ) - 4 - Teams: Cincinnati, Akron, Cedar Rapids and Minneapolis | + | 26 ''' Jason Bostic ''' from Owensboro ( 17 ) - 4 - Teams: Cincinnati, Akron, Cedar Rapids and '''Minneapolis''' |
| | | |
− | 27 ''' Javon Ray ''' from New Haven ( 4 ) - 4 - Teams: New York City, Pittsburgh, New Haven and Albany | + | 27 ''' Javon Ray ''' from New Haven ( 4 ) - 4 - Teams: New York City, Pittsburgh, '''New Haven''' and Albany |
| | | |
− | 28 ''' Adam Donaldson ''' from Plainview ( 26 ) - 4 - Teams: Cambridge, Nashville, Albuquerque and Tacoma | + | 28 ''' Adam Donaldson ''' from Plainview ( 26 ) - 4 - Teams: Cambridge, Nashville, Albuquerque and '''Tacoma''' |
| | | |
− | 29 ''' Malik Zajac ''' from ( 21 ) - 4 - Teams: Keystone, Aspen, Billings and Cheyenne | + | 29 ''' Malik Zajac ''' from ( 21 ) - 4 - Teams: '''Keystone''', Aspen, Billings and Cheyenne |
| | | |
− | 30 ''' Vaughn Gero ''' from Kansas City ( 23 ) - 3 - Teams: Harrisburg, Dearborn and Eugene | + | 30 ''' Vaughn Gero ''' from Kansas City ( 23 ) - 3 - Teams: '''Harrisburg''', Dearborn and Eugene |
| | | |
− | 31 ''' Carlos King ''' from Oklahoma City ( 23 ) - 3 - Teams: Hershey, Cedar Rapids and Las Vegas | + | 31 ''' Carlos King ''' from Oklahoma City ( 23 ) - 3 - Teams: Hershey, '''Cedar Rapids''' and Las Vegas |
| | | |
− | 32 ''' Kyle Thomsen ''' from Jefferson City ( 15 ) - 3 - Teams: Kissimmee, Louisville and Plainview | + | 32 ''' Kyle Thomsen ''' from Jefferson City ( 15 ) - 3 - Teams: Kissimmee, '''Louisville''' and Plainview |
| | | |
− | 33 ''' Michael Bradshaw ''' from Camden ( 6 ) - 3 - Teams: Hershey, Hartford and Vicksburg | + | 33 ''' Michael Bradshaw ''' from Camden ( 6 ) - 3 - Teams: '''Hershey''', Hartford and Vicksburg |
| | | |
− | 34 ''' Nathan Vargas ''' from Philadelphia ( 4 ) - 3 - Teams: Bloomington, Tulsa, Santa Ana and Burbank | + | 34 ''' Nathan Vargas ''' from Philadelphia ( 4 ) - 3 - Teams: Bloomington, Tulsa, '''Santa Ana''' and Burbank |
| | | |
− | 35 ''' Sean Richards ''' from Wichita ( 23 ) - 3 - Teams: Aurora, Keystone and College Station | + | 35 ''' Sean Richards ''' from Wichita ( 23 ) - 3 - Teams: Aurora, '''Keystone''' and College Station |
| | | |
− | 36 ''' Marco Ratliff ''' from Providence ( 2 ) - 3 - Teams: St. Paul, Fort Wayne and Yakima | + | 36 ''' Marco Ratliff ''' from Providence ( 2 ) - 3 - Teams: '''St. Paul''', Fort Wayne and Yakima |
| | | |
− | 37 ''' Bradley Paquin ''' from Plainview ( 26 ) - 3 - Teams: Syracuse, Cedar Rapids and Aurora | + | 37 ''' Bradley Paquin ''' from Plainview ( 26 ) - 3 - Teams: '''Syracuse''', Cedar Rapids and Aurora |
| | | |
− | 38 ''' Julian Parker ''' from Oklahoma City ( 23 ) - 3 - Teams: Harrisburg, Providence and Milwaukee | + | 38 ''' Julian Parker ''' from Oklahoma City ( 23 ) - 3 - Teams: Harrisburg, '''Providence''' and Milwaukee |
| | | |
− | 39 ''' Charles Kearney ''' from Clemson ( 10 ) - 3 - Teams: Clearwater, Jacksonville and Birmingham | + | 39 ''' Charles Kearney ''' from Clemson ( 10 ) - 3 - Teams: Clearwater, Jacksonville and '''Birmingham''' |
| | | |
− | 40 ''' Quintin Robinson ''' from Little Rock ( 20 ) - 3 - Teams: Kalamazoo, Battle Creek and Fort Wayne | + | 40 ''' Quintin Robinson ''' from Little Rock ( 20 ) - 3 - Teams: '''Kalamazoo''', Battle Creek and Fort Wayne |
| | | |
− | 41 ''' Jonathan Miller ''' from Jackson ( 10 ) - 3 - Teams: Clearwater, New Orleans and Birmingham | + | 41 ''' Jonathan Miller ''' from Jackson ( 10 ) - 3 - Teams: '''Clearwater''', New Orleans and Birmingham |
| | | |
− | 42 ''' Alexzander Alridge ''' from Cleveland ( 14 ) - 3 - Teams: Joplin, St. Clloud and St. Louis | + | 42 ''' Alexzander Alridge ''' from Cleveland ( 14 ) - 3 - Teams: '''Joplin''', St. Clloud and St. Louis |
| | | |
− | 43 ''' Melvin Shook ''' from Utica ( 2 ) - 3 - Teams: Harrisburg, Albany and Cooperstown | + | 43 ''' Melvin Shook ''' from Utica ( 2 ) - 3 - Teams: Harrisburg, '''Albany''' and Cooperstown |
| | | |
− | 44 ''' Zachery Alfieri ''' from ( 21 ) - 3 - Teams: New York, Peoria and Seattle | + | 44 ''' Zachery Alfieri ''' from ( 21 ) - 3 - Teams: New York, '''Peoria''' and Seattle |
| | | |
− | 45 ''' Walter Walker ''' from ( 11 ) - 3 - Teams: Baton Rouge, Portland and Jefferson City | + | 45 ''' Walter Walker ''' from ( 11 ) - 3 - Teams: Baton Rouge, '''Portland''' and Jefferson City |
| | | |
− | 46 ''' Oscar Francis ''' from ( 21 ) - 3 - Teams: Jackson, Billings and Wichita | + | 46 ''' Oscar Francis ''' from ( 21 ) - 3 - Teams: Jackson, '''Billings''' and Wichita |
| | | |
− | 47 ''' Jaxon Godwin ''' from Lancaster ( 3 ) - 2 - Teams: Wilkes-Barre and Scottsdale | + | 47 ''' Jaxon Godwin ''' from Lancaster ( 3 ) - 2 - Teams: Wilkes-Barre and '''Scottsdale''' |
| | | |
− | 48 ''' John Kamal ''' from Joplin ( 14 ) - 2 - Teams: Tuscaloosa and Chattanooga | + | 48 ''' John Kamal ''' from Joplin ( 14 ) - 2 - Teams: Tuscaloosa and '''Chattanooga''' |
| | | |
− | 49 ''' Jon Jones ''' from Battle Creek ( 20 ) - 2 - Teams: St. Louis and Riverside | + | 49 ''' Jon Jones ''' from Battle Creek ( 20 ) - 2 - Teams: '''St. Louis''' and Riverside |
| | | |
− | 50 ''' Colby Warren ''' from Ocala ( 10 ) - 2 - Teams: Stillwater and Albuquerque | + | 50 ''' Colby Warren ''' from Ocala ( 10 ) - 2 - Teams: '''Stillwater''' and Albuquerque |
| | | |
− | 51 ''' Percy Chapman ''' from Biloxi ( 12 ) - 2 - Teams: Birmingham and Starkville | + | 51 ''' Percy Chapman ''' from Biloxi ( 12 ) - 2 - Teams: Birmingham and '''Starkville''' |
| | | |
− | 52 ''' Jose Bonk ''' from Beaumont ( 23 ) - 2 - Teams: Laredo and Burbank | + | 52 ''' Jose Bonk ''' from Beaumont ( 23 ) - 2 - Teams: '''Laredo''' and Burbank |
| | | |
− | 53 ''' Jonathan Johnson ''' from St. Louis ( 16 ) - 2 - Teams: St. Louis and Carlsbad | + | 53 ''' Jonathan Johnson ''' from St. Louis ( 16 ) - 2 - Teams: '''St. Louis''' and Carlsbad |
| | | |
− | 54 ''' Christian Wiggins ''' from Wheeling ( 3 ) - 2 - Teams: Canton and Frankfort | + | 54 ''' Christian Wiggins ''' from Wheeling ( 3 ) - 2 - Teams: '''Canton''' and Frankfort |
| | | |
− | 55 ''' Juan Smith ''' from Oklahoma City ( 24 ) - 2 - Teams: Trenton, Kissimmee | + | 55 ''' Juan Smith ''' from Oklahoma City ( 24 ) - 2 - Teams: '''Trenton''', Kissimmee |
| | | |
− | 56 ''' Danny Garland ''' from Anaheim ( 30 ) - 2 - Teams: Lansing and Lubbock | + | 56 ''' Danny Garland ''' from Anaheim ( 30 ) - 2 - Teams: '''Lansing''' and Lubbock |
| | | |
− | 57 ''' Caleb Garcia ''' from Fort Wayne ( 20 ) - 2 - Teams: Richmond and Jefferson City | + | 57 ''' Caleb Garcia ''' from Fort Wayne ( 20 ) - 2 - Teams: Richmond and '''Jefferson City''' |
| | | |
Exception encountered, of type "Error"
[81aeb8d6] /wiki/index.php?diff=prev&oldid=8481&title=L31_Class_08 Error from line 434 of /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home/modsim/simsports.sainio.org/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home/modsim/simsports.sainio.org/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home/modsim/simsports.sainio.org/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home/modsim/simsports.sainio.org/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home/modsim/simsports.sainio.org/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home/modsim/simsports.sainio.org/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home/modsim/simsports.sainio.org/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home/modsim/simsports.sainio.org/wiki/index.php(41): MediaWiki->run()
#23 {main}