L27 C7 S74

From Simsports
Jump to: navigation, search
League 27 Home
Season Previews NTT Brackets Recruiting Season Wrap-Up
72 Preseason NTT HS '72 Wrap-up
73 Preseason NTT HS '73 Wrap-up
74 Preseason NTT HS '74 Wrap-up
75 Preseason NTT HS '75 Wrap-up
76 Preseason NTT HS '76 Wrap-up
Conferences
Conf. 1 Conf. 2 Conf. 3 Conf. 4 Conf. 5
Conf. 6 Conf. 7 Conf. 8 Conf. 9 Conf. 10
Conf. 11 Conf. 12 Conf. 13 Conf. 14 Conf. 15
Conf. 16 Conf. 17 Conf. 18 Conf. 19 Conf. 20
Conf. 21 Conf. 22 Conf. 23 Conf. 24 Conf. 25
Conf. 26 Conf. 27 Conf. 28 Conf. 29 Conf. 30
Conf. 31 Conf. 32

L27 C7 S74 Report

C7 Wrap-up

Team Record Conf Prev SSN PR PR Pts/100 (Rnk) aPts/100 (Rnk) +/- (Rnk) SoS (Rnk) RPI (Rnk) Tempo Defense MVP
Raleigh 21-3 9-1 NTT, Round of 32 5 3 115.0 (46) 87.7 (6) +27.4 (8) 3 96.4 (2) Norm Man Earl Li
Columbia 17-7 7-3 NTT, Sweet 16 12 18 120.1 (16) 107.0 (140) +13.1 (47) 1 94.9 (4) Slow Norm Douglas Schill
Greenville 16-8 6-4 NTT, Round of 32 16 29 111.9 (65) 93.0 (17) +18.8 (28) 2 88.1 (22) Norm Man Philip Rumley
Blacksburg 17-7 5-5 PTT, Champion 23 27 118.9 (23) 102.9 (80) +15.9 (35) 9 87.0 (26) Slow Man Scott Mansfield
Sumter 16-8 5-5 PTT, Final Four 32 37 112.5 (60) 104.5 (108) +8.0 (73) 5 86.1 (31) Slow Man Samuel Doherty
Panama City 14-10 5-5 PTT, Round of 32 41 62 110.3 (79) 104.3 (104) +6.0 (83) 10 81.2 (54) Norm Norm Taylor Stump
Tallahassee 12-12 3-7 PTT, Round of 32 42 80 113.2 (55) 102.3 (76) +10.9 (60) 8 79.7 (67) Norm Norm Micheal Ziegler
Decatur 6-18 0-10 DTT, Round of 32 188 195 99.3 (196) 123.1 (253) -23.8 (247) 22 63.6 (174) Slow Zone Gunnar Smith


Created by League Commissioner v1.0.3

DTL Awards

Player of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Douglas Schill Jr Columbia tankdogca 6-5 19.3 2.5 2.4 0.6 0.6 0.5 59.9%

Freshman of the Year

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Daniel Marrs Fr Panama City cutty27 6-11 9.0 7.4 2.4 0.8 0.8 1.5 49.7%

1st Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Douglas Schill Jr Columbia tankdogca 6-5 19.3 2.5 2.4 0.6 0.6 0.5 59.9%
Philip Rumley Jr Greenville blake1 6-9 18.0 6.1 0.9 1.4 1.8 1.3 55.3%
Samuel Doherty So Sumter 3dexrun 6-7 20.4 3.8 0.5 0.8 1.3 0.6 54.3%
Taylor Stump Se Panama City cutty27 6-10 17.1 6.1 0.6 1.2 1.1 1.0 54.9%
Norman Monson Jr Tallahassee ospete12 6-1 16.3 1.5 2.7 0.8 1.5 0.3 54.0%

2nd Team

Player Yr Team Coach Ht PPG RPG APG SPG TPG BPG FG%
Blair Pate Se Raleigh wmoney 6-6 14.3 2.9 2.0 1.0 0.8 0.4 54.7%
Cal Hill Jr Panama City cutty27 6-5 17.2 4.0 1.1 1.1 1.3 0.3 51.1%
Earl Li Jr Raleigh wmoney 6-9 14.5 6.0 1.1 1.2 1.2 0.7 54.8%
Vincent Mitchem So Tallahassee ospete12 6-2 15.6 2.9 1.5 1.0 0.8 0.5 51.6%
Ernest Dodson Jr Panama City cutty27 6-4 7.9 1.8 6.0 0.9 1.3 0.2 41.4%

SSN C7 Awards

Player of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Douglas Schill Jr 6'5 18.8 2.5 2.5 0.6 10 Columbia

1st Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Douglas Schill Jr 6'5 18.8 2.5 2.5 0.6 10 Columbia
SG Cal Hill Jr 6'5 17.7 3.9 1.3 1.2 6 Panama City
SF Scott Mansfield Sr 6'7 13.4 4.8 1.7 0.9 20 Blacksburg
PF Taylor Stump Sr 6'10 17.5 6.6 0.6 1.1 24 Panama City
C Daniel Marrs Fr 6'11 9.2 7.3 2.4 0.8 39 Panama City

2nd Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jerry Hook Sr 6'6 10.8 1.9 2.4 0.8 6 Blacksburg
SG Blair Pate Sr 6'6 13.5 2.8 1.9 1.0 9 Raleigh
SF Micheal Ziegler Sr 6'8 12.0 5.6 1.9 1.2 15 Tallahassee
PF Philip Rumley Jr 6'9 18.2 5.9 0.9 1.3 35 Greenville
C Marshall Thomas Jr 6'11 8.3 6.7 1.9 1.2 29 Greenville

All-Senior Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Jerry Hook Sr 6'6 10.8 1.9 2.4 0.8 6 Blacksburg
SG Blair Pate Sr 6'6 13.5 2.8 1.9 1.0 9 Raleigh
SF Scott Mansfield Sr 6'7 13.4 4.8 1.7 0.9 20 Blacksburg
PF Taylor Stump Sr 6'10 17.5 6.6 0.6 1.1 24 Panama City
C Norris Robinson Sr 6'10 4.0 6.5 2.7 0.9 17 Sumter

Freshman of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
C Daniel Marrs Fr 6'11 9.2 7.3 2.4 0.8 39 Panama City

All-Freshman Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG William Karr Fr 6'6 3.3 0.9 1.0 0.2 4 Decatur
SG Noel Hill Fr 6'9 9.8 2.3 1.9 0.7 8 Blacksburg
SF Curtis Fendley Fr 6'11 14.8 4.5 0.2 1.0 16 Raleigh
PF Dewitt Buchanan Fr 6'11 12.2 5.6 1.0 1.1 27 Tallahassee
C Daniel Marrs Fr 6'11 9.2 7.3 2.4 0.8 39 Panama City

All-Defense Team

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Mike Jimenez So 6'3 9.2 1.6 3.1 1.2 5 Raleigh
SG Eugene Pettway Sr 6'6 9.8 3.6 3.3 1.5 8 Greenville
SF Micheal Ziegler Sr 6'8 12.0 5.6 1.9 1.2 15 Tallahassee
PF Philip Rumley Jr 6'9 18.2 5.9 0.9 1.3 35 Greenville
C Darrell Guenthner Jr 6'10 5.5 6.1 2.2 1.5 37 Raleigh

6th Man of the Year

Pos Name Yr Ht PPG RPG APG SPG Blk Team
bSF Lance Witmer Jr 6'9 8.0 3.1 1.1 0.2 12 Greenville

Long Distance Specialist

Pos Name Yr Ht PPG RPG APG SPG Blk Team
PG Douglas Schill Jr 6'5 18.8 2.5 2.5 0.6 10 Columbia

Wins Produced Leaders

No. Player Team Wins Produced
1. 6'5 Jr PG Douglas Schill Columbia 5.94
2. 6'10 Sr PF Taylor Stump Panama City 5.09
3. 6'9 Jr PF Philip Rumley Greenville 4.80
4. 6'9 Jr PF Earl Li Raleigh 4.49
5. 6'7 Sr SF Scott Mansfield Blacksburg 4.24
6. 6'6 Sr bPG Jerry Hook Blacksburg 4.17
7. 6'5 Jr SG Cal Hill Panama City 4.14
8. 6'8 Sr SF Micheal Ziegler Tallahassee 4.01
9. 6'6 Sr SG Blair Pate Raleigh 3.97
10. 6'9 Jr SF Mark McLean Sumter 3.88

Coach of the Year

Coach tdane of Blacksburg



L27 C7 S74 Tournament Bracket

  Quarterfinals Semifinals Championship
               
  1  Raleigh 86  
8  Decatur 46  
  1  Raleigh 80  
  4  Blacksburg 63  
4  Blacksburg 97
  5  Panama City 78  
    1  Raleigh 81
  2  Columbia 64
  2  Columbia 89  
7  Tallahassee 77  
  2  Columbia 77
  6  Sumter 64  
3  Greenville 75
  6  Sumter 80  
League 27 Conference 7
S71 S72 S73 S74 S75 S76 S77