Most Stars of the Game
PlayerHometownNumber
1. Ricky ClementsAbilene 19
2. Walter HitchcockOklahoma City 18
3. Richard ClevelandStillwater 17
4. Donald PattersonTrenton 16
5. Donnie MedranoDel Mar 15
6. Claude DaltonFt. Lauderdale 14
7. Bryce ScottDel Mar 13
7. Luis RosaPanama City 13
7. Jake SalgadoAnnapolis 13
7. Wilbur ReedPeoria 13
Top Single Game Points
PlayerHometownGamePoints
1. Lee MercierColorado Springs 25 53
2. Marcos EggersCincinnati 25 50
3. Edwin WadsworthCharleston 3 49
4. Blaine EvansRochester 25 48
4. Damon HurleyBiloxi 5 48
6. Bryce ScottDel Mar 15 46
6. Donnell CookDuluth 20 46
6. Fred EwartMontgomery 25 46
6. Peter CarrilloLas Vegas 14 46
6. Samuel ReavesMidland 25 46
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Nicolas WeeksMemphis 2 22
2. Hanno FreemanSanta Ana 4 21
2. Luis RosaPanama City 15 21
4. Brian BlackwellShawnee 7 20
4. Ellis KernJackson 15 20
4. Wallace FennelAnaheim 23 20
7. Joel StevensYakima 7 19
7. Nicolas WeeksMemphis 3 19
9. Donnie MedranoDel Mar 22 18
9. Howard DietzAberdeen 20 18
9. Jason PerezAmarillo 22 18
9. Juan ClarkBakersfield 10 18
9. Saul TighLos Angeles 22 18
Top Single Game Assists
PlayerHometownGameAssists
1. Theodore MontoyaPeoria 14 13
2. Tremaine BensonTwin Falls 27 12
3. Brandon JerniganPensacola 1 11
3. Con StapletonAnnapolis 2 11
3. Theodore MontoyaPeoria 26 11
6. Bo BiceBiloxi 18 10
6. Con StapletonAnnapolis 3 10
6. Garrett GeilSioux City 6 10
6. Garrett GeilSioux City 23 10
6. Jim BarfieldJacksonville 19 10
6. Lynn MestasAugusta 21 10
6. Nicholas HoggardHot Springs 5 10
6. Ricky SanchezAtlanta 18 10
6. Royce ThomasonIdaho Falls 7 10
6. Sidney HaganIthaca 4 10
6. Theodore MontoyaPeoria 2 10
Top Single Game Steals
PlayerHometownGameSteals
1. Joseph ShawMobile 19 8
1. Robert LaydenNewark 1 8
1. Steve BlakeVicksburg 16 8
4. Dexter NockBlacksburg 18 7
4. Dick CasablancasBurbank 17 7
4. Duane TurnerFt. Myers 3 7
4. Earl HenryHouston 18 7
4. Eugenio RyanBaton Rouge 2 7
4. Kevin MotenStockton 1 7
4. Trenton WyattBrunswick 27 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Boyd BurgessFlagstaff 25 11
1. Chung HorneBismarck 23 11
1. Claude CantuSanta Fe 15 11
1. Fred EwartMontgomery 24 11
1. Louis BlakleySt. Paul 5 11
1. Micah BaileyMorgantown 25 11
1. Nelson ForbesMacon 6 11
8. Bernard DanielsonSan Diego 8 10
8. Dawson AhernSt. Louis 20 10
8. Joshua BoydOakland 17 10
8. Lowell HamiltonWaterloo 12 10
8. Truman McmannHershey 25 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Brian BlackwellShawnee 19 8
1. Eugene HeckmanOwensboro 22 8
3. Eugene HeckmanOwensboro 15 7
3. Jon CrouseHialeah 27 7
3. Luis ChristianOakland 26 7
3. Reuben AutreySan Jose 26 7
3. Rod DuffRichmond 7 7
8. Bobby MasonNorman 10 6
8. Bret SandersDes Moines 22 6
8. Christian ZaleskiCharlotte 22 6
8. Cyrus VanderbiltFresno 13 6
8. Dee BrownKnoxville 24 6
8. Donnie MedranoDel Mar 8 6
8. Gregor FranklinCarnegie 25 6
8. Jacob MyersMidland 21 6
8. Joel StevensYakima 25 6
8. Kenneth StewartLincoln 25 6
8. Mathew VelaFremont 22 6
8. Miguel PikeSan Antonio 14 6
8. Patrick KingHuntington Beach 4 6
8. Patrick TijerinaBoise 15 6
8. Pooh McLeanSumter 4 6
8. Richard ClevelandStillwater 6 6
8. Richard ClevelandStillwater 8 6
8. Richard ClevelandStillwater 15 6
8. Ricky ClementsAbilene 7 6
8. Ricky ClementsAbilene 20 6
8. Stephen BresslerAurora 24 6
8. Willie AndrewReno 24 6

 

 

Home