Most Stars of the Game
PlayerHometownNumber
1. Marion HallAmes 16
2. Omer DoradoHot Springs 14
3. Anthony ShoopSacramento 13
3. Sandy DaughertyFlagstaff 13
3. Shea BrueningAugusta 13
3. Dean GormanMontgomery 13
7. Cory RuizCharlotte 12
7. Roy NicholsBiloxi 12
9. Carl EssexClemson 11
9. Brian JacksonWashington 11
9. Arthur NorwoodGreen Bay 11
9. Emilio LefebvreSilver City 11
Top Single Game Points
PlayerHometownGamePoints
1. Alonzo ColeyCamden 5 45
1. Otto LewisDuluth 10 45
3. Raymond DuffCollege Station 13 44
4. Adam FieldsDaytona 6 43
4. Bill HarfordManassas 8 43
4. Carl EssexClemson 15 43
4. Clifton LemusTrenton 2 43
4. Harold StillSanta Fe 1 43
4. Jeffrey JennyAllentown 2 43
10. Calvin KirkBlacksburg 17 42
10. Carl EssexClemson 1 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Max HugheyCincinnati 4 20
2. Anthony ShoopSacramento 10 19
2. Buck GonzalesBaton Rouge 2 19
4. Douglas JacksonSpokane 5 18
4. Edward JacobsPortland 3 18
4. Jeffrey LebowskiGainesville 14 18
4. Nicholas MooreFrankfort 16 18
8. Bernard ArcherJoplin 14 17
8. Dwight RoeBoca Raton 27 17
8. Emilio LefebvreSilver City 23 17
8. Frank WallenDel Mar 23 17
8. Jimmy WycheBeaumont 23 17
8. Mitch PickettConcord 27 17
8. Nicholas KozakTopeka 2 17
8. Sandy DaughertyFlagstaff 21 17
8. Tremaine FraleyPaducah 23 17
Top Single Game Assists
PlayerHometownGameAssists
1. Gerry HutchersonSt. Cloud 11 10
1. Joseph CollinsSacramento 23 10
1. Kevin CarusoTucson 23 10
1. Sidney BrooksHershey 23 10
1. Stephan DavisWashington 23 10
6. Buford BurtonTempe 20 9
6. Donny KerabatsosGainesville 3 9
6. Edward RussellOcala 17 9
6. Gerry HutchersonSt. Cloud 2 9
6. Jarrod AlvarengaMilwaukee 23 9
6. Jeremy BennettWilkes-Barre 21 9
6. Jim BurnsVicksburg 3 9
6. Johnathon WachtelBowling Green 27 9
6. Owen MayfieldBethlehem 18 9
6. Patrick JonesJackson 23 9
6. Sean AriasSioux Falls 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Russell DrakeSyracuse 23 9
2. Blake HarkinsNaples 11 8
3. Allan HallSalt Lake City 25 7
3. Andy DonatoFt. Myers 7 7
3. Fred SchultzBoca Raton 15 7
3. Jeffery AmyArlington 25 7
3. Monte BerryWaterloo 2 7
3. Scott OdleChattanooga 6 7
9. Angel LittellHelena 18 6
9. Antonio CromartieAnchorage 3 6
9. Buford BurtonTempe 21 6
9. Carlos DoaneLouisville 17 6
9. Clifton FrancesColumbus 14 6
9. Derek LoweryDetroit 7 6
9. Donald RobbinsOdessa 23 6
9. Dwayne ValeroChicago 3 6
9. Eugenio GillumCharleston 19 6
9. Evan HicksShawnee 26 6
9. Fran SkeenScottsdale 9 6
9. Frank WallenDel Mar 23 6
9. Gale GleasonKeystone 26 6
9. Glenn JarrellOlympia 10 6
9. Harvey CallenFlint 3 6
9. Irvin VeitAurora 15 6
9. Jesse ValdezLas Vegas 2 6
9. Jesse ValdezLas Vegas 3 6
9. Jim BransonWaterloo 11 6
9. Jimmy WycheBeaumont 11 6
9. Joe DuongBoston 2 6
9. Johnny TurneyFargo 19 6
9. Luis GoodmanSavannah 23 6
9. Matthew PriceBurbank 27 6
9. Melvin CantuCarnegie 22 6
9. Miguel BernsteinDetroit 8 6
9. Randall SmithNewark 26 6
9. Randy DalyJersey City 25 6
9. Robin NelsonAnnapolis 11 6
9. Steven ByrdRaleigh 23 6
9. Tyler RobbinsVirginia Beach 21 6
9. Walter MoseleyAnn Arbor 23 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Nick MedeirosHelena 23 12
2. Elwood ErtlEugene 20 10
2. Larry ShepherdIndianapolis 15 10
2. Patrick JonesJackson 21 10
2. Ramon YoungTallahassee 2 10
2. Scott CogginsYuma 13 10
7. Alex SeidelColumbia 2 9
7. Antonio CromartieAnchorage 5 9
7. Antonio CromartieAnchorage 17 9
7. Brock LandersTampa 23 9
7. Derek LoweryDetroit 8 9
7. Filiberto LoughlinYakima 7 9
7. Harold KennedyStamford 15 9
7. Harvey KesslerBoulder 2 9
7. Jerry CorlissCulver City 2 9
7. Langdon RichterAurora 1 9
7. Linwood HannaCedar Rapids 20 9
7. Lyle KalbfleischMontgomery 11 9
7. Marty MorrisBoise 8 9
7. Merlin McGheeHuntington Beach 8 9
7. Michael ValdesSeattle 19 9
7. Nathan HardyBattle Creek 20 9
7. Noa DolesjiMontpelier 3 9
7. Owen CowensGrand Rapids 19 9
7. Rahim WallaceFrankfort 21 9
7. Richard GarzaJersey City 15 9
7. Scott CogginsYuma 15 9
7. Shantae FastAkron 3 9
7. Steven ByrdRaleigh 21 9
7. Wesley GuthrieNorfolk 8 9
7. Wilbert McClendonHonolulu 13 9
7. William MartinMesa 27 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Matthew AmosAlbuquerque 27 8
2. Adam MichaudFremont 25 7
2. Earl HandMinneapolis 23 7
2. Jeffrey LebowskiGainesville 3 7
2. Madden PalkoOrlando 17 7
2. Matthew PriceBurbank 7 7
7. Ahmed CauseyDaytona 11 6
7. Arthur NorwoodGreen Bay 27 6
7. Chester HairstonWaterloo 2 6
7. Dwight RoeBoca Raton 20 6
7. Fredrick MccaffreyAllentown 13 6
7. James LybargerNewark 13 6
7. Jarrett HaganBeaumont 16 6
7. Jerald MccullumToledo 23 6
7. Jimmy HolleySioux Falls 13 6
7. Jimmy WycheBeaumont 26 6
7. Jonathan SingletonLaramie 15 6
7. Jose JenkinsRockford 8 6
7. Jose JenkinsRockford 1 6
7. Lenny GutierrezSioux City 23 6
7. Linus NethertonFort Wayne 19 6
7. Omer DoradoHot Springs 16 6
7. Parker RuizMacon 26 6
7. Ralph BatesBakersfield 8 6
7. Ralph DillardBrunswick 25 6
7. Tyler RobbinsVirginia Beach 15 6
7. William HolcombGlendale 13 6

 

 

Home