Most Stars of the Game
PlayerHometownNumber
1. Carl Larue Syracuse 17
2. Markus Dickens St. Cloud 14
3. Henry Goldman Carbondale 12
3. Usian Bolt Alexandria 12
5. Jackson Guidry Boulder 11
5. Mitchell Donaldson Chattanooga 11
7. Adrian Russell Naples 10
7. Eddie Bell Plainview 10
9. Jack Higgins Ithaca 9
10. Barrett Geiger Erie 8
10. Joesph Hodges Tucson 8
10. Joseph Rollins El Paso 8
10. Rafael Sims Atlanta 8
Top Single Game Points
PlayerHometownGamePoints
1. Kyle Higginson Bethlehem 9 46
2. Roberto Suda Macon 1 45
3. D.B. Cannon Casper 13 44
4. Frederick Velez Tempe 11 43
4. Jason Golden Orlando 1 43
6. Billy Fortier Owensboro 16 42
6. Freddie Bowden Tacoma 16 42
6. Johnny Orourke Fort Wayne 11 42
9. Edmund Bryant Rochester 19 41
9. Olin Campbell Charleston 8 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Roman Futrelle Philadelphia 8 21
2. Carl Larue Syracuse 6 17
2. Richard Nadeau Reading 18 17
2. Robert Black Anchorage 10 17
5. Aaron Carlson Kansas City 1 16
5. Aaron Carlson Kansas City 21 16
5. Aaron Harvey Topeka 2 16
5. Brenden Thompson Denver 11 16
5. Harry Griffin Erie 16 16
5. Irwin Treiber Casper 11 16
5. Jack Higgins Ithaca 7 16
5. Jack Higgins Ithaca 24 16
5. Joesph Hodges Tucson 18 16
5. Matthew Meyer Colorado Springs 24 16
5. Matthew Valenzuela Sioux City 3 16
5. Roman Futrelle Philadelphia 13 16
Top Single Game Assists
PlayerHometownGameAssists
1. Jeffrey Montgomery Harrisburg 16 11
1. Loren Fray Manassas 26 11
3. Aaron Kurasch Biloxi 1 10
3. Aubrey Barlow Kissimmee 16 10
3. Ignacio Wolbert Bloomington 24 10
3. James Johnson Fresno 13 10
7. Adam Tracy Riverside 11 9
7. Aubrey Barlow Kissimmee 27 9
7. Charlie Pickett Montgomery 16 9
7. Donald Welch Lexington 11 9
7. Donald Welch Lexington 22 9
7. Herbert Ball St. Martinville 16 9
7. Rich Lee Utica 24 9
7. Wayne Mitchell Syracuse 4 9
Top Single Game Steals
PlayerHometownGameSteals
1. Donyell Hale Olympia 1 9
2. Micha Hastings Starkville 20 8
3. Benoit Barnes Jackson 23 6
3. Billy Fortier Owensboro 23 6
3. Derrick Luper Ocala 13 6
3. Dmitri Fry Dearborn 15 6
3. Francis Ivey Cambridge 14 6
3. Gregory Castillo Tempe 19 6
3. Hubie Reid Pensacola 26 6
3. Jason Baumann Topeka 24 6
3. Joshua Chapman Twin Falls 11 6
3. Matthew Ray Utica 25 6
3. Micha Hastings Starkville 6 6
3. Mike Kraus Lancaster 13 6
3. Nick Flores Columbia 13 6
3. Ralph Taft Hialeah 23 6
3. Ricky McDaniel San Antonio 23 6
3. Robert Lafave New York City 24 6
3. Robert Tweedle Midland 15 6
3. Teddy Smith Lake Tahoe 14 6
3. Willis Macedo Ft. Lauderdale 3 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Marco Ward Sumter 22 11
1. Travis Devlin Providence 15 11
3. Gregg Oliver Virginia Beach 27 10
3. Reginald Trosclair Arlington 26 10
3. Stuart Jones San Jose 16 10
6. Ariel McDonald Wilmington 14 9
6. Cliff Adams Naples 3 9
6. Erik Roller Albany 11 9
6. Isiah Duran Milwaukee 9 9
6. Joseph Meadows Del Mar 14 9
6. Joseph Winn Galveston 6 9
6. Michael Keeton Garland 1 9
6. Patrick Engel Long Beach 23 9
6. Percy Herrin Carbondale 13 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Anthony Garrett Yuma 8 8
1. Erin Weber Birmingham 6 8
1. Erin Weber Birmingham 18 8
4. Charles Cornett Billings 18 7
4. Christopher Dennis Tempe 24 7
4. Danny Mooney Oklahoma City 26 7
4. Edwin Bernard Newark 21 7
4. John Strother Washington 25 7
4. Mario Dawkins Naples 18 7
4. Randall Pina Fresno 11 7
4. Vince Strother Athens 24 7

 

Home