Most Stars of the Game
PlayerHometownNumber
1. Jack Williams Flagstaff 21
2. Billy Hubbard Phoenix 15
2. Gregory Prather Bismarck 15
4. Barry Holland St. Petersburg 14
4. Sherman Andersen Casper 14
6. Irving Witherspoon Independence 12
6. Joseph Courtney Aspen 12
6. Robert Bravo Sacramento 12
6. Wayne Salas Pasadena 12
10. Daron Gonsales Starkville 11
10. Forest Hancock Sacramento 11
10. Grover Rue Boulder 11
10. Hans Sterling Erie 11
Top Single Game Points
PlayerHometownGamePoints
1. Sherman Andersen Casper 26 52
2. Ricky Culver Beaumont 24 49
3. Horace Rosen Carnegie 11 48
4. Brad Felix Fresno 14 45
5. Sherman Andersen Casper 15 44
5. Stephen McGovern Rochester 9 44
7. Garrett Killingsworth Fort Wayne 26 43
7. Guy Erickson West Palm Beach 23 43
7. Hans Sterling Erie 1 43
7. Jaime Smiley Ithaca 15 43
7. Joseph Courtney Aspen 22 43
7. Larry Butler Bloomington 24 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Al Adkins Peoria 9 20
1. Henry Knox Lansing 24 20
1. Robert Mckernan Newark 11 20
4. Charles Trudeau Long Beach 15 19
4. Irving Witherspoon Independence 26 19
6. Barry Holland St. Petersburg 9 18
6. Jeffery Christensen Green Bay 27 18
6. Ousmane Hartman Youngstown 24 18
9. Al Adkins Peoria 6 17
9. Dominic Mistretta Del Mar 24 17
9. Forest Hancock Sacramento 15 17
9. Ira Olson Corpus Christi 24 17
9. Irving Witherspoon Independence 11 17
9. Jeff Price Portland 15 17
9. Jimmy Andrews Brunswick 23 17
9. Lloyd Schaftlein Grand Rapids 23 17
9. Orlando Hilliard San Diego 6 17
9. Saul Vogan Minneapolis 19 17
9. Williams Allen Inglewood 13 17
Top Single Game Assists
PlayerHometownGameAssists
1. Jay Hobbs Independence 5 12
1. Jefferson George Amarillo 19 12
3. Abraham Flowers Providence 26 11
3. Warren Fitzpatrick Manassas 17 11
5. Daniel Carroll Inglewood 23 10
5. Hamilton Christian Fargo 20 10
5. J.J. Hardrick Orlando 24 10
5. Jay Hobbs Independence 26 10
9. Arlis Byrd Pueblo 27 9
9. Ed Nieves Casper 26 9
9. Eric Stevens Billings 21 9
9. George Cardiel Salem 14 9
9. George Cardiel Salem 6 9
9. Keenan Cota Beaumont 24 9
9. Kellen Schiffman Blacksburg 9 9
9. Rod James Panama City 4 9
9. Shane Lanier Abilene 9 9
9. Thomas Alvarado Hershey 22 9
Top Single Game Steals
PlayerHometownGameSteals
1. Donald Collins Trenton 15 7
1. Donald Collins Trenton 26 7
1. Kenneth Ammon Las Vegas 27 7
1. Mauricio Jacobs Concord 6 7
5. Alfred Williams Hot Springs 13 6
5. Allen Harner Fresno 27 6
5. Alvin Brewer Sumter 13 6
5. Bryan Chow St. Martinville 9 6
5. Carl Mcclung Decatur 15 6
5. Dan Martin Cambridge 24 6
5. Duane Briseno Frankfort 13 6
5. Frank Reed Harrisburg 9 6
5. Gary Easley Riverside 6 6
5. Gomer Ruiz Tallahassee 23 6
5. Gregory Dowling Corpus Christi 17 6
5. Jackie Caswell Owensboro 15 6
5. Jeffrey Montez Laredo 14 6
5. Joseph Courtney Aspen 15 6
5. Joshua Newton Yakima 15 6
5. Joshua Peacock Columbia 24 6
5. Karl Oliver Santa Ana 26 6
5. Lee Lopez Frankfort 23 6
5. Leo Lovelace Baltimore 26 6
5. Mike Crawford Long Beach 16 6
5. Mike Rodriguez Asheville 15 6
5. Pedro Aguilar Pierre 18 6
5. Raymond Turner Bowling Green 26 6
5. Roberto Begley Bismarck 4 6
5. Rod James Panama City 26 6
5. Ronald Ocampo Knoxville 9 6
5. Santiago Block Alexandria 6 6
5. Vincenzo Worden Little Rock 24 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Richard Woods Roswell 24 13
2. Wesley Killebrew Del Mar 9 11
3. Benton Eisenman Panama City 23 10
3. Brad Felix Fresno 27 10
3. Dennis Watson St. Louis 20 10
3. Jimmy Lowery Tempe 3 10
3. Laurence Edwards Lubbock 24 10
3. Micah Atkinson Rockford 24 10
3. Pedro Aguilar Pierre 15 10
3. Rudy Drees Cedar Rapids 21 10
3. Wesley Killebrew Del Mar 15 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Edwin Lakey Salt Lake City 24 9
2. Kelly Couch Atlanta 19 8
2. Leonard Jaynes Yonkers 6 8
4. Christopher Kopp Wheeling 2 7
4. Dru Coleman Providence 27 7
4. Jeffrey Montez Laredo 1 7
4. Jimmy Andrews Brunswick 27 7
4. Paul Johnson Roswell 9 7
9. Cory Liles Ames 16 6
9. Daron Gonsales Starkville 24 6
9. David Carter Eugene 15 6
9. Edward Jean Cincinnati 24 6
9. Edwin Crooks Annapolis 23 6
9. Eric Pineda Pittsburgh 24 6
9. Forrest Morrison San Jose 1 6
9. Franklin Weimer Waterloo 2 6
9. Freddie Rocha Olympia 24 6
9. Gregory Prather Bismarck 23 6
9. Hans Pyne Branson 10 6
9. Irving Witherspoon Independence 24 6
9. Jacob Long Columbia 24 6
9. Kristopher Sawyer Cooperstown 11 6
9. Lennox Mccallister Miami 27 6
9. M.J. Black West Palm Beach 6 6
9. Marvin Adams Trenton 24 6
9. Mathew Stephens El Paso 1 6
9. Ron Skelton Ames 26 6
9. Saul Vogan Minneapolis 4 6

 

Home