Most Stars of the Game
PlayerHometownNumber
1. Samuel Saum Evansville 17
2. Brady Quinn Jersey City 16
2. Gregg Forte Fresno 16
4. Samuel Graves Houston 15
5. Alex Mann Carson City 14
6. Raul Stubblefield Fort Wayne 13
7. Willie Jackson Virginia Beach 12
8. Angel Richard Houston 11
8. Corey French Pontiac 11
8. Dennis Newman Akron 11
8. Franklin Grammer Orlando 11
8. Jerry Torres Clearwater 11
8. Toni Gearhart Sioux City 11
Top Single Game Points
PlayerHometownGamePoints
1. Claude Cramer Tulsa 27 52
2. Marcel Miller Dover 10 47
3. Wade Burns Lexington 16 44
4. Mitch Watkins Tuscaloosa 10 43
4. Raymond Lawson Riverside 17 43
6. Kip Porter West Palm Beach 7 42
6. Troy Howard Seattle 15 42
8. Jeffry French Sumter 15 41
8. Randall Contreras Stillwater 15 41
10. Alex Mann Carson City 1 40
10. Alex Mann Carson City 10 40
10. Brad Harmon Charleston 1 40
10. Dane Vaden Owensboro 26 40
10. Jeffrey McBride Stockton 19 40
10. Kenyon Whitten Erie 22 40
10. Willie Jackson Virginia Beach 13 40
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Adam Allison Tallahassee 17 18
2. Brien Barksdale Starkville 23 17
2. Chad Joplin Panama City 20 17
2. Mitch Cowley Augusta 7 17
2. Raul Stubblefield Fort Wayne 20 17
2. Willie Jackson Virginia Beach 20 17
7. Brien Barksdale Starkville 7 16
7. Clark Tuggle Yonkers 25 16
7. Dennis Newman Akron 17 16
7. Gregory Kincer Honolulu 3 16
7. Lee Prater Waterloo 27 16
7. Matthew Johnston Stillwater 22 16
7. Ryan Eric Wichita 15 16
7. Samuel Saum Evansville 8 16
7. Samuel Saum Evansville 22 16
7. Ted Landes Tampa 25 16
Top Single Game Assists
PlayerHometownGameAssists
1. K.C. Churchill Branson 23 12
1. Lacy Erickson Tampa 22 12
1. Mark Kwiatkowski Birmingham 19 12
1. Walter Fleetwood Twin Falls 26 12
5. Walt Faust Athens 14 11
6. Carlos Robinson Del Mar 20 10
6. Marquez Burke Memphis 27 10
6. Samuel Mortensen Helena 22 10
6. Samuel Thomas Albany 22 10
6. Tom Fuller Lexington 5 10
6. Wiley Woodworth Fresno 19 10
Top Single Game Steals
PlayerHometownGameSteals
1. Duane Barker Anchorage 18 7
1. Garett Wescott Fargo 15 7
1. Jack Butler San Francisco 18 7
1. Joe Stalin Anchorage 11 7
1. Virgil Tejeda Atlantic City 25 7
6. Bill Degen Lubbock 3 6
6. Bill Degen Lubbock 22 6
6. Damien Deloach Pittsburgh 12 6
6. Donald Edmond Scranton 13 6
6. Elvin Gentry Clemson 15 6
6. Elwood Aucoin San Antonio 19 6
6. Garett Wescott Fargo 23 6
6. Jake Schroyer Athens 3 6
6. Jontae Moran Arlington 15 6
6. Kelly Crist Bethlehem 12 6
6. Nicholas Boynton Idaho Falls 19 6
6. Ray Johnson Norfolk 24 6
6. Timothy Kaiser Jefferson City 24 6
6. Tyron Stairs Fargo 15 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Blake Lukas Fort Worth 16 10
1. Donald Collins Las Vegas 6 10
1. Lester Mays Worcester 27 10
1. Samuel Thomas Albany 25 10
1. Sydney Davis Philadelphia 23 10
6. Billy Whorton Hialeah 23 9
6. Eli Crews Youngstown 22 9
6. Harden Taylor Daytona 25 9
6. Jeff Urbanek Little Rock 21 9
6. Karl Capps Tampa 15 9
6. Melvin Higgins Sioux City 13 9
6. Russell Mann Wheeling 27 9
6. Virgil Tejeda Atlantic City 7 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Miguel Mendez Huntington Beach 13 8
2. Brad Ricks Canton 9 7
2. Carlton Martinez Annapolis 18 7
2. Ross Allen Wichita 13 7
5. Anthony Christman Miami 18 6
5. Bill Clark Salt Lake City 18 6
5. Brian Dial Burbank 26 6
5. Chad Joplin Panama City 19 6
5. Chuck Hisey Odessa 20 6
5. Clark Tuggle Yonkers 23 6
5. Damien Deloach Pittsburgh 18 6
5. Donald Powell Arlington 26 6
5. George Lange Albuquerque 5 6
5. Gregg Forte Fresno 20 6
5. Jethro Tull Los Angeles 24 6
5. Jethro Tull Los Angeles 15 6
5. Jethro Tull Los Angeles 23 6
5. Leonard Dipietro Hot Springs 5 6
5. Lester Foster Paducah 13 6
5. Louis Barrett Baltimore 5 6
5. Marcus Dyer Boca Raton 22 6
5. Marlin Kibbe Shreveport 15 6
5. Paul Fisher Midland 9 6
5. Roberto Jarvis Stockton 14 6
5. Willie Jackson Virginia Beach 22 6

 

Home