Most Stars of the Game
PlayerHometownNumber
1. Brien HustonFlint 18
2. Jason BatesLincoln 16
3. Maurice KingsleyTuscaloosa 15
3. Jerold CookClearwater 15
3. Jackie GreyTrenton 15
6. Alfonso KarrAurora 14
6. Harvey AllenAugusta 14
6. Dominique RenfrowSt. Petersburg 14
6. Tommy RobinsonCarbondale 14
10. LeRon MahoneyYonkers 13
Top Single Game Points
PlayerHometownGamePoints
1. Bob HatfieldHershey 13 49
2. Jason TaylorCarson City 11 47
3. William SovaAnchorage 9 46
4. Delroy ForneyRochester 17 45
5. John DavilaShawnee 9 44
5. Lawrence SteadFlagstaff 15 44
7. Christopher FultzSt. Cloud 26 42
7. Fred BeamAnn Arbor 10 42
7. Henry BradfordTempe 11 42
7. John DavilaShawnee 10 42
7. Julio HastingsAspen 13 42
7. Samuel MitchellCharlotte 15 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Steven MacdonaldBeaumont 24 20
2. Dawson HillCasper 17 19
2. Dominique RenfrowSt. Petersburg 13 19
2. Ivan VillarrealSan Diego 25 19
2. Roscoe KolbColumbia 7 19
6. Anthony FernandezBoca Raton 7 18
6. Christopher ChasseLittle Rock 27 18
6. Eric BronsonSt. Louis 23 18
6. Gary WilliamsYakima 9 18
6. LeRon MahoneyYonkers 24 18
6. Wilson KurkVicksburg 9 18
Top Single Game Assists
PlayerHometownGameAssists
1. Mitch MelendezTempe 27 10
1. Ricky PerryFort Wayne 15 10
1. Vernon CarvalhoKansas City 17 10
4. Aquille CarrWorcester 5 9
4. Ben DyerBeaumont 26 9
4. Bruce BeardenLubbock 10 9
4. Charles RodriguezDallas 16 9
4. James GilbertOlympia 21 9
4. Nicholas LynchStarkville 4 9
4. Norman RyanKeystone 4 9
4. Norman RyanKeystone 27 9
4. Rueben BeanAsheville 18 9
4. Vernon CarvalhoKansas City 20 9
Top Single Game Steals
PlayerHometownGameSteals
1. Jackie GreyTrenton 7 7
1. Wayne WolfeTrenton 9 7
3. Adrian MartinezNorfolk 4 6
3. Anthony MurrayMobile 25 6
3. Brady IsheeShreveport 24 6
3. Christopher FultzSt. Cloud 20 6
3. Cornelius DossSan Jose 22 6
3. Flip NichollsAthens 5 6
3. Frank CordellBoulder 4 6
3. Frederic SeemanDurham 18 6
3. Glen CrossHouston 24 6
3. Hector RoseBillings 17 6
3. Hubert HamlettPensacola 20 6
3. Jason GalvanOcala 24 6
3. Jeffrey HintonAkron 20 6
3. Joshua WilkersonMadison 25 6
3. Keith DealRockford 1 6
3. Maury BunnJoplin 25 6
3. Norman RyanKeystone 22 6
3. Peter GoatleyBranson 15 6
3. Robert JonesSan Francisco 22 6
3. Roosevelt HydeMorgantown 15 6
3. Theo JacksonGreenville 15 6
3. Tristan WilderFrankfort 18 6
3. Wade JordanRichmond 25 6
3. Wallace PenaJackson 14 6
3. Weldon WooldridgeHartford 15 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Samuel MitchellCharlotte 27 11
2. Chad TownsendGainesville 10 10
2. Hugo LongoLas Vegas 3 10
4. Aron HollandBiloxi 11 9
4. Claude MowerHuntington Beach 6 9
4. Cornelius DossSan Jose 22 9
4. Dwight BarnesCanton 1 9
4. Grant CriggerErie 2 9
4. Richard ReedYuma 11 9
4. Wallace PenaJackson 3 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Juan HoldrenTallahassee 9 8
2. Dylan GuruleDurham 19 7
2. Everett GuillenBoulder 17 7
2. Frederick BowlingMorgantown 11 7
2. Henry BradfordTempe 24 7
2. Jawan WongFrankfort 8 7
2. Jay BrownSalem 25 7
2. Lyle LehmannStockton 4 7
2. Nicolas HaukAspen 27 7
10. Albert WaddellFt. Myers 12 6
10. Arthur MasonCheyenne 6 6
10. Brock ChambersCorpus Christi 2 6
10. Dewitt HarveyGrand Rapids 18 6
10. Eric BronsonSt. Louis 15 6
10. Eric BronsonSt. Louis 6 6
10. Eton GailorSpringfield 8 6
10. George WillisHialeah 6 6
10. Glen CrossHouston 27 6
10. Jackie GreyTrenton 17 6
10. Jonathan RyanGainesville 15 6
10. Juan HoldrenTallahassee 19 6
10. Kenneth NeriSavannah 19 6
10. LeRon MahoneyYonkers 14 6
10. LeRon MahoneyYonkers 19 6
10. Lyle LehmannStockton 14 6
10. Malcolm FletcherSarasota 21 6
10. Maurice KingsleyTuscaloosa 19 6
10. Michael TaylorAllentown 21 6
10. Mitchell DanielsArlington 19 6
10. Ralph DenisonSt. Paul 27 6
10. Rudy SharpIdaho Falls 24 6
10. Steve ElserWilkes-Barre 7 6
10. Terrell MartinVirginia Beach 23 6
10. Tyler KellyUtica 2 6
10. Vance HedstromNorman 10 6

 

 

Home