Most Stars of the Game
PlayerHometownNumber
1. Omar DrinkardLansing 18
2. Lonnie RiveraDecatur 17
3. Wilbert SotoTerre-Haute 14
3. Roger EliasonAberdeen 14
3. Lyle PelletierGreensboro 14
3. Daemoore PopeNashville 14
7. Adam HurstPasadena 12
8. Kenneth SmithStillwater 11
8. Horace CobbAtlantic City 11
8. Martin GunnPaducah 11
8. Bernard HainGreenville 11
8. Tyler GibsonIthaca 11
Top Single Game Points
PlayerHometownGamePoints
1. Johnny EmeryMyrtle Beach 23 49
2. Bobby MonzonSt. Petersburg 27 48
3. Geronimo AmicoReno 4 45
4. Abdullah MessersmithPaducah 26 44
4. Corey BaezJersey City 24 44
4. Shawn GiardinaColumbia 10 44
7. Bobby MonzonSt. Petersburg 13 43
7. Scott HansenPierre 2 43
9. Andrew GreenawaltHarrisburg 12 42
9. Brandon UsseryEl Paso 8 42
9. Douglas MoralesMacon 4 42
9. Lavon DrewLittle Rock 3 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Sean BlanchToledo 10 20
2. Tony OlsenIndependence 23 19
2. Wilson WoodsLincoln 26 19
4. Abdullah MessersmithPaducah 10 17
4. Bart TorresErie 10 17
4. Daemoore PopeNashville 3 17
4. Daemoore PopeNashville 15 17
4. Daniel CollinsCulver City 8 17
4. Frederick HaasHuntsville 27 17
4. Gary JenkinsCincinnati 22 17
4. Lyle PelletierGreensboro 26 17
4. Maurice NallWilmington 11 17
4. Mike ArnoldStockton 27 17
4. Russell RiceMesa 24 17
4. Stewart CarverFort Worth 10 17
Top Single Game Assists
PlayerHometownGameAssists
1. Conley CantuDayton 20 12
1. Dion CastellonTampa 26 12
3. Anthony EatonMacon 18 11
3. Edwin HerringTopeka 20 11
5. Derek HoodDel Mar 25 10
5. Fred WalkerBuffalo 24 10
5. Kevin CrowLansing 18 10
5. Kevin CrowLansing 23 10
5. Lynn StearnsOcala 27 10
5. Todd ClementSacramento 14 10
Top Single Game Steals
PlayerHometownGameSteals
1. Clifton CrawfordCedar Rapids 20 9
2. Juan ColeBloomington 15 7
2. Royce AndersonPontiac 27 7
4. Andrew LindseyIndianapolis 24 6
4. Arnie DanielAnn Arbor 15 6
4. Blaine MercadoPontiac 1 6
4. Carlos NunezFremont 15 6
4. Charles KingRiverside 24 6
4. Dana SatoBillings 19 6
4. Forest MeadowsFt. Lauderdale 22 6
4. George TollesonLas Vegas 23 6
4. Gerald YorkHuntsville 21 6
4. Gordon BrucknerSpringfield 25 6
4. Heath RobinsBiloxi 23 6
4. Jimmy CostelloAkron 23 6
4. Joseph FloydAnaheim 25 6
4. Luis LewisOklahoma City 26 6
4. Mark EstrellaLong Beach 24 6
4. Michael ShawYuma 9 6
4. Mike PearsonCarson City 18 6
4. Omar DrinkardLansing 23 6
4. Ron StorchmonPaducah 26 6
4. Wm PrestonAustin 13 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Matthew GillamFlint 27 11
2. Albert HoltBoulder 13 10
2. Bernie CliftMadison 19 10
2. Michael RobertsProvidence 5 10
2. Peter WigginGreensboro 23 10
2. Raul SheltonYonkers 26 10
7. Armando SthilaireShawnee 8 9
7. Fletcher BowersOrlando 23 9
7. Gregory JohnsonManassas 9 9
7. Howard MagruderCanton 13 9
7. Howard MagruderCanton 25 9
7. Ignacio MooreSpringfield 27 9
7. Jack LacyMontpelier 2 9
7. Jose DaubSouth Bend 9 9
7. Joseph FuentesWashington 27 9
7. Paul TannenbaumFargo 21 9
7. Sean VeraSouth Bend 23 9
Top Single Game Blocks
PlayerHometownGameBlocks
1. Russell MorrowLubbock 22 8
2. Kevin BaronMemphis 27 7
2. Lyle PelletierGreensboro 10 7
2. Nelson PattonSarasota 17 7
5. Adam HurstPasadena 24 6
5. Antonio StinsonCamden 25 6
5. Christopher GriffithPueblo 4 6
5. Christopher JandaSanta Ana 24 6
5. Chung DanielsWashington 13 6
5. Craig RyanKeystone 14 6
5. David LucasHershey 20 6
5. Desmond YoungMadison 9 6
5. Felton KingBrunswick 21 6
5. Hakeem MoretzColumbus 26 6
5. Harley KirschnerOdessa 23 6
5. Jarvis AlvarezBuffalo 10 6
5. Jeff NormandinAlbuquerque 2 6
5. Kenneth SmithStillwater 21 6
5. Kevin BaronMemphis 21 6
5. Mark EstrellaLong Beach 14 6
5. Maurice NallWilmington 10 6
5. Phineas LindLouisville 22 6
5. Rafael AllenAmes 20 6
5. Russell RiceMesa 8 6
5. Stephen SlagleSt. Martinville 21 6
5. Steven ParsonsSan Antonio 18 6
5. Victor PraterDayton 23 6

 

 

Home