Most Stars of the Game
PlayerHometownNumber
1. Roosevelt MullinsVicksburg 21
2. John ConstantinePlainview 20
3. Porter ShawAkron 18
3. Pierre GoetzDayton 18
5. Louis WilliamsFargo 16
5. Calvin ZaleskiOklahoma City 16
7. Felipe MarshallBattle Creek 15
7. Donald MessmerAlbuquerque 15
9. Dean BaileyLong Beach 14
10. Rahim ThornhillPeoria 13
10. Louis AlterGulf Shores 13
Top Single Game Points
PlayerHometownGamePoints
1. Ellis JandaAllentown 25 43
1. John SmithWashington 15 43
1. Johnny ClarkAsheville 9 43
4. Bill SouzaWorcester 25 42
4. Harold BenavidezPueblo 3 42
4. Louis AlterGulf Shores 19 42
4. Nicholas HigdonTulsa 27 42
4. Patrick BeaucheminAnnapolis 12 42
4. Richard SlackBurbank 8 42
10. Chris MagnoHuntington Beach 26 41
10. Dean BaileyLong Beach 2 41
10. Frederick BlueSioux City 26 41
10. Jesse HouckGreen Bay 25 41
10. Rahim ThornhillPeoria 10 41
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Cody EmeryCleveland 16 20
1. Nicholas GoodCheyenne 20 20
3. Albert RomeroSt. Paul 17 19
3. Donald MessmerAlbuquerque 15 19
3. Francis MasseyLaramie 2 19
3. Rudi GunnProvidence 17 19
7. Akili HendricksLouisville 20 18
7. David PrinceCarlsbad 12 18
7. Jeffrey FleischmanScottsdale 25 18
7. Juan KitchenRaleigh 9 18
7. Louis AlterGulf Shores 1 18
7. Rodney SpeedConcord 25 18
7. Roosevelt MullinsVicksburg 2 18
Top Single Game Assists
PlayerHometownGameAssists
1. Victor AguilarKalamazoo 26 13
2. Al GiordinoNew York City 5 11
2. Trace FurrYoungstown 27 11
4. Andrew GomezSilver City 14 10
4. Scotty NguyenIthaca 12 10
4. Theron PriceMesa 14 10
4. Victor AguilarKalamazoo 12 10
8. Al GiordinoNew York City 15 9
8. Al GiordinoNew York City 24 9
8. Ashley TaylorAustin 16 9
8. Bobby RobinsonGlendale 7 9
8. Christopher EastonErie 15 9
8. Curtis RifeLansing 5 9
8. David TurnerAlbuquerque 21 9
8. Edward HardinPortland 24 9
8. Guy DoyleAkron 17 9
8. Jaycee DuncanGreensboro 7 9
8. John SwiderCarson City 9 9
8. Kevin KatzOklahoma City 26 9
8. Leon BranhamMontgomery 9 9
8. Mark HoltAtlantic City 23 9
8. Marquez EverettBiloxi 18 9
8. Melvin SandersColorado Springs 23 9
8. Miguel WashingtonKnoxville 24 9
8. Neal LeslieSyracuse 26 9
8. Pat HarringtonWilkes-Barre 16 9
8. Robin PalominoAnaheim 27 9
8. Russell GouldWashington 26 9
8. Tad ThomasKissimmee 23 9
8. Theron PriceMesa 20 9
8. Theron PriceMesa 8 9
8. Troy BarnettCorpus Christi 24 9
8. Troy BarnettCorpus Christi 5 9
8. Troy BarnettCorpus Christi 7 9
8. William HallBurbank 27 9
Top Single Game Steals
PlayerHometownGameSteals
1. Arthur LessardSacramento 3 7
1. Henry AntonioSpringfield 15 7
1. Julius PowellInglewood 27 7
1. Lucas MeltonBismarck 18 7
1. Oscar ChattertonSt. Cloud 4 7
1. Tommy UtterBismarck 25 7
1. Troy BarnettCorpus Christi 3 7
8. Abdullah TomlinsonArlington 23 6
8. Arthur MoodyRiverside 15 6
8. Aurelio MeekerOakland 17 6
8. Bobby ChapmanOmaha 25 6
8. Bradley MaierSumter 6 6
8. Bryce NalleyOxford 23 6
8. Carlos BurtonBaton Rouge 23 6
8. Charles FidlerSan Antonio 12 6
8. Curtis RifeLansing 26 6
8. Harvey CliffordFrankfort 22 6
8. Harvey SheridanLouisville 15 6
8. Herbert WallacePlainview 16 6
8. Irv HarperRiverside 11 6
8. Isaac DameronOmaha 23 6
8. James McanultyCarson City 24 6
8. Johnny ThorntonMacon 22 6
8. Jose GrossHarrisburg 23 6
8. Kent FreemanCleveland 22 6
8. Klaus MenardCedar Rapids 25 6
8. Mark HopkinsPlainview 12 6
8. Marshall DonisAlexandria 26 6
8. Mike McKennaWaterloo 14 6
8. Mitch SimsMontpelier 27 6
8. Nathan DaytonCharlotte 17 6
8. Peter ShreveJersey City 8 6
8. Phillip HumphreyAbilene 12 6
8. Pierre GoetzDayton 12 6
8. Randall MessickMobile 23 6
8. Russ StewartGainesville 23 6
8. Russell LewisColorado Springs 18 6
8. Tariq DaughertyLancaster 3 6
8. Tariq DaughertyLancaster 18 6
8. Troy BarnettCorpus Christi 22 6
8. Wayne CrosbyCamden 25 6
8. Wayne CrosbyCamden 17 6
8. Young TejedaTempe 22 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Antonio CancelLong Beach 22 11
1. Hiram YaegerProvidence 2 11
1. Orlando BraatzBoise 7 11
1. Roscoe PearsonCleveland 15 11
1. Trevor DelgadoTuscaloosa 12 11
6. Bill SouzaWorcester 23 10
6. Bryce NalleyOxford 1 10
6. Daniel RussellPittsburgh 22 10
6. David GrubbPasadena 20 10
6. Eric MillsNorman 9 10
6. Francis DerringerColumbus 1 10
6. Mitchell GoodwinGalveston 19 10
6. Walt RobersonGrand Rapids 27 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Benjamin SharerColorado Springs 15 8
1. Edward TeboTuscaloosa 21 8
3. Evel YnengBoston 9 7
3. Jeffrey FleischmanScottsdale 4 7
3. Marvin WestIndianapolis 5 7
3. Norman BoyesMobile 25 7
3. Roosevelt MullinsVicksburg 25 7
8. A.J. SawyerDover 19 6
8. Agustin FiedlerClemson 23 6
8. Alvin EhrhartDurham 20 6
8. Christopher HallTwin Falls 5 6
8. Christopher HallTwin Falls 25 6
8. Daniel NegreanuYonkers 26 6
8. David MooreBrunswick 10 6
8. Donald MessmerAlbuquerque 24 6
8. Edwin RutlandUtica 11 6
8. Elgin KaufmanNew Orleans 25 6
8. Evel YnengBoston 15 6
8. Frank CervantesOlympia 23 6
8. Jarvis SagerTerre-Haute 26 6
8. Jeffrey FleischmanScottsdale 23 6
8. Junior AndrewsFt. Myers 20 6
8. Lewis FloresDes Moines 22 6
8. Manuel PadillaSpokane 11 6
8. Manuel PadillaSpokane 16 6
8. Mathew YoungAthens 14 6
8. Peter BaldwinSt. Cloud 12 6
8. Peter BaldwinSt. Cloud 22 6
8. Rodney SpeedConcord 20 6
8. Roger LucianoAtlanta 24 6
8. Tommy HustonEl Paso 26 6
8. Wm ConawayPhiladelphia 6 6

 

 

Home