Most Stars of the Game
PlayerHometownNumber
1. Bradley Ward Boulder 16
1. Frank McKee South Bend 16
3. Richard Sanchez San Jose 14
3. Theo Perative Anaheim 14
5. Hugo Fanning Corpus Christi 12
5. Ivan Hill Durham 12
5. Mike Ramsey Jackson 12
5. Neil Dudley Memphis 12
9. Bo Armstrong Providence 11
9. Bruce Farris Sioux City 11
9. Gregorio Kaufman Charlotte 11
9. Javier Charlton San Francisco 11
9. Leonard Bryant Ithaca 11
9. Maurice Salls Fort Wayne 11
9. Sookie St. James Olympia 11
Top Single Game Points
PlayerHometownGamePoints
1. Donnie Avey Atlanta 16 53
2. Roland Oldham Chicago 2 49
3. Franklin Pearsall Pensacola 9 46
4. Fred Nguyen Clemson 25 44
4. Gary Crandall Buffalo 2 44
4. Richard Sanchez San Jose 24 44
4. Tommy Wilde Aberdeen 3 44
4. Tommy Wilde Aberdeen 24 44
4. Tracey Acres Mobile 5 44
10. Andrew Brower Virginia Beach 1 43
10. Andrew Brower Virginia Beach 2 43
10. Bernie Fults Albany 3 43
10. Gary Duran Glendale 2 43
10. Travis Fields Beaumont 22 43
10. Travis Fields Beaumont 24 43
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Angel Angelus Roswell 26 20
1. Gary Doran Fremont 9 20
1. Harold Hale Indianapolis 2 20
4. Bill Rice Boise 24 19
4. Gilbert Brain Lexington 4 19
6. Chris Balke Detroit 2 18
6. Doyle Cordelia Seattle 23 18
6. Jim Prosser Scottsdale 1 18
6. Jim Prosser Scottsdale 9 18
10. Bill Rice Boise 15 17
10. Ellis Brigman Stillwater 6 17
10. Joshua Lopez Gainesville 11 17
10. Kerry House Frankfort 9 17
10. Ross Axford Philadelphia 2 17
Top Single Game Assists
PlayerHometownGameAssists
1. Don Hattaway Dayton 23 12
2. Mario Volkman Madison 9 11
2. Rayshawn Penley Greensboro 17 11
4. Abraham Braatz Joplin 18 10
4. Carlton Valtierra Midland 17 10
6. Alfred Ward Fremont 23 9
6. Anthony Teachey Atlanta 25 9
6. Carl Cardenas Atlantic City 26 9
6. Carlton Valtierra Midland 24 9
6. Darrick Long Bloomington 12 9
6. Derek Johnson Providence 5 9
6. Dru Madison St. Cloud 22 9
6. Fairleigh Felder Beaumont 15 9
6. James Gordon Santa Ana 20 9
6. Kevin Everett Dearborn 6 9
6. Nelson Parker Ithaca 7 9
6. Patrick Schwartz Baltimore 15 9
6. Rayshawn Penley Greensboro 24 9
Top Single Game Steals
PlayerHometownGameSteals
1. Colby Cole Cooperstown 24 11
2. Gervaise Trudeau Cincinnati 23 8
3. Brent Stearn Starkville 23 7
3. Dennis Morrison Greenville 24 7
3. Donald Mena Worcester 1 7
3. Ed Davies Kalamazoo 20 7
3. Eric Marshall Tempe 1 7
3. Jerry Hall Hartford 2 7
3. John Soluri Silver City 25 7
3. Lane Kim Olympia 9 7
3. Lloyd Ross Lake Tahoe 2 7
3. Mark Waldrup Sioux City 26 7
3. Ralph Flores Tampa 20 7
3. Rudy Kent Yonkers 20 7
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Hans Hauck Louisville 15 14
2. Jon Sullivan Tuscaloosa 25 13
3. Alton McKnight Indianapolis 22 11
3. Jackie Duncan Tuscaloosa 6 11
3. Stan Borst Tallahassee 24 11
6. D.J. Witherell Rockford 25 10
6. Daniel Mullen Fort Wayne 25 10
6. Jim Maciejewski Idaho Falls 26 10
6. Nick Harris Abilene 25 10
6. Richard Gilmore Burbank 17 10
6. Todd Holloway Charlotte 27 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Eugene Jerome Biloxi 19 8
1. Richard Sanchez San Jose 9 8
3. Angel Angelus Roswell 14 7
3. Arturo Thompson Plainview 25 7
3. Fenton Masuda St. Martinville 25 7
3. Gilbert Brain Lexington 27 7
3. Harry Paiz Youngstown 24 7
3. Javier Charlton San Francisco 9 7
3. Jim Prosser Scottsdale 27 7
3. Vic Lesure Joplin 20 7
3. Walter Murray St. Louis 2 7