Most Stars of the Game
PlayerHometownNumber
1. Teodoro FowlerWichita 18
2. Timmy DonovanBaltimore 15
3. Walter MoranAbilene 14
3. Gregory ChanceNaples 14
3. Gunnar ZagerDurham 14
3. Jacob RogersHarrisburg 14
3. Jerry AndersonWashington 14
3. Nathan LozanoArlington 14
9. Jesus BiglerCharleston 13
9. David AlvarezCooperstown 13
Top Single Game Points
PlayerHometownGamePoints
1. Timmy DonovanBaltimore 24 53
2. Deshawn RichBillings 24 51
3. George MurtaghGreenville 26 46
4. Timmy DonovanBaltimore 25 45
5. Alex TerrellGreensboro 3 44
5. Lance HolmesMilwaukee 16 44
5. Mike HolderAthens 4 44
8. Timmy DonovanBaltimore 19 43
8. Walter MoranAbilene 18 43
10. George MurtaghGreenville 2 42
10. Gregory ChanceNaples 10 42
10. Sean DuffyBranson 2 42
10. Theodore PrattShawnee 21 42
Top Single Game Rebounds
PlayerHometownGameRebounds
1. Brian MatthewsSalem 27 20
2. Peter WadeEl Paso 10 19
3. Bruce BrittJackson 27 18
3. Clay DickinsonCorpus Christi 17 18
3. Hugo RichardsonMemphis 22 18
6. Derrick FarrisYonkers 12 17
6. Jay JissDes Moines 2 17
6. Jose GoldenbergStamford 8 17
6. Mike HalePierre 17 17
6. Nelson EricksonTulsa 24 17
6. Peter CaoDayton 3 17
6. Peter WadeEl Paso 22 17
6. Randall VillalobosCarbondale 21 17
6. Reginald PopeBoise 19 17
6. Terry SouthOdessa 21 17
Top Single Game Assists
PlayerHometownGameAssists
1. Samuel CarlsonSeattle 9 13
2. Richard MorrissetteLancaster 2 12
3. Montell BirgeSt. Martinville 5 11
3. Steven DoyleDurham 2 11
5. Earl MessierAsheville 27 10
5. Marc TurnerCulver City 6 10
5. Nicholas KinchMorgantown 20 10
5. Steven DoyleDurham 6 10
5. Steven DoyleDurham 21 10
10. Charles LongWashington 10 9
10. Charles LongWashington 17 9
10. Cory RodriguezFlagstaff 19 9
10. Earl MessierAsheville 18 9
10. Erich PalmerInglewood 25 9
10. Gary WatkinsCarbondale 27 9
10. Howard KleinhenzKalamazoo 10 9
10. John WinterGlendale 22 9
10. Marc TurnerCulver City 24 9
10. Melvin CruzStamford 15 9
10. Nestor NeelyMontgomery 25 9
10. Nicholas KinchMorgantown 4 9
10. Richard MorrissetteLancaster 15 9
10. Samuel CarlsonSeattle 26 9
10. Scott PattersonCambridge 24 9
Top Single Game Steals
PlayerHometownGameSteals
1. Mark DrummondPaducah 18 8
2. Carl GusmanMinneapolis 20 7
2. Damon MathersPeoria 6 7
2. Dennis NapperRaleigh 16 7
2. Luis BookmanSanta Fe 25 7
2. Otis OldsVicksburg 25 7
2. Stephen HensonHuntington Beach 19 7
2. Timmy DonovanBaltimore 24 7
9. Adam DeleonOlympia 18 6
9. Alvin UrenaBaton Rouge 24 6
9. Derick MartinPasadena 22 6
9. Douglas GoldenBlacksburg 3 6
9. Evander SalgadoVirginia Beach 5 6
9. Garth AmayaOrlando 16 6
9. Gilberto HallAlbuquerque 20 6
9. Hank ElizondoFrankfort 15 6
9. Henry EsparzaBangor 19 6
9. Jim LavoieWorcester 4 6
9. Joel SeaveyClemson 22 6
9. Joesph KidneyPontiac 27 6
9. Kaleb MaliziaBaltimore 6 6
9. Lane VitalPhoenix 17 6
9. Leslie KingNorfolk 20 6
9. Manuel WittmerBiloxi 9 6
9. Mark PerryCleveland 21 6
9. Mookie RiveraWilmington 14 6
9. Nelson EricksonTulsa 24 6
9. Nikolas VedderDecatur 25 6
9. Otto DeloeraDetroit 7 6
9. Pedro McCombsNew Orleans 23 6
9. Richie McAdamsOcala 18 6
9. Rodney ChapmanRochester 24 6
9. Roland OrrTacoma 5 6
9. Steve CejaCedar Rapids 9 6
9. Timothy HernandezColorado Springs 25 6
9. Vaughn BloomOwensboro 6 6
9. Wade WernerChicago 23 6
9. Willie ZunigaAlbany 21 6
Top Single Game Turnovers
PlayerHometownGameTurnovers
1. Albert PaddockSalt Lake City 3 11
1. Neil GruberDayton 19 11
3. Albert PaddockSalt Lake City 24 10
3. Dalton DavenportDover 5 10
3. David ZamarripaSanta Fe 24 10
3. Francisco ReddingOdessa 10 10
3. Homer BrysonDallas 27 10
3. Morton FrankelJersey City 27 10
3. Paul HamptonPlainview 17 10
3. Paul SantosTucson 25 10
Top Single Game Blocks
PlayerHometownGameBlocks
1. Denzel SouthworthMacon 8 8
1. Herbert SimpsonFrankfort 19 8
3. Clay DickinsonCorpus Christi 6 7
3. Gregor TatumHouston 15 7
3. Kenneth EastFargo 2 7
3. Shawn BuzardCasper 27 7
7. Andrew MarcusSt. Martinville 23 6
7. Billie RuizScottsdale 3 6
7. Brian MatthewsSalem 17 6
7. Clay DickinsonCorpus Christi 16 6
7. Derrick FarrisYonkers 15 6
7. Don HowardAsheville 17 6
7. Gilbert MichaudUtica 4 6
7. Gregor TatumHouston 24 6
7. Harold GonzalesScranton 22 6
7. Hugo RichardsonMemphis 19 6
7. Jack SchromBlacksburg 11 6
7. Jessie GuthBattle Creek 22 6
7. Louie BenchAlbuquerque 21 6
7. Mike McClellanReading 2 6
7. Peter WadeEl Paso 20 6
7. Purvis LeonardWheeling 12 6
7. Raymond VetterDallas 24 6
7. Reginald PopeBoise 7 6
7. Reginald PopeBoise 15 6
7. Reynaldo BrownleeNew York City 23 6
7. Walter MoranAbilene 10 6

 

 

Home