Difference between revisions of "LG7 C31 all time leaders"
From Simsports
Line 5: | Line 5: | ||
Top 10 All-Time Leading Scorers | Top 10 All-Time Leading Scorers | ||
− | *1. Stanley Snow --Tucson--3046 points--31.7 | + | *1. Stanley Snow -- Tucson--3046 points--31.7 |
− | *2. Clark Mallory --Olympia--2232 -- 23.3 | + | *2. Clark Mallory -- Olympia--2232 -- 23.3 |
− | *3. Eton Sheehan --Olympia--2120 -- 22.6 | + | *3. Eton Sheehan -- Olympia--2120 -- 22.6 |
− | *4. Kirk Worthington --Long Beach--2069 --21.6 | + | *4. Kirk Worthington -- Long Beach--2069 --21.6 |
*5. Ralph Nielson -- Olympia -- 1948 -- 20.3 | *5. Ralph Nielson -- Olympia -- 1948 -- 20.3 | ||
− | *6. | + | *6. Matthew Parker -- Long Beach --1891 -- 19.7 |
+ | *7. Avery Cheatham -- Carson City --1799 --18.7 | ||
+ | *8. Brendan Lande -- Roswell --1776 --18.5 | ||
+ | *9. John Segal -- Salem --1761 --18.3 | ||
+ | *10. Al Zirnheld -- Eugene --1756--18.3 | ||
+ | |||
+ | Important Notes: | ||
+ | |||
+ | Stanley Snow is the ALL TIME leading scorer for '''League 7''' As recently as December 9, 2006 Snow was ''5th'' in scoring across all leagues during the simstats era. | ||
+ | |||
+ | Justin Harbor of Long Beach is currently on pace to crack the top 10 scoring list at the end of season 40. |
Revision as of 10:34, 25 December 2006
League 7
Conference 31 All Time Leaders
Top 10 All-Time Leading Scorers
- 1. Stanley Snow -- Tucson--3046 points--31.7
- 2. Clark Mallory -- Olympia--2232 -- 23.3
- 3. Eton Sheehan -- Olympia--2120 -- 22.6
- 4. Kirk Worthington -- Long Beach--2069 --21.6
- 5. Ralph Nielson -- Olympia -- 1948 -- 20.3
- 6. Matthew Parker -- Long Beach --1891 -- 19.7
- 7. Avery Cheatham -- Carson City --1799 --18.7
- 8. Brendan Lande -- Roswell --1776 --18.5
- 9. John Segal -- Salem --1761 --18.3
- 10. Al Zirnheld -- Eugene --1756--18.3
Important Notes:
Stanley Snow is the ALL TIME leading scorer for League 7 As recently as December 9, 2006 Snow was 5th in scoring across all leagues during the simstats era.
Justin Harbor of Long Beach is currently on pace to crack the top 10 scoring list at the end of season 40.