Difference between revisions of "L6 Player Season Blocks Records"

From Simsports
Jump to: navigation, search
(initial intake from simstats seasons 19-46)
 
(+Nicholas Green)
Line 14: Line 14:
 
|-
 
|-
 
| 35 || 1 || Jason Neville || Abilene || 24 || 33.7 || 65 || 2.7
 
| 35 || 1 || Jason Neville || Abilene || 24 || 33.7 || 65 || 2.7
 +
|-
 +
| 50 || 1 || Nicholas Green || Riverside || 24 || 30.5 || 64 || 2.7
 
|-
 
|-
 
| 28 || 1 || Ed Winstead || Roswell || 24 || 33.4 || 63 || 2.6
 
| 28 || 1 || Ed Winstead || Roswell || 24 || 33.4 || 63 || 2.6

Revision as of 00:53, 24 November 2008

Season Season Rank Player Name Team GMS MIN/g BLK BLK/g
20 1 Harold Luckett El Paso 24 30.8 67 2.8
25 1 Dudley Ferman Ames 24 31.6 66 2.8
45 1 Ruben Germann St. Cloud 24 32.1 66 2.8
23 1 Mookie Gatlin Carlsbad 24 30.8 65 2.7
25 2 Lawrence Leon Savannah 24 30.8 65 2.7
35 1 Jason Neville Abilene 24 33.7 65 2.7
50 1 Nicholas Green Riverside 24 30.5 64 2.7
28 1 Ed Winstead Roswell 24 33.4 63 2.6
20 2 Raymond Allen Chattanooga 24 35.6 62 2.6
22 1 Andre Kane Philadelphia 24 32.5 62 2.6
23 2 Ray Keefe Aspen 24 31.6 61 2.5
20 3 Mort Jones San Diego 24 27.7 60 2.5
35 2 Leon Turner Sacramento 24 28.4 60 2.5
43 1 Michael Templeton Anaheim 24 31.9 60 2.5
44 1 Jaime Jarvis Mobile 24 29.5 60 2.5
44 2 Ruben Germann St. Cloud 24 33.1 60 2.5
45 2 Randall Foster Arlington 24 28.8 60 2.5
45 3 Rickey Fulton Naples 24 29.6 60 2.5
45 4 Clyde Peltier Montpelier 24 30.6 60 2.5
19 1 Ned Spence Canton 24 30.9 59 2.5
27 1 Garett Allison Portland 24 30.8 59 2.5
29 1 Martin Hartman Newark 24 31.6 59 2.5
36 1 Clarence Ansari Albany 24 32.3 59 2.5
42 1 Terry Adamson Augusta 24 29.5 59 2.5
42 2 Jin Kwon Oakland 24 34.1 59 2.5
19 2 Wilt Venhoff Cedar Rapids 24 29.0 58 2.4
30 1 Buford Shaver Macon 24 30.4 58 2.4
33 1 Jesse Boston Idaho Falls 24 29.0 58 2.4
35 3 Jim Wulff Branson 24 29.1 58 2.4
44 3 Michael Maultsby Indianapolis 24 30.0 58 2.4
45 5 Jarred Zhang Chattanooga 24 31.8 58 2.4
19 3 Elmo Sage Shawnee 24 33.4 57 2.4
20 4 Chad Welsh Albany 24 26.7 57 2.4
25 3 Herman Bailey Battle Creek 24 33.2 57 2.4
26 1 Phillip Hoagland Mesa 24 29.8 57 2.4
28 2 Deandre Fow Sioux City 24 30.8 57 2.4
30 2 Abdullah Faris Huntington Beach 24 31.5 57 2.4
33 2 Jacquez Daves Keystone 24 30.5 57 2.4
33 3 Torrence Phillips Trenton 24 30.7 57 2.4
36 2 Nikolas Rehm Rockford 24 27.8 57 2.4
41 1 Matthew Deitz Laramie 24 31.7 57 2.4
42 3 Victor King Milwaukee 24 31.7 57 2.4
  • 57 blocks to qualify