Difference between revisions of "L6 Player Season 3PM Records"

From Simsports
Jump to: navigation, search
m
(59: Marcus Thomas)
Line 16: Line 16:
 
|-
 
|-
 
| 50 || 1 || Owen Lester || Baton Rouge || 24 || 29.4 || 105 || 4.4
 
| 50 || 1 || Owen Lester || Baton Rouge || 24 || 29.4 || 105 || 4.4
 +
|-
 +
| 59 || 1 || Marcus Thomas || Roswell || 24 || 35.0 || 104 || 4.3
 
|-
 
|-
 
| 28 || 2 || Clyde Ferman || Twin Falls || 24 || 29.6 || 103 || 4.3
 
| 28 || 2 || Clyde Ferman || Twin Falls || 24 || 29.6 || 103 || 4.3

Revision as of 18:31, 4 July 2010

Season Season Rank Player Name Team GMS MIN/g FG3M FG3M/g
43 1 Arturo McNair Stillwater 24 31.5 121 5.0
28 1 Pat O'Neill Decatur 24 29.5 111 4.6
29 1 Pat O'Neill Decatur 24 27.1 110 4.6
23 1 Ron Klotz Clearwater 24 30.0 109 4.5
46 1 Martin Frick Norfolk 24 30.9 108 4.5
20 1 Chuck Light Eugene 24 33.1 107 4.5
50 1 Owen Lester Baton Rouge 24 29.4 105 4.4
59 1 Marcus Thomas Roswell 24 35.0 104 4.3
28 2 Clyde Ferman Twin Falls 24 29.6 103 4.3
24 1 Tobiah Edison Decatur 24 32.8 102 4.3
22 1 Huxley Hatfield Athens 24 31.6 101 4.2
25 1 Elmore Daus Atlantic City 24 31.2 100 4.2
27 1 Clyde Ferman Twin Falls 24 27.8 99 4.1
26 1 Kendrick Best Decatur 24 29.2 98 4.1
30 1 Guy Rickert Bismarck 24 28.4 96 4.0
30 2 Raul Shine Athens 24 32.0 96 4.0
31 1 Brendan Short Pierre 24 29.7 96 4.0
40 1 Franklin Morelock Baton Rouge 24 28.5 95 4.0
40 2 Harold Ladue Nashville 24 29.3 95 4.0
58 1 Shawn Money Knoxville 23 28.8 95 4.1
29 2 Raul Shine Athens 24 30.4 94 3.9
32 1 Brendan Short Pierre 24 29.2 94 3.9
45 1 Bruce Ledet Knoxville 24 32.5 94 3.9
52 1 Frank Moore Blacksburg 24 27.0 94 3.9
22 2 Jarrod Gentry Cedar Rapids 24 29.3 93 3.9
50 2 Randall Hamilton Norfolk 24 33.2 93 3.9
30 3 Mike Connelly Frankfort 24 30.1 92 3.8
31 2 Darius Woodard Brunswick 24 31.0 92 3.8
52 2 Steven Hedman Roswell 24 30.6 92 3.8
26 2 Elmore Daus Atlantic City 24 34.8 91 3.8
31 3 Sam Hammer Blacksburg 24 28.4 91 3.8
43 2 Gary Rutledge Columbia 24 29.0 91 3.8
26 3 Trace Fox Tallahassee 24 30.3 90 3.8
48 1 Darrell Morrell St. Cloud 24 32.0 90 3.8
  • 90 3FGM to qualify