Difference between revisions of "L15 C6 Tournament History"
Line 41: | Line 41: | ||
| RD2-seed1=1 | | RD2-seed1=1 | ||
| RD2-team1=Bangor | | RD2-team1=Bangor | ||
− | | RD2-score1= | + | | RD2-score1=67 |
| RD2-seed2=5 | | RD2-seed2=5 | ||
− | | RD2-team2=Rochester | + | | RD2-team2='''Rochester''' |
− | | RD2-score2= | + | | RD2-score2='''76''' |
| RD2-seed3=2 | | RD2-seed3=2 | ||
− | | RD2-team3=Morgantown | + | | RD2-team3='''Morgantown''' |
− | | RD2-score3= | + | | RD2-score3='''91''' |
| RD2-seed4=3 | | RD2-seed4=3 | ||
| RD2-team4=Concord | | RD2-team4=Concord | ||
− | | RD2-score4= | + | | RD2-score4=81 |
− | | RD3-seed1= | + | | RD3-seed1=5 |
− | | RD3-team1= | + | | RD3-team1=Rochester |
| RD3-score1=?? | | RD3-score1=?? | ||
− | | RD3-seed2= | + | | RD3-seed2=2 |
− | | RD3-team2= | + | | RD3-team2=Morgantown |
| RD3-score2=?? | | RD3-score2=?? | ||
}} | }} |
Revision as of 06:08, 19 May 2011
Contents
[hide]- 1 Season 65 -
- 2 Season 64 - Travis McCormick Captures Gold
- 3 Season 63 - Sanford Wick Gives Coach Blue his First Double
- 4 Season 62 - The Great Andy Torres
- 5 Season 61 - Zachary Rosen's Majestically Arced Three
- 6 Season 60 - Rochester Doubles Down
- 7 Season 59 - Bart Seeger brings MO-Town 4th Tournament in a Row
- 8 Season 58 - Morgantown - Greatness!
- 9 Season 57 - Morgantown's back-to-back Doubles
- 10 Season 56 - Morgantown Is Back
Season 65 -
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Bangor | 90 | |||||||||||
8 | Camden | 68 | |||||||||||
1 | Bangor | 67 | |||||||||||
5 | Rochester | 76 | |||||||||||
4 | Montpelier | 64 | |||||||||||
5 | Rochester | 76 | |||||||||||
5 | Rochester | ?? | |||||||||||
2 | Morgantown | ?? | |||||||||||
2 | Morgantown | 97 | |||||||||||
7 | Carnegie | 72 | |||||||||||
2 | Morgantown | 91 | |||||||||||
3 | Concord | 81 | |||||||||||
3 | Concord | 86 | |||||||||||
6 | Erie | 76 |
Season 64 - Travis McCormick Captures Gold
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Bangor | 87 | |||||||||||
8 | Carnegie | 64 | |||||||||||
1 | Bangor | 76 | |||||||||||
5 | Morgantown | 44 | |||||||||||
4 | Rochester | 73 o | |||||||||||
5 | Morgantown | 74 t | |||||||||||
1 | Bangor | 61 | |||||||||||
3 | Montpelier | 73 | |||||||||||
2 | Erie | 79 | |||||||||||
7 | Camden | 77 | |||||||||||
2 | Erie | 48 | |||||||||||
3 | Montpelier | 71 | |||||||||||
3 | Montpelier | 90 | |||||||||||
6 | Concord | 52 |
Montpelier stumbled down the stretch, dropping game #10 to Erie, #11 to Bangor and #15 to Concord and finished a dissapointing 3rd in the Conference. But senior swingman Travis McCormick was not going to be denied again, he graciously wore his big smile, waved to the fans and proceeded to have one of the best Conference 6 Tournament performances in years. Against Concord he scored 27 (11-18, 2-6, 3-4), grabbed 7 boards and had 2 blocks. Seeking revenge against Erie, he posted 37 (14-20, 1-2, 8-9), grabbed 9 boards, had 1 block and 2 steals. And finally, seeking revenge against the team he tormented two seasons early, he posted 26 (11-19, 2-4, 2-2) and 8 boards against Bangor.
Season 63 - Sanford Wick Gives Coach Blue his First Double
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Bangor | 87 | |||||||||||
8 | Morgantown | 62 | |||||||||||
1 | Bangor | 86 | |||||||||||
5 | Concord | 84 | |||||||||||
4 | Carnegie | 68 | |||||||||||
5 | Concord | 81 | |||||||||||
1 | Bangor | 88 | |||||||||||
2 | Montpelier | 72 | |||||||||||
2 | Montpelier | 75 | |||||||||||
7 | Erie | 64 | |||||||||||
2 | Montpelier | 72 | |||||||||||
6 | Camden | 65 | |||||||||||
3 | Rochester | 62 | |||||||||||
6 | Camden | 74 |
Sanford Wick was Coach Blue's first star, a very versatile player who blossomed at SF but humbly accepted his assignment at PF his senior year. In the Conference Championship game he was matched up against the conference super-star, Montpelier's Travis McCormick. Wick responded with his best collegiate game; scoring 30 points (11-14, 2-2, 6-7), 5 rebounds and 2 assist. But more importantly, he held McCormick to 17 points.
And Bangor won their first double since cycle 42 under legendary coach Coachjkb.
Season 62 - The Great Andy Torres
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Concord | 101 | |||||||||||
8 | Carnegie | 62 | |||||||||||
1 | Concord | 96 | |||||||||||
4 | Camden | 76 | |||||||||||
4 | Camden | 72 | |||||||||||
5 | Rochester | 60 | |||||||||||
1 | Concord | 87 | |||||||||||
6 | Montpelier | 56 | |||||||||||
2 | Morgantown | 77 | |||||||||||
7 | Erie | 81 | |||||||||||
7 | Erie | 70 | |||||||||||
6 | Montpelier | 82 | |||||||||||
3 | Bangor | 69 | |||||||||||
6 | Montpelier | 73 |
Andy Torres closed out of the greatest Conference 6 careers of all-time by bringing home the double for Coach McMeyer15. .... More to come...
Season 61 - Zachary Rosen's Majestically Arced Three
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Concord | 85 | |||||||||||
8 | Rochester | 67 | |||||||||||
1 | Concord | 92 | |||||||||||
5 | Erie | 65 | |||||||||||
4 | Morgantown | 62 | |||||||||||
5 | 72 | ||||||||||||
1 | Concord | 75 | |||||||||||
6 | Bangor | 77 | |||||||||||
2 | Camden | 73 | |||||||||||
7 | Montpelier | 83 | |||||||||||
7 | Montpelier | 74 | |||||||||||
3 | Bangor | 83 | |||||||||||
3 | Bangor | 78 | |||||||||||
6 | Carnegie | 70 |
In Coach Blue's last season coaching the previous regime's recruiting class, Coach Blue took Bangor on an unprecedented run through the field, avoiding their long time nemesis Camden and slaying the giants of the conference, the Concord Minutemen in the Championship game. Coach Blue jostled the lineup for the Championship game, asking (sr) captain Norman McKinley to come off the bench (scored 12 points), started defensive specialist and career backup Sean Fuller at center (forcing Andy Torres into a poor shooting night (4-13) and taking the leash off 'Fair' Zachary Rosen. The Bears entered halftime down butroared back against a gassing Concord team; eventually taking the lead on a Zachary Rosen's majestically arced three. Once the Bears took the lead, they never looked back and as they say, the rest is history.
Season 60 - Rochester Doubles Down
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Rochester | 88 o | |||||||||||
8 | Camden | 81 t | |||||||||||
1 | Rochester | 64 | |||||||||||
4 | Morgantown | 60 | |||||||||||
4 | Morgantown | 72 | |||||||||||
5 | Carnegie | 60 | |||||||||||
1 | Rochester | 76 | |||||||||||
3 | Concord | 74 | |||||||||||
2 | Erie | 77 | |||||||||||
7 | Bangor | 47 | |||||||||||
2 | Erie | 63 | |||||||||||
3 | Concord | 79 | |||||||||||
3 | Concord | 78 | |||||||||||
6 | Montpelier | 65 |
The backcourt duo of Jamie Gould and Kirk Soeder were just awesome as they brought home the double for Rochester and Coach Mac.
Season 59 - Bart Seeger brings MO-Town 4th Tournament in a Row
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Concord | 89 | |||||||||||
8 | Bangor | 64 | |||||||||||
1 | Concord | 82 | |||||||||||
4 | Rochester | 73 | |||||||||||
4 | Rochester | 70 | |||||||||||
5 | Camden | 45 | |||||||||||
1 | Concord | 70 | |||||||||||
2 | Morgantown | 90 | |||||||||||
2 | Morgantown | 63 | |||||||||||
7 | Montpelier | 47 | |||||||||||
2 | Morgantown | 85 | |||||||||||
6 | Carnegie | 69 | |||||||||||
3 | Erie | 77 | |||||||||||
6 | Carnegie | 79 |
The smazing shooting guard of Morgantown, Bart Seeger was electric in his junior year as he passed Morgantown to their 4t straight tournament championship. He scored 17 (8-13, 1-3, 0-1), 27 (11-18, 2-3, 3-3) and 17 (6-10, 1-2, 4-5) to bring home tournament MVP honors.