Difference between revisions of "L15 C31 Tournament History"
Line 1: | Line 1: | ||
+ | ==Season 65 - Tucson Repeat == | ||
+ | |||
+ | {{8TeamBracket | RD1= Quarterfinals | ||
+ | | RD2=Semifinals | ||
+ | | RD3=Championship | ||
+ | | group1= | ||
+ | | group2= | ||
+ | |||
+ | | seed-width=25 | ||
+ | | score-width=50 | ||
+ | | team-width=175 | ||
+ | |||
+ | | RD1-seed1=1 | ||
+ | | RD1-team1='''Tucson''' | ||
+ | | RD1-score1='''107''' | ||
+ | | RD1-seed2=8 | ||
+ | | RD1-team2=Salem | ||
+ | | RD1-score2=62 | ||
+ | |||
+ | | RD1-seed3=4 | ||
+ | | RD1-team3='''Long Beach''' | ||
+ | | RD1-score3='''84''' | ||
+ | | RD1-seed4=5 | ||
+ | | RD1-team4=Roswell | ||
+ | | RD1-score4=60 | ||
+ | |||
+ | | RD1-seed5=2 | ||
+ | | RD1-team5='''Olympia''' | ||
+ | | RD1-score5='''78''' | ||
+ | | RD1-seed6=7 | ||
+ | | RD1-team6=Eugene | ||
+ | | RD1-score6=51 | ||
+ | |||
+ | | RD1-seed7=3 | ||
+ | | RD1-team7='''Salt Lake City''' | ||
+ | | RD1-score7='''85''' | ||
+ | | RD1-seed8=6 | ||
+ | | RD1-team8=Carson City | ||
+ | | RD1-score8=57 | ||
+ | |||
+ | | RD2-seed1=1 | ||
+ | | RD2-team1='''Tucson''' | ||
+ | | RD2-score1='''102''' | ||
+ | | RD2-seed2=4 | ||
+ | | RD2-team2=Long Beach | ||
+ | | RD2-score2=62 | ||
+ | |||
+ | | RD2-seed3=2 | ||
+ | | RD2-team3=Olympia | ||
+ | | RD2-score3=88 | ||
+ | | RD2-seed4=3 | ||
+ | | RD2-team4='''Salt Lake City''' | ||
+ | | RD2-score4='''92 (OT)''' | ||
+ | |||
+ | | RD3-seed1=1 | ||
+ | | RD3-team1='''Tucson''' | ||
+ | | RD3-score1='''80''' | ||
+ | | RD3-seed2=3 | ||
+ | | RD3-team2=Salt Lake City | ||
+ | | RD3-score2=69 | ||
+ | }} | ||
+ | |||
+ | Salt Lake City vs Olympia was epic in the semi final, but the Mormon then ran into Tucson who repeat on the backs of Montez Edick and Raymond Salazar. Edick in particular was sensational all tourney totalling 55p 14a to 3to. | ||
+ | |||
+ | |||
==Season 64 - Tucson End Salt Lake City's Reign == | ==Season 64 - Tucson End Salt Lake City's Reign == | ||
Revision as of 22:31, 26 June 2011
Contents
Season 65 - Tucson Repeat
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Tucson | 107 | |||||||||||
8 | Salem | 62 | |||||||||||
1 | Tucson | 102 | |||||||||||
4 | Long Beach | 62 | |||||||||||
4 | Long Beach | 84 | |||||||||||
5 | Roswell | 60 | |||||||||||
1 | Tucson | 80 | |||||||||||
3 | Salt Lake City | 69 | |||||||||||
2 | Olympia | 78 | |||||||||||
7 | Eugene | 51 | |||||||||||
2 | Olympia | 88 | |||||||||||
3 | Salt Lake City | 92 (OT) | |||||||||||
3 | Salt Lake City | 85 | |||||||||||
6 | Carson City | 57 |
Salt Lake City vs Olympia was epic in the semi final, but the Mormon then ran into Tucson who repeat on the backs of Montez Edick and Raymond Salazar. Edick in particular was sensational all tourney totalling 55p 14a to 3to.
Season 64 - Tucson End Salt Lake City's Reign
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Tucson | 102 | |||||||||||
8 | Salem | 57 | |||||||||||
1 | Tucson | 84 | |||||||||||
4 | Long Beach | 76 | |||||||||||
4 | Long Beach | 83 | |||||||||||
5 | Carson City | 70 | |||||||||||
1 | Tucson | 80 | |||||||||||
2 | Salt Lake City | 67 | |||||||||||
2 | Salt Lake City | 84 (OT) | |||||||||||
7 | Eugene | 77 | |||||||||||
2 | Salt Lake City | 78 (OT) | |||||||||||
3 | Olympia | 77 | |||||||||||
3 | Olympia | 71 | |||||||||||
6 | Roswell | 36 |
Tucson finally put an end to Salt Lake City's reign of dominance over the conference tourney. SLC simply ran out of legs after OT games in both of the first two rounds.
Season 63 - Salt Lake City Set Record Four In a Row
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Olympia | 87 | |||||||||||
8 | Roswell | 46 | |||||||||||
1 | Olympia | 75 (OT) | |||||||||||
4 | Long Beach | 72 | |||||||||||
4 | Long Beach | 65 | |||||||||||
5 | Salem | 43 | |||||||||||
1 | Olympia | 74 | |||||||||||
2 | Salt Lake City | 75 | |||||||||||
2 | Salt Lake City | 82 | |||||||||||
7 | Carson City | 68 | |||||||||||
2 | Salt Lake City | 81 (OT) | |||||||||||
3 | Tucson | 80 | |||||||||||
3 | Tucson | 83 | |||||||||||
6 | Eugene | 58 |
Both the semi-finals and the final were thrillers, but once again it was Salt Lake City winning by committee. Butch Hurd stepping up off the bench with 17p (FG:8/11) and 6 rebounds in 19 minutes. Heartbreak for Olympia who lose 2 finals by a combined 3 points in the past two seasons.
Season 62 - Salt Lake City Threepeat
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Olympia | 85 | |||||||||||
8 | Salem | 71 | |||||||||||
1 | Olympia | 83 | |||||||||||
4 | Tucson | 80 | |||||||||||
4 | Tucson | 79 | |||||||||||
5 | Eugene | 64 | |||||||||||
1 | Olympia | 73 | |||||||||||
3 | Salt Lake City | 75 | |||||||||||
2 | Long Beach | 77 | |||||||||||
7 | Carson City | 58 | |||||||||||
2 | Long Beach | 84 | |||||||||||
3 | Salt Lake City | 86 | |||||||||||
3 | Salt Lake City | 91 | |||||||||||
6 | Roswell | 65 |
Irv Newsom is on fire all tournament totalling 50 points on 23 of 34 shooting, including 19 points on 9 of 13 shooting against Olympia's Alan Lancaster in the final.
Season 61 - Salt Lake City Down Long Beach for Double
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Long Beach | 92 | |||||||||||
8 | Carson City | 59 | |||||||||||
1 | Long Beach | 87 | |||||||||||
5 | Eugene | 79 | |||||||||||
4 | Olympia | 91 | |||||||||||
5 | Eugene | 96 (3OT) | |||||||||||
1 | Long Beach | 94 | |||||||||||
2 | Salt Lake City | 100 | |||||||||||
2 | Salt Lake City | 109 | |||||||||||
7 | Roswell | 69 | |||||||||||
2 | Salt Lake City | 100 | |||||||||||
6 | Salem | 72 | |||||||||||
3 | Tucson | 72 | |||||||||||
6 | Salem | 82 |
Long Beach had dominated the conference with 11 IC wins in a row heading into the final. Their scoring trio of McNutt, Eisen and Parish, fed by Bomhoff looked unstoppable until they ran into the Stormin' Mormon who had 7 scorers in double-digits in the final to make it back-to-back tourneys for SLC.
Season 60 - Salt Lake City Back In Winner's Circle
Quarterfinals | Semifinals | Championship | |||||||||||
1 | Salt Lake City | 92 | |||||||||||
8 | Carson City | 46 | |||||||||||
1 | Salt Lake City | 71 | |||||||||||
5 | Tucson | 60 | |||||||||||
4 | Eugene | 57 | |||||||||||
5 | Tucson | 73 | |||||||||||
1 | Salt Lake City | 87 | |||||||||||
3 | Long Beach | 83 | |||||||||||
2 | Olympia | 70 | |||||||||||
7 | Roswell | 81 | |||||||||||
7 | Roswell | 79 | |||||||||||
3 | Long Beach | 80 | |||||||||||
3 | Long Beach | 98 | |||||||||||
6 | Salem | 48 |
SG Dennis Rigney and SF Nicholas Brady led the way all year and all tournament for a balanced and deep Stormin' Mormon squad.