Difference between revisions of "Ironclad Players Career Stats Chart"
From Simsports
Line 15: | Line 15: | ||
|- | |- | ||
| Keith Mitchell || C || 6'7" || 60 || 96 || 1581 || 86 || 64 || 64 || 56 || 368 || 446 || 1 || 47.3 || 6.3 || 70.0 | | Keith Mitchell || C || 6'7" || 60 || 96 || 1581 || 86 || 64 || 64 || 56 || 368 || 446 || 1 || 47.3 || 6.3 || 70.0 | ||
+ | |- | ||
+ | | Kenneth Thomas || SF || 6'6" || 61 || 95 || 2239 || 137 || 93 || 89 || 36 || 357 || 1132 || 91 || 49.1 || 34.6 || 75.9 | ||
+ | |- | ||
+ | | Bruno Rowan || SG || 6'3" || 61 || 88 || 1096 || 50 || 63 || 35 || 9 || 96 || 764 || 94 || 53.1 || 49.0 || 83.8 | ||
|} | |} | ||
back to [[Annapolis_Ironclads|Annapolis Ironclads]] | back to [[Annapolis_Ironclads|Annapolis Ironclads]] |
Revision as of 17:42, 16 August 2011
Player Name | Pos | Ht | Yr | Gms | Mins | Asts | TOs | Stls | Blks | Rebs | Pts | 3PM | Sht% | 3pt% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Nichols | PF | 6'6" | 58 | 95 | 2860 | 211 | 131 | 74 | 32 | 405 | 1290 | 107 | 49.2 | 37.3 | 72.9 |
Barry Cain | C | 6'9" | 59 | 96 | 2538 | 176 | 53 | 64 | 71 | 526 | 1188 | 104 | 51.8 | 42.6 | 71.7 |
Brad Judge | SF | 6'5" | 59 | 96 | 2430 | 107 | 96 | 62 | 37 | 448 | 1256 | 143 | 50.4 | 42.1 | 77.6 |
Macauley Lopez | SG | 6'5" | 60 | 96 | 2720 | 133 | 159 | 122 | 21 | 271 | 1633 | 148 | 52.5 | 39.8 | 73.0 |
Ryan Burton | PG | 6'1" | 60 | 95 | 2022 | 248 | 107 | 51 | 11 | 131 | 702 | 55 | 52.3 | 35.0 | 73.8 |
Keith Mitchell | C | 6'7" | 60 | 96 | 1581 | 86 | 64 | 64 | 56 | 368 | 446 | 1 | 47.3 | 6.3 | 70.0 |
Kenneth Thomas | SF | 6'6" | 61 | 95 | 2239 | 137 | 93 | 89 | 36 | 357 | 1132 | 91 | 49.1 | 34.6 | 75.9 |
Bruno Rowan | SG | 6'3" | 61 | 88 | 1096 | 50 | 63 | 35 | 9 | 96 | 764 | 94 | 53.1 | 49.0 | 83.8 |
back to Annapolis Ironclads