Difference between revisions of "L15 NTT67"
From Simsports
(→Northeast Region: Updated Round 2) |
(→Southeast Region: Updated Round 2 Games) |
||
| Line 351: | Line 351: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01='''Indianapolis''' | |RD1-team01='''Indianapolis''' | ||
| − | |RD1-score01= | + | |RD1-score01=64 |
|RD1-seed02=16 | |RD1-seed02=16 | ||
|RD1-team02=Yonkers | |RD1-team02=Yonkers | ||
| − | |RD1-score02= | + | |RD1-score02=52 |
|RD1-seed03=8 | |RD1-seed03=8 | ||
|RD1-team03='''Ames''' | |RD1-team03='''Ames''' | ||
| − | |RD1-score03= | + | |RD1-score03=84 |
|RD1-seed04=9 | |RD1-seed04=9 | ||
|RD1-team04=Lubbock | |RD1-team04=Lubbock | ||
| − | |RD1-score04= | + | |RD1-score04=74 |
|RD1-seed05=5 | |RD1-seed05=5 | ||
|RD1-team05='''Birmingham''' | |RD1-team05='''Birmingham''' | ||
| − | |RD1-score05= | + | |RD1-score05=93 |
|RD1-seed06=12 | |RD1-seed06=12 | ||
|RD1-team06=Duluth | |RD1-team06=Duluth | ||
| − | |RD1-score06= | + | |RD1-score06=79 |
|RD1-seed07=13 | |RD1-seed07=13 | ||
|RD1-team07='''Dayton''' | |RD1-team07='''Dayton''' | ||
| − | |RD1-score07= | + | |RD1-score07=78 |
|RD1-seed08=4 | |RD1-seed08=4 | ||
|RD1-team08=Carlsbad | |RD1-team08=Carlsbad | ||
| − | |RD1-score08= | + | |RD1-score08=68 |
|RD1-seed09=3 | |RD1-seed09=3 | ||
|RD1-team09='''Harrisburg''' | |RD1-team09='''Harrisburg''' | ||
| − | |RD1-score09= | + | |RD1-score09=89 |
|RD1-seed10=14 | |RD1-seed10=14 | ||
|RD1-team10=Chicago | |RD1-team10=Chicago | ||
| − | |RD1-score10= | + | |RD1-score10=75 |
|RD1-seed11=11 | |RD1-seed11=11 | ||
|RD1-team11='''Long Beach''' | |RD1-team11='''Long Beach''' | ||
| − | |RD1-score11= | + | |RD1-score11=91 |
|RD1-seed12=6 | |RD1-seed12=6 | ||
|RD1-team12=Alexandria | |RD1-team12=Alexandria | ||
| − | |RD1-score12= | + | |RD1-score12=86 |
|RD1-seed13=7 | |RD1-seed13=7 | ||
|RD1-team13=Pensacola | |RD1-team13=Pensacola | ||
| − | |RD1-score13= | + | |RD1-score13=68 |
|RD1-seed14=10 | |RD1-seed14=10 | ||
| − | |RD1-team14=''' | + | |RD1-team14='''Wilmington''' |
| − | |RD1-score14= | + | |RD1-score14=80 |
|RD1-seed15=2 | |RD1-seed15=2 | ||
|RD1-team15='''Aberdeen''' | |RD1-team15='''Aberdeen''' | ||
| − | |RD1-score15= | + | |RD1-score15=84 |
|RD1-seed16=15 | |RD1-seed16=15 | ||
|RD1-team16=Spokane | |RD1-team16=Spokane | ||
| − | |RD1-score16= | + | |RD1-score16=60 |
|RD2-seed01=1 | |RD2-seed01=1 | ||
| − | |RD2-team01=Indianapolis | + | |RD2-team01='''Indianapolis''' |
| − | |RD2-score01= | + | |RD2-score01=80 |
|RD2-seed02=8 | |RD2-seed02=8 | ||
|RD2-team02=Ames | |RD2-team02=Ames | ||
| − | |RD2-score02= | + | |RD2-score02=68 |
|RD2-seed03=5 | |RD2-seed03=5 | ||
| − | |RD2-team03=Birmingham | + | |RD2-team03='''Birmingham''' |
| − | |RD2-score03= | + | |RD2-score03=87 |
|RD2-seed04=13 | |RD2-seed04=13 | ||
|RD2-team04=Dayton | |RD2-team04=Dayton | ||
| − | |RD2-score04= | + | |RD2-score04=85 |
|RD2-seed05=3 | |RD2-seed05=3 | ||
|RD2-team05=Harrisburg | |RD2-team05=Harrisburg | ||
| − | |RD2-score05= | + | |RD2-score05=98 |
|RD2-seed06=11 | |RD2-seed06=11 | ||
| − | |RD2-team06=Long Beach | + | |RD2-team06='''Long Beach''' |
| − | |RD2-score06= | + | |RD2-score06=109 |
|RD2-seed07=10 | |RD2-seed07=10 | ||
|RD2-team07=Wilmington | |RD2-team07=Wilmington | ||
| − | |RD2-score07= | + | |RD2-score07=65 |
|RD2-seed08=2 | |RD2-seed08=2 | ||
| − | |RD2-team08=Aberdeen | + | |RD2-team08='''Aberdeen''' |
| − | |RD2-score08= | + | |RD2-score08=76 |
| − | |RD3-seed01= | + | |RD3-seed01=1 |
| − | |RD3-team01= | + | |RD3-team01=Indianapolis |
|RD3-score01=## | |RD3-score01=## | ||
| − | |RD3-seed02= | + | |RD3-seed02=5 |
| − | |RD3-team02= | + | |RD3-team02=Birmingham |
|RD3-score02=## | |RD3-score02=## | ||
| − | |RD3-seed03= | + | |RD3-seed03=11 |
| − | |RD3-team03= | + | |RD3-team03=Long Beach |
|RD3-score03=## | |RD3-score03=## | ||
| − | |RD3-seed04= | + | |RD3-seed04=2 |
| − | |RD3-team04= | + | |RD3-team04=Aberdeen |
|RD3-score04=## | |RD3-score04=## | ||
Revision as of 04:26, 29 September 2011
Season 67 National Title Tournament
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Montpelier | 77 | ||||||||||||||||
| 16 | Peoria | 81 | ||||||||||||||||
| 16 | Peoria | 69 | ||||||||||||||||
| 8 | Phoenix | 86 | ||||||||||||||||
| 8 | Phoenix | 72 | ||||||||||||||||
| 9 | Shreveport | 58 | ||||||||||||||||
| 8 | Phoenix | ## | ||||||||||||||||
| 12 | Lake Tahoe | ## | ||||||||||||||||
| 5 | Jacksonville | 63 | ||||||||||||||||
| 12 | Lake Tahoe | 71 | ||||||||||||||||
| 12 | Lake Tahoe | 85 | ||||||||||||||||
| 4 | Waterloo | 62 | ||||||||||||||||
| 4 | Waterloo | 93 | ||||||||||||||||
| 13 | Denver | 82 | ||||||||||||||||
| 6 | ## | |||||||||||||||||
| 4 | ## | |||||||||||||||||
| 3 | Corpus Christi | 60 | ||||||||||||||||
| 14 | Inglewood | 58 | ||||||||||||||||
| 3 | Corpus Christi | 72 | ||||||||||||||||
| 6 | Green Bay | 60 | ||||||||||||||||
| 6 | Green Bay | 89 | ||||||||||||||||
| 11 | Bangor | 87 | ||||||||||||||||
| 3 | Corpus Christi | ## | ||||||||||||||||
| 10 | Philadelphia | ## | ||||||||||||||||
| 7 | Montgomery | 80 | ||||||||||||||||
| 10 | Philadelphia | 83 | ||||||||||||||||
| 10 | Philadelphia | 92 | ||||||||||||||||
| 2 | Detroit | 90 | ||||||||||||||||
| 2 | Detroit | 102 | ||||||||||||||||
| 15 | Las Vegas | 67 | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Fort Worth | 69 | ||||||||||||||||
| 16 | Myrtle Beach | 65 | ||||||||||||||||
| 1 | Fort Worth | 89 | ||||||||||||||||
| 8 | Morgantown | 58 | ||||||||||||||||
| 8 | Morgantown | 81 | ||||||||||||||||
| 9 | Del Mar | 78 | ||||||||||||||||
| 1 | Fort Worth | ## | ||||||||||||||||
| 4 | Casper | ## | ||||||||||||||||
| 5 | Colorado Springs | 59 | ||||||||||||||||
| 12 | Columbus | 61 | ||||||||||||||||
| 12 | Columbus | 65 | ||||||||||||||||
| 4 | Casper | 75 | ||||||||||||||||
| 4 | Casper | 86 | ||||||||||||||||
| 13 | Scranton | 56 | ||||||||||||||||
| 2 | ## | |||||||||||||||||
| 1 | ## | |||||||||||||||||
| 3 | Hialeah | 73 | ||||||||||||||||
| 14 | Houston | 78 | ||||||||||||||||
| 14 | Houston | 69 | ||||||||||||||||
| 6 | Jersey City | 68 | ||||||||||||||||
| 6 | Jersey City | 66 | ||||||||||||||||
| 11 | Austin | 39 | ||||||||||||||||
| 14 | Houston | ## | ||||||||||||||||
| 15 | Boston | ## | ||||||||||||||||
| 7 | St. Petersburg | 68 | ||||||||||||||||
| 10 | Tallahassee | 76 | ||||||||||||||||
| 10 | Tallahassee | 85 | ||||||||||||||||
| 15 | Boston | 90 | ||||||||||||||||
| 2 | Nashville | 83 | ||||||||||||||||
| 15 | Boston | 86 | ||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Allentown | 64 | ||||||||||||||||
| 16 | Wilkes-Barre | 45 | ||||||||||||||||
| 1 | Allentown | 79 | ||||||||||||||||
| 8 | St. Paul | 84 | ||||||||||||||||
| 8 | St. Paul | 78 | ||||||||||||||||
| 9 | Fort Wayne | 66 | ||||||||||||||||
| 8 | St. Paul | ## | ||||||||||||||||
| 13 | Boca Raton | ## | ||||||||||||||||
| 5 | Blacksburg | 67 | ||||||||||||||||
| 12 | Cambridge | 80 | ||||||||||||||||
| 12 | Cambridge | 68 | ||||||||||||||||
| 13 | Boca Raton | 71 | ||||||||||||||||
| 13 | Boca Raton | 100 | ||||||||||||||||
| 4 | Hot Springs | 89 | ||||||||||||||||
| 1 | ## | |||||||||||||||||
| 11 | ## | |||||||||||||||||
| 14 | Santa Ana | 69 | ||||||||||||||||
| 3 | Mobile | 71 | ||||||||||||||||
| 3 | Mobile | 73 | ||||||||||||||||
| 11 | Salt Lake City | 83 | ||||||||||||||||
| 11 | Salt Lake City | 86 | ||||||||||||||||
| 6 | Fresno | 76 | ||||||||||||||||
| 11 | Salt Lake City | ## | ||||||||||||||||
| 10 | Greenville | ## | ||||||||||||||||
| 7 | Reno | 72 | ||||||||||||||||
| 10 | Greenville | 74 | ||||||||||||||||
| 10 | Greenville | 72 | ||||||||||||||||
| 15 | Seattle | 61 | ||||||||||||||||
| 2 | Louisville | 66 | ||||||||||||||||
| 15 | Seattle | 81 | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Indianapolis | 64 | ||||||||||||||||
| 16 | Yonkers | 52 | ||||||||||||||||
| 1 | Indianapolis | 80 | ||||||||||||||||
| 8 | Ames | 68 | ||||||||||||||||
| 8 | Ames | 84 | ||||||||||||||||
| 9 | Lubbock | 74 | ||||||||||||||||
| 1 | Indianapolis | ## | ||||||||||||||||
| 5 | Birmingham | ## | ||||||||||||||||
| 5 | Birmingham | 93 | ||||||||||||||||
| 12 | Duluth | 79 | ||||||||||||||||
| 5 | Birmingham | 87 | ||||||||||||||||
| 13 | Dayton | 85 | ||||||||||||||||
| 13 | Dayton | 78 | ||||||||||||||||
| 4 | Carlsbad | 68 | ||||||||||||||||
| 3 | ## | |||||||||||||||||
| 5 | ## | |||||||||||||||||
| 3 | Harrisburg | 89 | ||||||||||||||||
| 14 | Chicago | 75 | ||||||||||||||||
| 3 | Harrisburg | 98 | ||||||||||||||||
| 11 | Long Beach | 109 | ||||||||||||||||
| 11 | Long Beach | 91 | ||||||||||||||||
| 6 | Alexandria | 86 | ||||||||||||||||
| 11 | Long Beach | ## | ||||||||||||||||
| 2 | Aberdeen | ## | ||||||||||||||||
| 7 | Pensacola | 68 | ||||||||||||||||
| 10 | Wilmington | 80 | ||||||||||||||||
| 10 | Wilmington | 65 | ||||||||||||||||
| 2 | Aberdeen | 76 | ||||||||||||||||
| 2 | Aberdeen | 84 | ||||||||||||||||
| 15 | Spokane | 60 | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||
| Tucson | 84 | ||||||
| Nashville | 81 | ||||||
| Fresno | 89 | ||||||
| Tucson | 78 | ||||||
| Fresno | 80 | ||||||
| Clemson | 67 | ||||||