Difference between revisions of "L15 NTT67"
From Simsports
(→Southwest Region) |
(→Northeast Region) |
||
| Line 320: | Line 320: | ||
|RD3-seed01=8 | |RD3-seed01=8 | ||
| − | |RD3-team01=St. Paul | + | |RD3-team01='''St. Paul''' |
| − | |RD3-score01= | + | |RD3-score01=99 |
|RD3-seed02=13 | |RD3-seed02=13 | ||
|RD3-team02=Boca Raton | |RD3-team02=Boca Raton | ||
| − | |RD3-score02= | + | |RD3-score02=72 |
|RD3-seed03=11 | |RD3-seed03=11 | ||
|RD3-team03=Salt Lake City | |RD3-team03=Salt Lake City | ||
| − | |RD3-score03= | + | |RD3-score03=54 |
|RD3-seed04=10 | |RD3-seed04=10 | ||
| − | |RD3-team04=Greenville | + | |RD3-team04='''Greenville''' |
| − | |RD3-score04= | + | |RD3-score04=66 |
| − | |RD4-seed01= | + | |RD4-seed01=8 |
| − | |RD4-team01= | + | |RD4-team01=St. Paul |
|RD4-score01=## | |RD4-score01=## | ||
| − | |RD4-seed02= | + | |RD4-seed02=10 |
| − | |RD4-team02= | + | |RD4-team02=Greenvilee |
|RD4-score02=## | |RD4-score02=## | ||
}} | }} | ||
Revision as of 04:42, 3 October 2011
Season 67 National Title Tournament
Contents
Brackets
Northwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Montpelier | 77 | ||||||||||||||||
| 16 | Peoria | 81 | ||||||||||||||||
| 16 | Peoria | 69 | ||||||||||||||||
| 8 | Phoenix | 86 | ||||||||||||||||
| 8 | Phoenix | 72 | ||||||||||||||||
| 9 | Shreveport | 58 | ||||||||||||||||
| 8 | Phoenix | 53 | ||||||||||||||||
| 12 | Lake Tahoe | 70 | ||||||||||||||||
| 5 | Jacksonville | 63 | ||||||||||||||||
| 12 | Lake Tahoe | 71 | ||||||||||||||||
| 12 | Lake Tahoe | 85 | ||||||||||||||||
| 4 | Waterloo | 62 | ||||||||||||||||
| 4 | Waterloo | 93 | ||||||||||||||||
| 13 | Denver | 82 | ||||||||||||||||
| 12 | Lake Tahoe | ## | ||||||||||||||||
| 10 | Philadelphia | ## | ||||||||||||||||
| 3 | Corpus Christi | 60 | ||||||||||||||||
| 14 | Inglewood | 58 | ||||||||||||||||
| 3 | Corpus Christi | 72 | ||||||||||||||||
| 6 | Green Bay | 60 | ||||||||||||||||
| 6 | Green Bay | 89 | ||||||||||||||||
| 11 | Bangor | 87 | ||||||||||||||||
| 3 | Corpus Christi | 75 | ||||||||||||||||
| 10 | Philadelphia | 82 | ||||||||||||||||
| 7 | Montgomery | 80 | ||||||||||||||||
| 10 | Philadelphia | 83 | ||||||||||||||||
| 10 | Philadelphia | 92 | ||||||||||||||||
| 2 | Detroit | 90 | ||||||||||||||||
| 2 | Detroit | 102 | ||||||||||||||||
| 15 | Las Vegas | 67 | ||||||||||||||||
Southwest Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Fort Worth | 69 | ||||||||||||||||
| 16 | Myrtle Beach | 65 | ||||||||||||||||
| 1 | Fort Worth | 89 | ||||||||||||||||
| 8 | Morgantown | 58 | ||||||||||||||||
| 8 | Morgantown | 81 | ||||||||||||||||
| 9 | Del Mar | 78 | ||||||||||||||||
| 1 | Fort Worth | 86 | ||||||||||||||||
| 4 | Casper | 82 | ||||||||||||||||
| 5 | Colorado Springs | 59 | ||||||||||||||||
| 12 | Columbus | 61 | ||||||||||||||||
| 12 | Columbus | 65 | ||||||||||||||||
| 4 | Casper | 75 | ||||||||||||||||
| 4 | Casper | 86 | ||||||||||||||||
| 13 | Scranton | 56 | ||||||||||||||||
| 1 | Fort Worth | ## | ||||||||||||||||
| 15 | Boston | ## | ||||||||||||||||
| 3 | Hialeah | 73 | ||||||||||||||||
| 14 | Houston | 78 | ||||||||||||||||
| 14 | Houston | 69 | ||||||||||||||||
| 6 | Jersey City | 68 | ||||||||||||||||
| 6 | Jersey City | 66 | ||||||||||||||||
| 11 | Austin | 39 | ||||||||||||||||
| 14 | Houston | 70 | ||||||||||||||||
| 15 | Boston | 77 | ||||||||||||||||
| 7 | St. Petersburg | 68 | ||||||||||||||||
| 10 | Tallahassee | 76 | ||||||||||||||||
| 10 | Tallahassee | 85 | ||||||||||||||||
| 15 | Boston | 90 | ||||||||||||||||
| 2 | Nashville | 83 | ||||||||||||||||
| 15 | Boston | 86 | ||||||||||||||||
Northeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Allentown | 64 | ||||||||||||||||
| 16 | Wilkes-Barre | 45 | ||||||||||||||||
| 1 | Allentown | 79 | ||||||||||||||||
| 8 | St. Paul | 84 | ||||||||||||||||
| 8 | St. Paul | 78 | ||||||||||||||||
| 9 | Fort Wayne | 66 | ||||||||||||||||
| 8 | St. Paul | 99 | ||||||||||||||||
| 13 | Boca Raton | 72 | ||||||||||||||||
| 5 | Blacksburg | 67 | ||||||||||||||||
| 12 | Cambridge | 80 | ||||||||||||||||
| 12 | Cambridge | 68 | ||||||||||||||||
| 13 | Boca Raton | 71 | ||||||||||||||||
| 13 | Boca Raton | 100 | ||||||||||||||||
| 4 | Hot Springs | 89 | ||||||||||||||||
| 8 | St. Paul | ## | ||||||||||||||||
| 10 | Greenvilee | ## | ||||||||||||||||
| 14 | Santa Ana | 69 | ||||||||||||||||
| 3 | Mobile | 71 | ||||||||||||||||
| 3 | Mobile | 73 | ||||||||||||||||
| 11 | Salt Lake City | 83 | ||||||||||||||||
| 11 | Salt Lake City | 86 | ||||||||||||||||
| 6 | Fresno | 76 | ||||||||||||||||
| 11 | Salt Lake City | 54 | ||||||||||||||||
| 10 | Greenville | 66 | ||||||||||||||||
| 7 | Reno | 72 | ||||||||||||||||
| 10 | Greenville | 74 | ||||||||||||||||
| 10 | Greenville | 72 | ||||||||||||||||
| 15 | Seattle | 61 | ||||||||||||||||
| 2 | Louisville | 66 | ||||||||||||||||
| 15 | Seattle | 81 | ||||||||||||||||
Southeast Region
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Indianapolis | 64 | ||||||||||||||||
| 16 | Yonkers | 52 | ||||||||||||||||
| 1 | Indianapolis | 80 | ||||||||||||||||
| 8 | Ames | 68 | ||||||||||||||||
| 8 | Ames | 84 | ||||||||||||||||
| 9 | Lubbock | 74 | ||||||||||||||||
| 1 | Indianapolis | ## | ||||||||||||||||
| 5 | Birmingham | ## | ||||||||||||||||
| 5 | Birmingham | 93 | ||||||||||||||||
| 12 | Duluth | 79 | ||||||||||||||||
| 5 | Birmingham | 87 | ||||||||||||||||
| 13 | Dayton | 85 | ||||||||||||||||
| 13 | Dayton | 78 | ||||||||||||||||
| 4 | Carlsbad | 68 | ||||||||||||||||
| 3 | ## | |||||||||||||||||
| 5 | ## | |||||||||||||||||
| 3 | Harrisburg | 89 | ||||||||||||||||
| 14 | Chicago | 75 | ||||||||||||||||
| 3 | Harrisburg | 98 | ||||||||||||||||
| 11 | Long Beach | 109 | ||||||||||||||||
| 11 | Long Beach | 91 | ||||||||||||||||
| 6 | Alexandria | 86 | ||||||||||||||||
| 11 | Long Beach | ## | ||||||||||||||||
| 2 | Aberdeen | ## | ||||||||||||||||
| 7 | Pensacola | 68 | ||||||||||||||||
| 10 | Wilmington | 80 | ||||||||||||||||
| 10 | Wilmington | 65 | ||||||||||||||||
| 2 | Aberdeen | 76 | ||||||||||||||||
| 2 | Aberdeen | 84 | ||||||||||||||||
| 15 | Spokane | 60 | ||||||||||||||||
Final Four
| Semi-finals | Final | ||||||
| Tucson | 84 | ||||||
| Nashville | 81 | ||||||
| Fresno | 89 | ||||||
| Tucson | 78 | ||||||
| Fresno | 80 | ||||||
| Clemson | 67 | ||||||