Difference between revisions of "L6 C5"
From Simsports
(added Stacey Whittemore) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{LeagueCompass|LID=6|minS=73}} | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=33&lg=00006 Stamford]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=33&lg=00006 Stamford]= | ||
* Coached by daturley00 seasons 41-? as the Zingers | * Coached by daturley00 seasons 41-? as the Zingers | ||
Line 32: | Line 33: | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=39&lg=00006 Dover]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=39&lg=00006 Dover]= | ||
*Coached by bullshort seasons 1?-? as the Express | *Coached by bullshort seasons 1?-? as the Express | ||
+ | |||
+ | == Famous Players == | ||
+ | * Rusty Gardiner (PG) | ||
+ | ** 572 career assists - 6.0apg | ||
=[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=40&lg=00006 Annapolis]= | =[http://www.drivethelane.com/bask/runtime/whoibbjv.asp?idno=40&lg=00006 Annapolis]= |
Latest revision as of 12:48, 10 January 2013
League 6 Home | ||||
---|---|---|---|---|
Season | Previews | NTT Brackets | Recruiting | Season Wrap-Up |
71 | Preseason | NTT | HS '71 | Wrap-up |
72 | Preseason | NTT | HS '72 | Wrap-up |
73 | Preseason | NTT | HS '73 | Wrap-up |
74 | Preseason | NTT | HS '74 | Wrap-up |
75 | Preseason | NTT | HS '75 | Wrap-up |
Conferences | ||||
Conf. 1 | Conf. 2 | Conf. 3 | Conf. 4 | Conf. 5 |
Conf. 6 | Conf. 7 | Conf. 8 | Conf. 9 | Conf. 10 |
Conf. 11 | Conf. 12 | Conf. 13 | Conf. 14 | Conf. 15 |
Conf. 16 | Conf. 17 | Conf. 18 | Conf. 19 | Conf. 20 |
Conf. 21 | Conf. 22 | Conf. 23 | Conf. 24 | Conf. 25 |
Conf. 26 | Conf. 27 | Conf. 28 | Conf. 29 | Conf. 30 |
Conf. 31 | Conf. 32 |
Contents
Stamford
- Coached by daturley00 seasons 41-? as the Zingers
- Coached by CPU season ?-40 as the The Killers
- Coached by ? seasons ?-? as the The Killers
Syracuse
- Coached by pflww seasons 43-? as the Defenders
- Season 45 NTT Champions
- Season 46 PTT Champions
- Coached by CPU seasons ?-40-42 as the Warriors
- Coached by stingem seasons ?-? as the Owls
Ithaca
- Coached by shooers seasons ?-40-? as the Chumps
- Current SimNBA GM of the Philadelphia 76ers
Boston
- Coached by grandmasta seasons ?-30-? as the Red Storm
Famous Players
- Stacey Whittemore (C)
- 914 career rebounds - 9.7rpg
Virginia Beach
- Coached by bembem seasons 46-? as the Bullets
- Coached by CPU seasons 40?-45 as the Jaguars
- Coached by wildred03 seasons ?-39? as the Jaguars
Yonkers
- Coached by mkeane seasons ?-30-? as the Machiavellis
Dover
- Coached by bullshort seasons 1?-? as the Express
Famous Players
- Rusty Gardiner (PG)
- 572 career assists - 6.0apg
Annapolis
- Coached by CPU seasons 47-? as the Bulldogs
- Coached by vickseven seasons 43-46 as the Bulldogs
- Coached by CPU season 42 as the Big Uns
- Coached by hothom seasons 40?-41 as the Big Uns