Difference between revisions of "Noll-scully"
From Simsports
Line 116: | Line 116: | ||
|74 | |74 | ||
|2.485 | |2.485 | ||
+ | |||
+ | |- | ||
+ | |27 | ||
+ | |75 | ||
+ | |2.442 | ||
|} | |} |
Revision as of 17:45, 22 March 2013
The "Noll-Scully" score tracks how competitive a league is. I've started pulling some of these numbers.
League | Season | Noll-Scully |
---|---|---|
2 | 49 | 2.356 |
2 | 48 | 2.471 |
2 | 72 | 2.569 |
2 | 73 | 2.545 |
2 | 74 | 2.550 |
2 | 75 | 2.496 |
3 | 42 | 2.439 |
5 | 70 | 2.380 |
5 | 71 | 2.366 |
5 | 73 | 2.411 |
5 | 74 | 2.396 |
5 | 75 | 2.339 |
8 | 74 | 2.51 |
17 | 74 | 2.551 |
17 | 43 | 2.468 |
17 | 42 | 2.438 |
18 | 74 | 2.470 |
27 | 70 | 2.520 |
27 | 71 | 2.482 |
27 | 72 | 2.479 |
27 | 73 | 2.441 |
27 | 74 | 2.485 |
27 | 75 | 2.442 |
The relevant messageboard thread is here.