|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | Return to [[League 13]] homepage
| |
| | | |
− | {| border="1" cellspacing="0" cellpadding="5"
| |
− | ! Tourney
| |
− | ! Tournament Champion
| |
− | |-
| |
− | | I
| |
− | | Nashville
| |
− | |-
| |
− | | II
| |
− | | College Station
| |
− | |-
| |
− | | III
| |
− | | Trenton
| |
− | |-
| |
− | | IV
| |
− | | Ames
| |
− | |-
| |
− | | V
| |
− | | Ames
| |
− | |-
| |
− | | VI
| |
− | | Helena
| |
− | |-
| |
− | | VII
| |
− | | Canton
| |
− | |-
| |
− | | VIII
| |
− | | Concord
| |
− | |-
| |
− | | IX
| |
− | | Helena
| |
− | |-
| |
− | | X
| |
− | | Concord
| |
− | |-
| |
− | | XI
| |
− | | Canton
| |
− | |-
| |
− | | XII
| |
− | | Canton
| |
− | |-
| |
− | | XIII
| |
− | | Canton
| |
− | |-
| |
− | | XIV
| |
− | | Canton
| |
− | |-
| |
− | | XV
| |
− | | Kissimmee
| |
− | |-
| |
− | | XVI
| |
− | | Augusta
| |
− | |-
| |
− | | XVII
| |
− | | Hershey
| |
− | |-
| |
− | | XVIII
| |
− | | Hershey
| |
− | |-
| |
− | | XIX
| |
− | | Helena
| |
− | |-
| |
− | | XX
| |
− | | Gulf Shores
| |
− | |-
| |
− | |}
| |
− |
| |
− | Return to [[League 13]] homepage
| |