Difference between revisions of "L6 Team Season Steals Records"
From Simsports
(44 Syracuse) |
(Updated seasons 68-74) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 56: | Line 56: | ||
|- | |- | ||
| 44 || Syracuse || 207 || 8.6 | | 44 || Syracuse || 207 || 8.6 | ||
+ | |- | ||
+ | | 45 || Idaho Falls || 228 || 9.5 | ||
+ | |- | ||
+ | | 46 || Allentown || 237 || 9.9 | ||
+ | |- | ||
+ | | 47 || Idaho Falls || 232 || 9.7 | ||
+ | |- | ||
+ | | 48 || Tucson || 234 || 9.8 | ||
+ | |- | ||
+ | | 49 || Allentown || 224 || 9.3 | ||
+ | |- | ||
+ | | 50 || Annapolis || 235 || 9.8 | ||
+ | |- | ||
+ | | 51 || Scranton || 237 || 9.9 | ||
+ | |- | ||
+ | | 52 || Bakersfield || 262 || 10.9 | ||
+ | |- | ||
+ | | 53 || Sioux Falls || 216 || 9.0 | ||
+ | |- | ||
+ | | 54 || Wilkes Barre || 212 || 8.8 | ||
+ | |- | ||
+ | | 55 || Raleigh || 229 || 9.5 | ||
+ | |- | ||
+ | | 56 || Idaho Falls || 227 || 9.5 | ||
+ | |- | ||
+ | | 57 || Idaho Falls || 222 || 9.3 | ||
+ | |- | ||
+ | | 58 || Idaho Falls || 212 || 8.8 | ||
+ | |- | ||
+ | | 59 || Tuscaloosa || 222 || 9.3 | ||
+ | |- | ||
+ | | 60 || Pittsburgh || 222 || 9.3 | ||
+ | |- | ||
+ | | 61 || Idaho Falls || 208 || 8.7 | ||
+ | |- | ||
+ | | 62 || Peoria || 216 || 9.0 | ||
+ | |- | ||
+ | | 63 || Idaho Falls || 238 || 9.9 | ||
+ | |- | ||
+ | | 64 || Jacksonville || 241 || 10.0 | ||
+ | |- | ||
+ | | 65 || Jacksonville || 219 || 9.1 | ||
+ | |- | ||
+ | | 66 || Spokane || 240 || 10.0 | ||
+ | |- | ||
+ | | 67 || Jacksonville || 207 || 8.6 | ||
+ | |- | ||
+ | | 68 || Idaho Falls || 217 || 9.0 | ||
+ | |- | ||
+ | | 69 || Idaho Falls || 241 || 10.0 | ||
+ | |- | ||
+ | | 70 || Blacksburg || 227 || 9.5 | ||
+ | |- | ||
+ | | 71 || Fresno || 216 || 9.0 | ||
+ | |- | ||
+ | | 72 || Albuquerque || 212 || 8.8 | ||
+ | |- | ||
+ | | 73 || Knoxville || 203 || 8.5 | ||
+ | |- | ||
+ | | 74 || New Orleans || 217 || 9.0 | ||
|} | |} |
Latest revision as of 22:49, 3 February 2013
Season | Team | Steals | Average |
---|---|---|---|
19 | Cincinnati | 211 | 8.8 |
Burbank | 211 | 8.8 | |
20 | Peoria | 208 | 8.7 |
21 | Yuma | 231 | 9.6 |
22 | Cincinnati | 213 | 8.9 |
23 | Eugene | 223 | 9.3 |
24 | Albany | 231 | 9.6 |
25 | Branson | 237 | 9.9 |
26 | St. Cloud | 211 | 8.8 |
27 | Cincinnati | 212 | 8.8 |
28 | Tempe | 229 | 9.5 |
29 | Garland | 224 | 9.3 |
30 | Garland | 224 | 9.3 |
31 | Boulder | 205 | 8.5 |
32 | Akron | 212 | 8.8 |
33 | Idaho Falls | 212 | 8.8 |
34 | Eugene | 235 | 9.8 |
35 | Seattle | 224 | 9.3 |
36 | Eugene | 210 | 8.8 |
37 | Rockford | 230 | 9.6 |
38 | Casper | 199 | 8.3 |
39 | Sioux City | 214 | 8.9 |
40 | Idaho Falls | 205 | 8.5 |
41 | Idaho Falls | 213 | 8.9 |
42 | Corpus Christi | 233 | 9.7 |
43 | Duluth | 215 | 9.0 |
44 | Syracuse | 207 | 8.6 |
45 | Idaho Falls | 228 | 9.5 |
46 | Allentown | 237 | 9.9 |
47 | Idaho Falls | 232 | 9.7 |
48 | Tucson | 234 | 9.8 |
49 | Allentown | 224 | 9.3 |
50 | Annapolis | 235 | 9.8 |
51 | Scranton | 237 | 9.9 |
52 | Bakersfield | 262 | 10.9 |
53 | Sioux Falls | 216 | 9.0 |
54 | Wilkes Barre | 212 | 8.8 |
55 | Raleigh | 229 | 9.5 |
56 | Idaho Falls | 227 | 9.5 |
57 | Idaho Falls | 222 | 9.3 |
58 | Idaho Falls | 212 | 8.8 |
59 | Tuscaloosa | 222 | 9.3 |
60 | Pittsburgh | 222 | 9.3 |
61 | Idaho Falls | 208 | 8.7 |
62 | Peoria | 216 | 9.0 |
63 | Idaho Falls | 238 | 9.9 |
64 | Jacksonville | 241 | 10.0 |
65 | Jacksonville | 219 | 9.1 |
66 | Spokane | 240 | 10.0 |
67 | Jacksonville | 207 | 8.6 |
68 | Idaho Falls | 217 | 9.0 |
69 | Idaho Falls | 241 | 10.0 |
70 | Blacksburg | 227 | 9.5 |
71 | Fresno | 216 | 9.0 |
72 | Albuquerque | 212 | 8.8 |
73 | Knoxville | 203 | 8.5 |
74 | New Orleans | 217 | 9.0 |