Difference between revisions of "Ironclad Players Season and Single Game Highs"
From Simsports
(→Seasonal Leaders) |
(→Seasonal Leaders) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| 63 || Macauley Lopez || 533 | | 63 || Macauley Lopez || 533 | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 32: | Line 30: | ||
|- | |- | ||
| 62 || Lowell Ottinger || 174 | | 62 || Lowell Ottinger || 174 | ||
− | |||
|- | |- | ||
|} | |} | ||
Line 49: | Line 46: | ||
|- | |- | ||
| 70 || Jeffrey Allen || 91 | | 70 || Jeffrey Allen || 91 | ||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 21:09, 10 November 2012
Seasonal Leaders
Season | Player Name | Total |
---|---|---|
67 | Chico Curry | 632 |
66 | Chico Curry | 619 |
65 | Chico Curry | 568 |
64 | Chico Curry | 564 |
63 | Macauley Lopez | 533 |
Season | Player Name | Total |
---|---|---|
68 | Avery Hartsock | 220 |
65 | Avery Hartsock | 197 |
67 | Avery Hartsock | 195 |
66 | Avery Hartsock | 194 |
62 | Lowell Ottinger | 174 |
Season | Player Name | Total |
---|---|---|
64 | Simon Stafford | 129 |
66 | Simon Stafford | 129 |
69 | Jeffrey Allen | 107 |
65 | Simon Stafford | 96 |
70 | Jeffrey Allen | 91 |
Season | Player Name | Total |
---|---|---|
62 | Macauley Lopez | 37 |
60 | Macauley Lopez | 35 |
64 | Kenneth Thomas | 35 |
66 | Avery Hartsock | 31 |
63 | Macauley Lopez | 30 |
63 | Lowell Ottinger | 30 |
Season | Player Name | Total |
---|---|---|
68 | Henry Kennedy | 42 |
67 | Avery Hartsock | 34 |
60 | Keith Mitchell | 33 |
67 | Henry Kennedy | 32 |
61 | Barry Cain | 30 |
Season | Player Name | Total |
---|---|---|
64 | Chico Curry | 66 |
62 | Brad Judge | 55 |
62 | Barry Cain | 52 |
62 | Macauley Lopez | 48 |
63 | Macauley Lopez | 45 |
65 | Chico Curry | 45 |
Single Game Highs
Season | Player Name | Total |
---|---|---|
67 | Chico Curry | 41 |
66 | Chico Curry | 39 |
66 | Chico Curry | 36 |
64 | Chico Curry | 35 |
64 | Chico Curry | 35 |
Season | Player Name | Total |
---|---|---|
62 | Barry Cain | 15 |
67 | Avery Hartsock | 15 |
65 | Avery Hartsock | 14 |
60 | Keith Mitchell | 13 |
62 | Lowell Ottinger | 13 |
Season | Player Name | Total |
---|---|---|
66 | Simon Stafford | 14 |
64 | Simon Stafford | 13 |
65 | Simon Stafford | 12 |
64 | Simon Stafford | 10 |
66 | Simon Stafford | 10 |
Season | Player Name | Total |
---|---|---|
60 | Keith Mitchell | 5 |
62 | Macauley Lopez | 5 |
63 | Macauley Lopez | 5 |
64 | Chico Curry | 5 |
66 | Avery Hartsock | 5 |
Season | Player Name | Total |
---|---|---|
61 | Barry Cain | 6 |
65 | Henry Kennedy | 5 |
64 | Lowell Ottinger | 4 |
64 | Janson Slater | 4 |
66 | Avery Hartsock | 4 |
Season | Player Name | Total |
---|---|---|
62 | Barry Cain | 8 |
62 | Macauley Lopez | 5 |
62 | Brad Judge | 5 |
62 | Bruno Rowan | 5 |
64 | Chico Curry | 5 |
back to Annapolis Ironclads