Difference between revisions of "L31 Class 08"
(→High School) |
(→College) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 130: | Line 130: | ||
==College== | ==College== | ||
− | {{AllLeague_Table}} | + | |
+ | {{AllLeague_Table | ||
+ | |Player1-Name=Matthew Henderson | ||
+ | |Player1-HighSchool=Fargo HS | ||
+ | |Player1-RecruitRank=3 | ||
+ | |Player1-College=Los Angeles | ||
+ | |Player1-AllFrLeague=1st, FOTY | ||
+ | |Player1-FrAllLeague=3rd | ||
+ | |Player1-SoAllLeague=2nd | ||
+ | |Player1-JrAllLeague= | ||
+ | |Player1-SrAllLeague=4th | ||
+ | |Player1-ProDraft= | ||
+ | |Player1-TeamWins= | ||
+ | |Player1-TeamNTTs= | ||
+ | |Player1-TeamS16= | ||
+ | |Player1-TeamF4= | ||
+ | |Player1-TeamChamps= | ||
+ | |Player1-CareerPoints= | ||
+ | |Player1-FG%= | ||
+ | |Player1-Career3Pointers= | ||
+ | |Player1-CareerAssists= | ||
+ | |Player1-CareerRebounds= | ||
+ | |Player1-CareerSteals= | ||
+ | |Player1-CareerBlocks= | ||
+ | |||
+ | |Player2-Name=Adrian McArthur | ||
+ | |Player2-HighSchool=Abilene HS | ||
+ | |Player2-RecruitRank=- | ||
+ | |Player2-College=Laramie | ||
+ | |Player2-AllFrLeague=1st | ||
+ | |Player2-FrAllLeague=4th | ||
+ | |Player2-SoAllLeague=4th | ||
+ | |Player2-JrAllLeague= | ||
+ | |Player2-SrAllLeague=5th | ||
+ | |Player2-ProDraft= | ||
+ | |Player2-TeamWins= | ||
+ | |Player2-TeamNTTs= | ||
+ | |Player2-TeamS16= | ||
+ | |Player2-TeamF4= | ||
+ | |Player2-TeamChamps= | ||
+ | |Player2-CareerPoints= | ||
+ | |Player2-FG%= | ||
+ | |Player2-Career3Pointers= | ||
+ | |Player2-CareerAssists= | ||
+ | |Player2-CareerRebounds= | ||
+ | |Player2-CareerSteals= | ||
+ | |Player2-CareerBlocks= | ||
+ | |||
+ | |Player3-Name=Marshall Jones | ||
+ | |Player3-HighSchool=Cheyenne HS | ||
+ | |Player3-RecruitRank=- | ||
+ | |Player3-College=Arlington | ||
+ | |Player3-AllFrLeague=1st | ||
+ | |Player3-FrAllLeague=5th | ||
+ | |Player3-SoAllLeague= | ||
+ | |Player3-JrAllLeague= | ||
+ | |Player3-SrAllLeague= | ||
+ | |Player3-ProDraft= | ||
+ | |Player3-TeamWins= | ||
+ | |Player3-TeamNTTs= | ||
+ | |Player3-TeamS16= | ||
+ | |Player3-TeamF4= | ||
+ | |Player3-TeamChamps= | ||
+ | |Player3-CareerPoints= | ||
+ | |Player3-FG%= | ||
+ | |Player3-Career3Pointers= | ||
+ | |Player3-CareerAssists= | ||
+ | |Player3-CareerRebounds= | ||
+ | |Player3-CareerSteals= | ||
+ | |Player3-CareerBlocks= | ||
+ | |||
+ | |Player4-Name=Christopher Stephens | ||
+ | |Player4-HighSchool=Alexandria HS | ||
+ | |Player4-RecruitRank=- | ||
+ | |Player4-College=Midland | ||
+ | |Player4-AllFrLeague=1st | ||
+ | |Player4-FrAllLeague= | ||
+ | |Player4-SoAllLeague= | ||
+ | |Player4-JrAllLeague=1st | ||
+ | |Player4-SrAllLeague= | ||
+ | |Player4-ProDraft= | ||
+ | |Player4-TeamWins= | ||
+ | |Player4-TeamNTTs= | ||
+ | |Player4-TeamS16= | ||
+ | |Player4-TeamF4= | ||
+ | |Player4-TeamChamps= | ||
+ | |Player4-CareerPoints= | ||
+ | |Player4-FG%= | ||
+ | |Player4-Career3Pointers= | ||
+ | |Player4-CareerAssists= | ||
+ | |Player4-CareerRebounds= | ||
+ | |Player4-CareerSteals= | ||
+ | |Player4-CareerBlocks= | ||
+ | |||
+ | |Player5-Name=William Avila | ||
+ | |Player5-HighSchool=Ft. Lauderdale HS | ||
+ | |Player5-RecruitRank=- | ||
+ | |Player5-College=Ft. Lauderdale | ||
+ | |Player5-AllFrLeague=1st | ||
+ | |Player5-FrAllLeague= | ||
+ | |Player5-SoAllLeague= | ||
+ | |Player5-JrAllLeague=1st | ||
+ | |Player5-SrAllLeague=1st | ||
+ | |Player5-ProDraft= | ||
+ | |Player5-TeamWins= | ||
+ | |Player5-TeamNTTs= | ||
+ | |Player5-TeamS16= | ||
+ | |Player5-TeamF4= | ||
+ | |Player5-TeamChamps= | ||
+ | |Player5-CareerPoints= | ||
+ | |Player5-FG%= | ||
+ | |Player5-Career3Pointers= | ||
+ | |Player5-CareerAssists= | ||
+ | |Player5-CareerRebounds= | ||
+ | |Player5-CareerSteals= | ||
+ | |Player5-CareerBlocks= | ||
+ | |||
+ | |Player6-Name=Nathan King | ||
+ | |Player6-HighSchool=Norfolk HS | ||
+ | |Player6-RecruitRank=5 | ||
+ | |Player6-College=Syracuse | ||
+ | |Player6-AllFrLeague=2nd | ||
+ | |Player6-FrAllLeague= | ||
+ | |Player6-SoAllLeague= | ||
+ | |Player6-JrAllLeague= | ||
+ | |Player6-SrAllLeague= | ||
+ | |Player6-ProDraft= | ||
+ | |Player6-TeamWins= | ||
+ | |Player6-TeamNTTs= | ||
+ | |Player6-TeamS16= | ||
+ | |Player6-TeamF4= | ||
+ | |Player6-TeamChamps= | ||
+ | |Player6-CareerPoints= | ||
+ | |Player6-FG%= | ||
+ | |Player6-Career3Pointers= | ||
+ | |Player6-CareerAssists= | ||
+ | |Player6-CareerRebounds= | ||
+ | |Player6-CareerSteals= | ||
+ | |Player6-CareerBlocks= | ||
+ | |||
+ | |Player7-Name=Nathan Boose | ||
+ | |Player7-HighSchool=Morgantown HS | ||
+ | |Player7-RecruitRank=24 | ||
+ | |Player7-College=Scranton | ||
+ | |Player7-AllFrLeague=2nd | ||
+ | |Player7-FrAllLeague= | ||
+ | |Player7-SoAllLeague= | ||
+ | |Player7-JrAllLeague= | ||
+ | |Player7-SrAllLeague= | ||
+ | |Player7-ProDraft= | ||
+ | |Player7-TeamWins= | ||
+ | |Player7-TeamNTTs= | ||
+ | |Player7-TeamS16= | ||
+ | |Player7-TeamF4= | ||
+ | |Player7-TeamChamps= | ||
+ | |Player7-CareerPoints= | ||
+ | |Player7-FG%= | ||
+ | |Player7-Career3Pointers= | ||
+ | |Player7-CareerAssists= | ||
+ | |Player7-CareerRebounds= | ||
+ | |Player7-CareerSteals= | ||
+ | |Player7-CareerBlocks= | ||
+ | |||
+ | |Player8-Name=Daniel Sladek | ||
+ | |Player8-HighSchool=Branson HS | ||
+ | |Player8-RecruitRank=16 | ||
+ | |Player8-College=Cedar Rapids | ||
+ | |Player8-AllFrLeague=2nd | ||
+ | |Player8-FrAllLeague= | ||
+ | |Player8-SoAllLeague= | ||
+ | |Player8-JrAllLeague=5th | ||
+ | |Player8-SrAllLeague= | ||
+ | |Player8-ProDraft= | ||
+ | |Player8-TeamWins= | ||
+ | |Player8-TeamNTTs= | ||
+ | |Player8-TeamS16= | ||
+ | |Player8-TeamF4= | ||
+ | |Player8-TeamChamps= | ||
+ | |Player8-CareerPoints= | ||
+ | |Player8-FG%= | ||
+ | |Player8-Career3Pointers= | ||
+ | |Player8-CareerAssists= | ||
+ | |Player8-CareerRebounds= | ||
+ | |Player8-CareerSteals= | ||
+ | |Player8-CareerBlocks= | ||
+ | |||
+ | |Player9-Name=Samuel Robertson | ||
+ | |Player9-HighSchool=Pontiac HS | ||
+ | |Player9-RecruitRank=- | ||
+ | |Player9-College=Sioux City | ||
+ | |Player9-AllFrLeague=2nd | ||
+ | |Player9-FrAllLeague= | ||
+ | |Player9-SoAllLeague= | ||
+ | |Player9-JrAllLeague= | ||
+ | |Player9-SrAllLeague= | ||
+ | |Player9-ProDraft= | ||
+ | |Player9-TeamWins= | ||
+ | |Player9-TeamNTTs= | ||
+ | |Player9-TeamS16= | ||
+ | |Player9-TeamF4= | ||
+ | |Player9-TeamChamps= | ||
+ | |Player9-CareerPoints= | ||
+ | |Player9-FG%= | ||
+ | |Player9-Career3Pointers= | ||
+ | |Player9-CareerAssists= | ||
+ | |Player9-CareerRebounds= | ||
+ | |Player9-CareerSteals= | ||
+ | |Player9-CareerBlocks= | ||
+ | |||
+ | |Player10-Name=Christopher Holston | ||
+ | |Player10-HighSchool=Boca Raton HS | ||
+ | |Player10-RecruitRank=- | ||
+ | |Player10-College=Chicago | ||
+ | |Player10-AllFrLeague=2nd | ||
+ | |Player10-FrAllLeague= | ||
+ | |Player10-SoAllLeague= | ||
+ | |Player10-JrAllLeague= | ||
+ | |Player10-SrAllLeague= | ||
+ | |Player10-ProDraft= | ||
+ | |Player10-TeamWins= | ||
+ | |Player10-TeamNTTs= | ||
+ | |Player10-TeamS16= | ||
+ | |Player10-TeamF4= | ||
+ | |Player10-TeamChamps= | ||
+ | |Player10-CareerPoints= | ||
+ | |Player10-FG%= | ||
+ | |Player10-Career3Pointers= | ||
+ | |Player10-CareerAssists= | ||
+ | |Player10-CareerRebounds= | ||
+ | |Player10-CareerSteals= | ||
+ | |Player10-CareerBlocks= | ||
+ | |||
+ | |||
+ | |Player11-Name=Adam Champlain | ||
+ | |Player11-HighSchool= Pittsburgh HS | ||
+ | |Player11-RecruitRank=- | ||
+ | |Player11-College=Richmond | ||
+ | |Player11-AllFrLeague= | ||
+ | |Player11-FrAllLeague= | ||
+ | |Player11-SoAllLeague= | ||
+ | |Player11-JrAllLeague=2nd | ||
+ | |Player11-SrAllLeague=2nd | ||
+ | |Player11-ProDraft= | ||
+ | |Player11-TeamWins= | ||
+ | |Player11-TeamNTTs= | ||
+ | |Player11-TeamS16= | ||
+ | |Player11-TeamF4= | ||
+ | |Player11-TeamChamps= | ||
+ | |Player11-CareerPoints= | ||
+ | |Player11-FG%= | ||
+ | |Player11-Career3Pointers= | ||
+ | |Player11-CareerAssists= | ||
+ | |Player11-CareerRebounds= | ||
+ | |Player11-CareerSteals= | ||
+ | |Player11-CareerBlocks= | ||
+ | |||
+ | |Player12-Name=Zacharia Willingham | ||
+ | |Player12-HighSchool=Twin Falls HS | ||
+ | |Player12-RecruitRank=- | ||
+ | |Player12-College=Memphis | ||
+ | |Player12-AllFrLeague= | ||
+ | |Player12-FrAllLeague= | ||
+ | |Player12-SoAllLeague= | ||
+ | |Player12-JrAllLeague=2nd | ||
+ | |Player12-SrAllLeague=4th | ||
+ | |Player12-ProDraft= | ||
+ | |Player12-TeamWins= | ||
+ | |Player12-TeamNTTs= | ||
+ | |Player12-TeamS16= | ||
+ | |Player12-TeamF4= | ||
+ | |Player12-TeamChamps= | ||
+ | |Player12-CareerPoints= | ||
+ | |Player12-FG%= | ||
+ | |Player12-Career3Pointers= | ||
+ | |Player12-CareerAssists= | ||
+ | |Player12-CareerRebounds= | ||
+ | |Player12-CareerSteals= | ||
+ | |Player12-CareerBlocks= | ||
+ | |||
+ | |Player13-Name=Daniel Rogers | ||
+ | |Player13-HighSchool=Helena HS | ||
+ | |Player13-RecruitRank=- | ||
+ | |Player13-College=Twin Falls | ||
+ | |Player13-AllFrLeague= | ||
+ | |Player13-FrAllLeague= | ||
+ | |Player13-SoAllLeague= | ||
+ | |Player13-JrAllLeague=3rd | ||
+ | |Player13-SrAllLeague= | ||
+ | |Player13-ProDraft= | ||
+ | |Player13-TeamWins= | ||
+ | |Player13-TeamNTTs= | ||
+ | |Player13-TeamS16= | ||
+ | |Player13-TeamF4= | ||
+ | |Player13-TeamChamps= | ||
+ | |Player13-CareerPoints= | ||
+ | |Player13-FG%= | ||
+ | |Player13-Career3Pointers= | ||
+ | |Player13-CareerAssists= | ||
+ | |Player13-CareerRebounds= | ||
+ | |Player13-CareerSteals= | ||
+ | |Player13-CareerBlocks= | ||
+ | |||
+ | |Player14-Name=Dakota Kerley | ||
+ | |Player14-HighSchool=Greensboro HS | ||
+ | |Player14-RecruitRank=- | ||
+ | |Player14-College=Montgomery | ||
+ | |Player14-AllFrLeague= | ||
+ | |Player14-FrAllLeague= | ||
+ | |Player14-SoAllLeague= | ||
+ | |Player14-JrAllLeague=4th | ||
+ | |Player14-SrAllLeague=4th | ||
+ | |Player14-ProDraft= | ||
+ | |Player14-TeamWins= | ||
+ | |Player14-TeamNTTs= | ||
+ | |Player14-TeamS16= | ||
+ | |Player14-TeamF4= | ||
+ | |Player14-TeamChamps= | ||
+ | |Player14-CareerPoints= | ||
+ | |Player14-FG%= | ||
+ | |Player14-Career3Pointers= | ||
+ | |Player14-CareerAssists= | ||
+ | |Player14-CareerRebounds= | ||
+ | |Player14-CareerSteals= | ||
+ | |Player14-CareerBlocks= | ||
+ | |||
+ | |||
+ | |Player15-Name=Spencer Cline | ||
+ | |Player15-HighSchool=Stamford HS | ||
+ | |Player15-RecruitRank=- | ||
+ | |Player15-College=Annapolis | ||
+ | |Player15-AllFrLeague= | ||
+ | |Player15-FrAllLeague= | ||
+ | |Player15-SoAllLeague= | ||
+ | |Player15-JrAllLeague=5th | ||
+ | |Player15-SrAllLeague= | ||
+ | |Player15-ProDraft= | ||
+ | |Player15-TeamWins= | ||
+ | |Player15-TeamNTTs= | ||
+ | |Player15-TeamS16= | ||
+ | |Player15-TeamF4= | ||
+ | |Player15-TeamChamps= | ||
+ | |Player15-CareerPoints= | ||
+ | |Player15-FG%= | ||
+ | |Player15-Career3Pointers= | ||
+ | |Player15-CareerAssists= | ||
+ | |Player15-CareerRebounds= | ||
+ | |Player15-CareerSteals= | ||
+ | |Player15-CareerBlocks= | ||
+ | |||
+ | |Player16-Name=Matthew Gutierrez | ||
+ | |Player16-HighSchool=Mobile HS | ||
+ | |Player16-RecruitRank=- | ||
+ | |Player16-College=Tampa | ||
+ | |Player16-AllFrLeague= | ||
+ | |Player16-FrAllLeague= | ||
+ | |Player16-SoAllLeague= | ||
+ | |Player16-JrAllLeague= | ||
+ | |Player16-SrAllLeague=3rd | ||
+ | |Player16-ProDraft= | ||
+ | |Player16-TeamWins= | ||
+ | |Player16-TeamNTTs= | ||
+ | |Player16-TeamS16= | ||
+ | |Player16-TeamF4= | ||
+ | |Player16-TeamChamps= | ||
+ | |Player16-CareerPoints= | ||
+ | |Player16-FG%= | ||
+ | |Player16-Career3Pointers= | ||
+ | |Player16-CareerAssists= | ||
+ | |Player16-CareerRebounds= | ||
+ | |Player16-CareerSteals= | ||
+ | |Player16-CareerBlocks= | ||
+ | |||
+ | |Player17-Name=Raymond Richardson | ||
+ | |Player17-HighSchool=San Francisco HS | ||
+ | |Player17-RecruitRank=15 | ||
+ | |Player17-College=Flagstaff | ||
+ | |Player17-AllFrLeague= | ||
+ | |Player17-FrAllLeague= | ||
+ | |Player17-SoAllLeague= | ||
+ | |Player17-JrAllLeague= | ||
+ | |Player17-SrAllLeague=3rd | ||
+ | |Player17-ProDraft= | ||
+ | |Player17-TeamWins= | ||
+ | |Player17-TeamNTTs= | ||
+ | |Player17-TeamS16= | ||
+ | |Player17-TeamF4= | ||
+ | |Player17-TeamChamps= | ||
+ | |Player17-CareerPoints= | ||
+ | |Player17-FG%= | ||
+ | |Player17-Career3Pointers= | ||
+ | |Player17-CareerAssists= | ||
+ | |Player17-CareerRebounds= | ||
+ | |Player17-CareerSteals= | ||
+ | |Player17-CareerBlocks= | ||
+ | |||
+ | |Player18-Name=Jarod Clonts | ||
+ | |Player18-HighSchool=Stillwater HS | ||
+ | |Player18-RecruitRank=- | ||
+ | |Player18-College=Youngstown | ||
+ | |Player18-AllFrLeague= | ||
+ | |Player18-FrAllLeague= | ||
+ | |Player18-SoAllLeague= | ||
+ | |Player18-JrAllLeague= | ||
+ | |Player18-SrAllLeague=4th | ||
+ | |Player18-ProDraft= | ||
+ | |Player18-TeamWins= | ||
+ | |Player18-TeamNTTs= | ||
+ | |Player18-TeamS16= | ||
+ | |Player18-TeamF4= | ||
+ | |Player18-TeamChamps= | ||
+ | |Player18-CareerPoints= | ||
+ | |Player18-FG%= | ||
+ | |Player18-Career3Pointers= | ||
+ | |Player18-CareerAssists= | ||
+ | |Player18-CareerRebounds= | ||
+ | |Player18-CareerSteals= | ||
+ | |Player18-CareerBlocks= | ||
+ | |||
+ | |Player18-Name=Carlos King | ||
+ | |Player18-HighSchool=Oklahoma City HS | ||
+ | |Player18-RecruitRank=31 | ||
+ | |Player18-College=Cedar Rapids | ||
+ | |Player18-AllFrLeague= | ||
+ | |Player18-FrAllLeague= | ||
+ | |Player18-SoAllLeague= | ||
+ | |Player18-JrAllLeague= | ||
+ | |Player18-SrAllLeague=5th | ||
+ | |Player18-ProDraft= | ||
+ | |Player18-TeamWins= | ||
+ | |Player18-TeamNTTs= | ||
+ | |Player18-TeamS16= | ||
+ | |Player18-TeamF4= | ||
+ | |Player18-TeamChamps= | ||
+ | |Player18-CareerPoints= | ||
+ | |Player18-FG%= | ||
+ | |Player18-Career3Pointers= | ||
+ | |Player18-CareerAssists= | ||
+ | |Player18-CareerRebounds= | ||
+ | |Player18-CareerSteals= | ||
+ | |Player18-CareerBlocks= | ||
+ | |||
+ | }} | ||
==Pro Ball== | ==Pro Ball== |
Latest revision as of 06:47, 27 December 2018
League 31 Home | |||||
HS Class | Season | ||||
---|---|---|---|---|---|
Class of 05 | 01
| ||||
Class of 06 | 02
| ||||
Class of 07 | 03
| ||||
Class of 08 | 04
| ||||
Class of 09 | 05
| ||||
Class of 10 | 06
| ||||
Class of 11 | 07
| ||||
Class of 12 | 08
| ||||
Class of 13 | 09
| ||||
Class of 14 | 10
| ||||
Class of 15 | 11
| ||||
Class of 16 | 12
| ||||
Class of 17 | 13
| ||||
Class of 18 | 14
| ||||
Class of 19 | 15
| ||||
Class of 20 | 16
| ||||
Class of 21 | 17
| ||||
Class of 22 | 18
| ||||
Class of 23 | 19
| ||||
Class of 24 | 20
| ||||
Class of 25 | 21
|
Contents
High School
Coaches' Most Recruited List
The following is a list of the League 31 most recruited list. League 31 Coaches who are active on the message board post the ties for those HS Players who are maxed by 2 or more coaches.
Rank Player from Hometown (Region) - Tie Teams:
1 Kamron Castillo from Pasadena ( 32 ) - 16 - Teams: Providence, Wheeling, Charlestown, Mobile, Jackson, Canton, Nashville, Independence, Knoxville, Ames, Helena, Kansas, City, Lubbock, El Paso, San Diego and Pasadena
2 Timothy Crafton from Youngstown ( 16 ) - 13 - Teams: Manassas, Providence, Boston, Vicksburg, Myrtle Beach, Charlotte, Ft. Meyers, Joplin, Carbondale, Fresno, Culver City, Silver City and Carlsbad
3 Matthew Henderson from Fargo ( 21 ) - 11 - Teams: New York City, Cambridge, Bangor, Starksville, Canton, Peoria, Bakersfield, Santa Ana, Los Angeles, Eugene and Flagstaff
4 Adam Carney from Fremont ( 27 ) - 9 - Teams: Syracuse, Naples, Asheville, St. Paul, Dearborn, Akron, Flint, Keystone and Tacoma
5 Nathan King from Norfolk ( 11 ) - 8 - Teams: Cambridge, Trenton, Syracuse, Norfolk, Bangor, Banton Rouge, Dearborn, Duluth and Fresno
6 Noah Sanford from Hot Springs ( 19 ) - 7 - Teams: Frankfort, Paducah, Carbondale, Independence, Knoxville, Ames and Louisville
7 Amir Lane from Mesa ( 28 ) - 7 - Teams: Allentown, Flint, Kansas City, Corpus Christi, Amarillo, Scottsdale and Pasadena
8 Ty Emery from Durham ( 10 ) - 7 - Teams: St. Martinville, Huntsville, Jackson, Durham, Starkville, Naples and New Orleans
9 Samuel Walls from Daytona ( 10 ) - 6 - Teams: St. Martinville, New Orleans, Denver, Norman, Lincoln and San Diego
10 Kurt Hall from Vicksburg ( 9 ) - 5 - Teams: Hershey, Ft. Lauderdale, Duluth, Norman, and Fresno
11 Matthew Nimmons from Twin Falls ( 22 ) - 5 - Teams: Aurora, Helena, Sioux Falls, Wichita and Norman
12 Preston Feller from Akron ( 17 ) - 5 - Teams: Sumter, Huntsville, Savannah, Olympia and Salt Lake City
13 Austin Pinkney from Raleigh ( 7 ) - 5 - Teams: Allentown, Kissimmee, Boca Raton, Scottsdale and Yuma
14 Angel White from Wilmington ( 4 ) - 5 - Teams: Baltimore, Wilmington, Gulf Shores, Chicago and San Antonio
15 Raymond Richardson from San Francisco ( 29 ) - 5 - Teams: Aspen, Boulder, Bakersfield, Honolulu and Flagstaff
16 Daniel Sladek from Branson ( 17 ) - 5 - Teams: Cincinnati, Akron, Cedar Rapids, Minneapolis and Chattanooga
17 Jered Aguirre from Montpelier ( 6 ) - 5 - Teams: Hartford, Blacksburg, Tampa, Ames and Portland
18 Antonio Clark from Ocala ( 10 ) - 5 - Teams: St. Martinville, Jacksonville, Clearwater, Myrtle Beach and Indianapolis
19 James Hooks from Honolulu ( 29 ) - 5 - Teams: Lake Tahoe, Huntington Beach, Honolulu, San Jose and Santa Ana
20 Christopher Rush from Augusta ( 12 ) - 4 - Teams: Wheeling, Indianapolis, St. Cloud and Flagstaff
21 Jordan Labar from Blacksburg ( 7 ) - 4 - Teams: Bethlehem, Myrtle Beach, Denver and Fresno
22 Francisco Williams from Salem ( 31 ) - 4 - Teams: Stillwater, Seattle, Salem and Albuquerque
23 Aiden Muse from Grand Rapids ( 18 ) - 4 - Teams: Manassas, Charlestown, Vicksburg and Charlotte
24 Nathan Boose from Morgantown ( 6 ) - 4 - Teams: Scranton, Ft. Myers, Stillwater and Carlsbad
25 Jordan Sonner from Jacksonville ( 9 ) - 4 - Teams: Ft. Lauderdale, Lansing, Boulder and Yuma
26 Jason Bostic from Owensboro ( 17 ) - 4 - Teams: Cincinnati, Akron, Cedar Rapids and Minneapolis
27 Javon Ray from New Haven ( 4 ) - 4 - Teams: New York City, Pittsburgh, New Haven and Albany
28 Adam Donaldson from Plainview ( 26 ) - 4 - Teams: Cambridge, Nashville, Albuquerque and Tacoma
29 Malik Zajac from ( 21 ) - 4 - Teams: Keystone, Aspen, Billings and Cheyenne
30 Vaughn Gero from Kansas City ( 23 ) - 3 - Teams: Harrisburg, Dearborn and Eugene
31 Carlos King from Oklahoma City ( 23 ) - 3 - Teams: Hershey, Cedar Rapids and Las Vegas
32 Kyle Thomsen from Jefferson City ( 15 ) - 3 - Teams: Kissimmee, Louisville and Plainview
33 Michael Bradshaw from Camden ( 6 ) - 3 - Teams: Hershey, Hartford and Vicksburg
34 Nathan Vargas from Philadelphia ( 4 ) - 3 - Teams: Bloomington, Tulsa, Santa Ana and Burbank
35 Sean Richards from Wichita ( 23 ) - 3 - Teams: Aurora, Keystone and College Station
36 Marco Ratliff from Providence ( 2 ) - 3 - Teams: St. Paul, Fort Wayne and Yakima
37 Bradley Paquin from Plainview ( 26 ) - 3 - Teams: Syracuse, Cedar Rapids and Aurora
38 Julian Parker from Oklahoma City ( 23 ) - 3 - Teams: Harrisburg, Providence and Milwaukee
39 Charles Kearney from Clemson ( 10 ) - 3 - Teams: Clearwater, Jacksonville and Birmingham
40 Quintin Robinson from Little Rock ( 20 ) - 3 - Teams: Kalamazoo, Battle Creek and Fort Wayne
41 Jonathan Miller from Jackson ( 10 ) - 3 - Teams: Clearwater, New Orleans and Birmingham
42 Alexzander Alridge from Cleveland ( 14 ) - 3 - Teams: Joplin, St. Clloud and St. Louis
43 Melvin Shook from Utica ( 2 ) - 3 - Teams: Harrisburg, Albany and Cooperstown
44 Zachery Alfieri from ( 21 ) - 3 - Teams: New York, Peoria and Seattle
45 Walter Walker from ( 11 ) - 3 - Teams: Baton Rouge, Portland and Jefferson City
46 Oscar Francis from ( 21 ) - 3 - Teams: Jackson, Billings and Wichita
47 Jaxon Godwin from Lancaster ( 3 ) - 2 - Teams: Wilkes-Barre and Scottsdale
48 John Kamal from Joplin ( 14 ) - 2 - Teams: Tuscaloosa and Chattanooga
49 Jon Jones from Battle Creek ( 20 ) - 2 - Teams: St. Louis and Riverside
50 Colby Warren from Ocala ( 10 ) - 2 - Teams: Stillwater and Albuquerque
51 Percy Chapman from Biloxi ( 12 ) - 2 - Teams: Birmingham and Starkville
52 Jose Bonk from Beaumont ( 23 ) - 2 - Teams: Laredo and Burbank
53 Jonathan Johnson from St. Louis ( 16 ) - 2 - Teams: St. Louis and Carlsbad
54 Christian Wiggins from Wheeling ( 3 ) - 2 - Teams: Canton and Frankfort
55 Juan Smith from Oklahoma City ( 24 ) - 2 - Teams: Trenton, Kissimmee
56 Danny Garland from Anaheim ( 30 ) - 2 - Teams: Lansing and Lubbock
57 Caleb Garcia from Fort Wayne ( 20 ) - 2 - Teams: Richmond and Jefferson City
58 Matthew Gipson from Tampa ( 8 ) - 2 - Teams: Tampa and Gulf Shores
59 Forencio Sowell from Athens ( 13 ) - 2 - Teams: Athens and St. Cloud
College
Name | High School | RecruitRank | College | All Freshman Team | Fr | So | Jr | Sr | Draft | Wins | NTTs | S-16s | F-4 | Championships | Pts | FG% | 3s | Asts | Rbnds | Stls | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Henderson
|
Fargo HS
|
3
|
Los Angeles
|
1st, FOTY
|
3rd
|
2nd
|
4th
|
|
|||||||||||||
Adrian McArthur
|
Abilene HS
|
-
|
Laramie
|
1st
|
4th
|
4th
|
5th
|
|
|||||||||||||
Marshall Jones
|
Cheyenne HS
|
-
|
Arlington
|
1st
|
5th
|
|
|||||||||||||||
Christopher Stephens
|
Alexandria HS
|
-
|
Midland
|
1st
|
1st
|
|
|||||||||||||||
William Avila
|
Ft. Lauderdale HS
|
-
|
Ft. Lauderdale
|
1st
|
1st
|
1st
|
|
||||||||||||||
Nathan King
|
Norfolk HS
|
5
|
Syracuse
|
2nd
|
|
||||||||||||||||
Nathan Boose
|
Morgantown HS
|
24
|
Scranton
|
2nd
|
|
||||||||||||||||
Daniel Sladek
|
Branson HS
|
16
|
Cedar Rapids
|
2nd
|
5th
|
|
|||||||||||||||
Samuel Robertson
|
Pontiac HS
|
-
|
Sioux City
|
2nd
|
|
||||||||||||||||
Christopher Holston
|
Boca Raton HS
|
-
|
Chicago
|
2nd
|
|
||||||||||||||||
Adam Champlain
|
Pittsburgh HS
|
-
|
Richmond
|
2nd
|
2nd
|
|
|||||||||||||||
Zacharia Willingham
|
Twin Falls HS
|
-
|
Memphis
|
2nd
|
4th
|
|
|||||||||||||||
Daniel Rogers
|
Helena HS
|
-
|
Twin Falls
|
3rd
|
|
||||||||||||||||
Dakota Kerley
|
Greensboro HS
|
-
|
Montgomery
|
4th
|
4th
|
|
|||||||||||||||
Spencer Cline
|
Stamford HS
|
-
|
Annapolis
|
5th
|
|
||||||||||||||||
Matthew Gutierrez
|
Mobile HS
|
-
|
Tampa
|
3rd
|
|
||||||||||||||||
Raymond Richardson
|
San Francisco HS
|
15
|
Flagstaff
|
3rd
|
|
||||||||||||||||
Carlos King
|
Oklahoma City HS
|
31
|
Cedar Rapids
|
5th
|
|
||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|