Difference between revisions of "L31 Class 10"
(→College) |
(→Coaches' Most Recruited List) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 76: | Line 76: | ||
32 ''' Elijah Boykins ''' from Clemson ( 10 ) - 3 - Teams: '''Myrtle Beach''', Jackson and Birmingham | 32 ''' Elijah Boykins ''' from Clemson ( 10 ) - 3 - Teams: '''Myrtle Beach''', Jackson and Birmingham | ||
− | 33 ''' Christopher Rodriguez ''' from Greenville ( 7 ) - 2 - Teams: '''Bowling Green' and Albuequerque | + | 33 ''' Christopher Rodriguez ''' from Greenville ( 7 ) - 2 - Teams: '''Bowling Green''' and Albuequerque |
34 ''' Joshua Moore ''' from Ocala ( 10 ) - 2 - Teams: Gulf Shores and '''El Paso''' | 34 ''' Joshua Moore ''' from Ocala ( 10 ) - 2 - Teams: Gulf Shores and '''El Paso''' | ||
Line 108: | Line 108: | ||
|Player1-SoAllLeague=3rd | |Player1-SoAllLeague=3rd | ||
|Player1-JrAllLeague=1st | |Player1-JrAllLeague=1st | ||
− | |Player1-SrAllLeague= | + | |Player1-SrAllLeague=1st |
|Player1-ProDraft= | |Player1-ProDraft= | ||
|Player1-TeamWins= | |Player1-TeamWins= | ||
Line 154: | Line 154: | ||
|Player3-SoAllLeague= | |Player3-SoAllLeague= | ||
|Player3-JrAllLeague=2nd | |Player3-JrAllLeague=2nd | ||
− | |Player3-SrAllLeague= | + | |Player3-SrAllLeague=2nd |
|Player3-ProDraft= | |Player3-ProDraft= | ||
|Player3-TeamWins= | |Player3-TeamWins= | ||
Line 177: | Line 177: | ||
|Player4-SoAllLeague= | |Player4-SoAllLeague= | ||
|Player4-JrAllLeague= | |Player4-JrAllLeague= | ||
− | |Player4-SrAllLeague= | + | |Player4-SrAllLeague=2nd |
|Player4-ProDraft= | |Player4-ProDraft= | ||
|Player4-TeamWins= | |Player4-TeamWins= | ||
Line 200: | Line 200: | ||
|Player5-SoAllLeague=2nd | |Player5-SoAllLeague=2nd | ||
|Player5-JrAllLeague=3rd | |Player5-JrAllLeague=3rd | ||
− | |Player5-SrAllLeague= | + | |Player5-SrAllLeague=1st |
|Player5-ProDraft= | |Player5-ProDraft= | ||
|Player5-TeamWins= | |Player5-TeamWins= | ||
Line 223: | Line 223: | ||
|Player6-SoAllLeague=2nd | |Player6-SoAllLeague=2nd | ||
|Player6-JrAllLeague=2nd | |Player6-JrAllLeague=2nd | ||
− | |Player6-SrAllLeague= | + | |Player6-SrAllLeague=1st |
|Player6-ProDraft= | |Player6-ProDraft= | ||
|Player6-TeamWins= | |Player6-TeamWins= | ||
Line 315: | Line 315: | ||
|Player10-SoAllLeague=2nd | |Player10-SoAllLeague=2nd | ||
|Player10-JrAllLeague=3rd | |Player10-JrAllLeague=3rd | ||
− | |Player10-SrAllLeague= | + | |Player10-SrAllLeague=3rd |
|Player10-ProDraft= | |Player10-ProDraft= | ||
|Player10-TeamWins= | |Player10-TeamWins= | ||
Line 378: | Line 378: | ||
|Player13-Name=Benjamin Cox | |Player13-Name=Benjamin Cox | ||
− | |Player13-HighSchool=Trenton | + | |Player13-HighSchool=Trenton HS |
|Player13-RecruitRank=- | |Player13-RecruitRank=- | ||
|Player13-College=New Haven | |Player13-College=New Haven | ||
Line 401: | Line 401: | ||
|Player14-Name=Dustin Shell | |Player14-Name=Dustin Shell | ||
− | |Player14-HighSchool=Dayton | + | |Player14-HighSchool=Dayton HS |
|Player14-RecruitRank=- | |Player14-RecruitRank=- | ||
|Player14-College=Vicksburg | |Player14-College=Vicksburg | ||
Line 408: | Line 408: | ||
|Player14-SoAllLeague= | |Player14-SoAllLeague= | ||
|Player14-JrAllLeague=4th | |Player14-JrAllLeague=4th | ||
− | |Player14-SrAllLeague= | + | |Player14-SrAllLeague=2nd |
|Player14-ProDraft= | |Player14-ProDraft= | ||
|Player14-TeamWins= | |Player14-TeamWins= | ||
Line 425: | Line 425: | ||
|Player15-Name=Jordan Wyre | |Player15-Name=Jordan Wyre | ||
− | |Player15-HighSchool=Savannah | + | |Player15-HighSchool=Savannah HS |
|Player15-RecruitRank=25 | |Player15-RecruitRank=25 | ||
|Player15-College=Dearborn | |Player15-College=Dearborn | ||
Line 431: | Line 431: | ||
|Player15-FrAllLeague= | |Player15-FrAllLeague= | ||
|Player15-SoAllLeague= | |Player15-SoAllLeague= | ||
− | |Player15-JrAllLeague= | + | |Player15-JrAllLeague=5th |
− | |Player15-SrAllLeague= | + | |Player15-SrAllLeague=5th |
|Player15-ProDraft= | |Player15-ProDraft= | ||
|Player15-TeamWins= | |Player15-TeamWins= | ||
Line 448: | Line 448: | ||
|Player16-Name=Austin Fahey | |Player16-Name=Austin Fahey | ||
− | |Player16-HighSchool=Lake Tahoe | + | |Player16-HighSchool=Lake Tahoe HS |
|Player16-RecruitRank=- | |Player16-RecruitRank=- | ||
|Player16-College=Lake Tahoe | |Player16-College=Lake Tahoe | ||
Line 454: | Line 454: | ||
|Player16-FrAllLeague= | |Player16-FrAllLeague= | ||
|Player16-SoAllLeague= | |Player16-SoAllLeague= | ||
− | |Player16-JrAllLeague= | + | |Player16-JrAllLeague=5th |
|Player16-SrAllLeague= | |Player16-SrAllLeague= | ||
|Player16-ProDraft= | |Player16-ProDraft= | ||
Line 469: | Line 469: | ||
|Player16-CareerSteals= | |Player16-CareerSteals= | ||
|Player16-CareerBlocks= | |Player16-CareerBlocks= | ||
+ | |||
+ | |||
+ | |Player17-Name=Matthew Nelson | ||
+ | |Player17-HighSchool=Cooperstown HS | ||
+ | |Player17-RecruitRank=- | ||
+ | |Player17-College=Harrisburg | ||
+ | |Player17-AllFrLeague= | ||
+ | |Player17-FrAllLeague= | ||
+ | |Player17-SoAllLeague= | ||
+ | |Player17-JrAllLeague= | ||
+ | |Player17-SrAllLeague=4th | ||
+ | |Player17-ProDraft= | ||
+ | |Player17-TeamWins= | ||
+ | |Player17-TeamNTTs= | ||
+ | |Player17-TeamS16= | ||
+ | |Player17-TeamF4= | ||
+ | |Player17-TeamChamps= | ||
+ | |Player17-CareerPoints= | ||
+ | |Player17-FG%= | ||
+ | |Player17-Career3Pointers= | ||
+ | |Player17-CareerAssists= | ||
+ | |Player17-CareerRebounds= | ||
+ | |Player17-CareerSteals= | ||
+ | |Player17-CareerBlocks= | ||
+ | |||
+ | |Player18-Name=Charles Robinson | ||
+ | |Player18-HighSchool=Pontiac HS | ||
+ | |Player18-RecruitRank=3 | ||
+ | |Player18-College=Green Bay | ||
+ | |Player18-AllFrLeague= | ||
+ | |Player18-FrAllLeague= | ||
+ | |Player18-SoAllLeague= | ||
+ | |Player18-JrAllLeague= | ||
+ | |Player18-SrAllLeague=5th | ||
+ | |Player18-ProDraft= | ||
+ | |Player18-TeamWins= | ||
+ | |Player18-TeamNTTs= | ||
+ | |Player18-TeamS16= | ||
+ | |Player18-TeamF4= | ||
+ | |Player18-TeamChamps= | ||
+ | |Player18-CareerPoints= | ||
+ | |Player18-FG%= | ||
+ | |Player18-Career3Pointers= | ||
+ | |Player18-CareerAssists= | ||
+ | |Player18-CareerRebounds= | ||
+ | |Player18-CareerSteals= | ||
+ | |Player18-CareerBlocks= | ||
}} | }} | ||
Latest revision as of 10:16, 8 October 2019
League 31 Home | |||||
HS Class | Season | ||||
---|---|---|---|---|---|
Class of 05 | 01
| ||||
Class of 06 | 02
| ||||
Class of 07 | 03
| ||||
Class of 08 | 04
| ||||
Class of 09 | 05
| ||||
Class of 10 | 06
| ||||
Class of 11 | 07
| ||||
Class of 12 | 08
| ||||
Class of 13 | 09
| ||||
Class of 14 | 10
| ||||
Class of 15 | 11
| ||||
Class of 16 | 12
| ||||
Class of 17 | 13
| ||||
Class of 18 | 14
| ||||
Class of 19 | 15
| ||||
Class of 20 | 16
| ||||
Class of 21 | 17
| ||||
Class of 22 | 18
| ||||
Class of 23 | 19
| ||||
Class of 24 | 20
| ||||
Class of 25 | 21
|
Contents
High School
Coaches' Most Recruited List
The following is a list of the League 31 most recruited list. League 31 Coaches who are active on the message board post the ties for those HS Players who are maxed by 2 or more coaches.
Rank Player from Hometown (Region) - Tie Teams:
1 Marco Sheppard from Abilene ( 25 ) - 11 - Teams: Manassas, Boston, Concord, Charlotte, Canton, Dearborn, Cedar Rapids, Carbondale, Fresno, Culver City and Tempe
2 Edwin Rivera from Camden ( 6 ) - 10 - Teams: Cambridge, Hartford, Indianapolis, Asheville, St. Cloud, Aberdeen, Corpus Christi, Reno, Tempe and Yuma
3 Charles Robinson from Pontiac ( 16 ) - 9 - Teams: Hershey, Manassas, Harrisburg, Cambridge, St. Cloud, Green Bay, Paducah, Norman and Carlsbad
4 Gabriel McDonald from San Diego ( 27 ) - 8 - Teams: Naples, Asheville, Knoxville, Duluth, Abilene, San Diego, Culver City and Spokane
5 Kaleb Pan from Atlanta ( 9 ) - 7 - Teams: Huntsville, Ft. Lauderdale, Jackson, Durham, Charlotte, Nashville and Independence
6 Elijah Porter from Battle Creek ( 20 ) - 6 - Teams: Ft. Myers, Nashville, Independence, Des Moines, Louisville and Duluth
7 Alexander Wood from Shreveport ( 13 ) - 6 - Teams: Savannah, Ft. Myers, Boca Raton, Rockford, St. Cloud and Lansing
8 Joseph Palmatier from Honolulu ( 29 ) - 6 - Teams: Fresno, Honolulu, Santa Ana, Seattle, Los Angeles and Olympia
9 Draven Sizemore from Jacksonville ( 9 ) - 6 - Teams: Ft. Lauderdale, Canton, Jefferson City, Duluth, Santa Ana and Pasadena
10 Carlos Coleman from Hot Springs ( 19 ) - 6 - Teams: Akron, Frankfort, Ames, Bowling Greel, Louisville and Glendale
11 Mario Grier from Jackson ( 10 ) - 5 - Teams: Ann Arbor, Carbondale, El Paso, Carson City and Tacoma
12 Roberto Thien from Arlington ( 24 ) - 5 - Teams: Syracuse, Memphis, Duluth, Sioux Falls and Scottsdale
13 Christopher Curtis from Carson City ( 31 ) - 5 - Teams: Scottsdale, Burbank, Eugene, Salem and Carson City
14 Jacob Zimmerman from Ann Arbor ( 15 ) - 5 - Teams: Flagstaff, Athens, Ames, Chicago and Scottsdale
15 Jackson Ferguson from Carbondale ( 18 ) - 4 - Teams: Concord, Clearwater, Branson and Albuquerque
16 Gabriel Bennett from Sumter ( 7 ) - 4 - Teams: Myrtle Beach, Chattanooga, Topeka and Yuma
17 Owen Purcell from Macon ( 8 ) - 4 - Teams: Allentown, Montpelier, Decatur and Macon
18 Jeremiah Bonner from Sacramento ( 30 ) - 4 - Teams: Flagstaff, Culver City, Yakima and Burbank
19 Alexander Sauer from Dearborn ( 15 ) - 4 - Teams: Ann Arbor, South Bend, Dearborn and Sioux City
20 Trevon Haley from Milwaukee ( 16 ) - 4 - Teams: Memphis, Sioux City, Youngstown and Milwaukee
21 Sean Clarke from Grand Rapids ( 18 ) - 4 - Teams: Minneapolis, Frankfort, Flint and Chattanooga
22 Frank Wright from Cedar Rapids ( 17 ) - 4 - Teams: Flint, Branson, Akron and Minneapolis
23 William Johnson from Salt Lake City ( 31 ) - 4 - Teams: Olympia, Eugene, Salt Lake City and Salem
24 Diego Jones from Dallas ( 25 ) - 4 - Teams: Charlestown, Independence, Chicago and Beaumont
25 Jordan Wyre from Savannah ( 13 ) - 4 - Teams: Savannah, Athens, Ft. Myers and Dearborn
26 Kobe Ledford from St. Louis ( 16 ) - 4 - Teams: St. Paul, Lansing, Cincinnati and Milwaukee
27 Alexander Henderson from Allentown ( 1 ) - 3 - Teams: Gulf Shores, Lansing and Plainview
28 Brennan Morman from Fort Wayne ( 20 ) - 3 - Teams: Pittsburgh, Miami and Denver
29 Spencer Tillman from Roswell ( 31 ) - 3 - Teams: Kissimmee, Fort Wayne and Oakland
30 Damian Harlan from Jacksonville ( 9 ) - 3 - Teams: Huntsville, Ft. Lauderdale and Jackson
31 Gerardo Gahagan from Bowling Green ( 19 ) - 3 - Teams: Des Moines, Pueblo and Fort Wayne
32 Elijah Boykins from Clemson ( 10 ) - 3 - Teams: Myrtle Beach, Jackson and Birmingham
33 Christopher Rodriguez from Greenville ( 7 ) - 2 - Teams: Bowling Green and Albuequerque
34 Joshua Moore from Ocala ( 10 ) - 2 - Teams: Gulf Shores and El Paso
35 Mark Davis from Scranton ( 3 ) - 2 - Teams: Silver City and Flagstaff
36 Matias Bellow from Midland ( 26 ) - 2 - Teams: Gulf Shores and San Antonio
37 Jaime Learned from Oxford ( 8 ) - 2 - Teams: Annapolis and St. Paul
38 Mark Brown from Lake Tahoe ( 28 ) - 2 - Teams: Brunswick and Decatur
39 Connor Trout from Tucson ( 31 ) - 2 - Teams: Cooperstown and Salem
40 Cameron Littleton from Fresno ( 27 ) - 2 - Teams: Inglewood and Oakland
41 Andrew Wiland from Waterloo ( 18 ) - 2 - Teams: Denver and Honolulu
42 Colten Sharpe from Phoenix ( 32 ) - 2 - Teams: Yakima and Albuquerque
College
Name | High School | RecruitRank | College | All Freshman Team | Fr | So | Jr | Sr | Draft | Wins | NTTs | S-16s | F-4 | Championships | Pts | FG% | 3s | Asts | Rbnds | Stls | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Graham
|
Flagstaff HS
|
-
|
Yuma
|
1st, FOTY
|
1st
|
3rd
|
1st
|
1st
|
|
||||||||||||
Joseph Palmatier
|
Honolulu HS
|
8
|
Olympia
|
1st
|
3rd
|
3rd
|
|
||||||||||||||
Alan Crossen
|
Oklahoma City HS
|
-
|
Tempe
|
1st
|
4th
|
2nd
|
2nd
|
|
|||||||||||||
Kaleb Pan
|
Atlanta HS
|
5
|
Jackson
|
1st
|
5th
|
2nd
|
|
||||||||||||||
Andrew Wiland
|
Waterloo HS
|
41
|
Honolulu
|
1st
|
5th
|
2nd
|
3rd
|
1st
|
|
||||||||||||
Corbin Tal
|
Harrisburg HS
|
-
|
Providence
|
2nd
|
2nd
|
2nd
|
1st
|
|
|||||||||||||
Marco Sheppard
|
Ablinene HS
|
1
|
Dearborn
|
2nd
|
|
||||||||||||||||
Trevor Jones
|
Blacksburg HS
|
-
|
Decatur
|
2nd
|
|
||||||||||||||||
Raynard Duarte
|
Wheeling HS
|
-
|
2nd
|
|
|||||||||||||||||
Dawson Light
|
Yakima HS
|
-
|
Bakersfield
|
2nd
|
2nd
|
3rd
|
3rd
|
|
|||||||||||||
Nathan Darnell
|
Boca Raton HS
|
-
|
Ashville
|
4th
|
2nd
|
|
|||||||||||||||
Gabriel McDonald
|
San Diego HS
|
4
|
Knoxville
|
5th
|
|
||||||||||||||||
Benjamin Cox
|
Trenton HS
|
-
|
New Haven
|
1st
|
|
||||||||||||||||
Dustin Shell
|
Dayton HS
|
-
|
Vicksburg
|
4th
|
2nd
|
|
|||||||||||||||
Jordan Wyre
|
Savannah HS
|
25
|
Dearborn
|
5th
|
5th
|
|
|||||||||||||||
Austin Fahey
|
Lake Tahoe HS
|
-
|
Lake Tahoe
|
5th
|
|
||||||||||||||||
Matthew Nelson
|
Cooperstown HS
|
-
|
Harrisburg
|
4th
|
|
||||||||||||||||
Charles Robinson
|
Pontiac HS
|
3
|
Green Bay
|
5th
|
|
||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|