Difference between revisions of "LG 13 Past Champions"
From Simsports
Line 18: | Line 18: | ||
| 16 | | 16 | ||
|- | |- | ||
− | | | + | | Burbank Fairy's |
− | | | + | | bootlegga |
| 17 | | 17 | ||
|- | |- | ||
− | | | + | |Charlotte Tootsie Rolls |
− | | | + | | davyduke17 |
| 18 | | 18 | ||
|- | |- | ||
− | | | + | | Trenton Academians |
− | | | + | | slackmf |
| 19 | | 19 | ||
|- | |- | ||
− | | | + | |Columbia Bruisers |
− | | | + | | bruiser |
| 20 | | 20 | ||
|- | |- | ||
− | | | + | | Columbus Llamas |
− | | | + | | bboys |
| 21 | | 21 | ||
|- | |- | ||
− | | | + | |Ames Apathetic Apes |
− | | | + | | utterae |
|22 | |22 | ||
|- | |- | ||
− | | | + | | Biloxi Blackjacks |
− | | | + | | power |
|23 | |23 | ||
|- | |- | ||
− | | | + | | Concord Blue Chips |
− | | | + | | petiebell |
|24 | |24 | ||
|- | |- | ||
− | | | + | | Ann Arbor Jackets |
− | | | + | | smith3987 |
|25 | |25 | ||
|- | |- | ||
− | | | + | |Concord Blue Chips |
− | | | + | |petiebell |
|26 | |26 | ||
|- | |- | ||
− | | | + | |Concord Blue Chips |
− | | | + | |petiebell |
|27 | |27 | ||
|- | |- | ||
− | | | + | |Rochester EXTERMINATORS |
− | | | + | | siggy46 |
|28 | |28 | ||
|- | |- | ||
− | | | + | | Augusta Tippecanoes |
− | | | + | | vanwagener |
|29 | |29 | ||
|- | |- | ||
− | | | + | | Canton basketBallers |
− | | | + | | stockdale |
|30 | |30 | ||
|- | |- | ||
− | | | + | | Augusta Tippecanoes |
− | | | + | | vanwagener |
|31 | |31 | ||
|- | |- | ||
− | | | + | | Canton basketBallers |
− | | | + | | stockdale |
|32 | |32 | ||
|- | |- | ||
− | | | + | |Concord Blue Chips |
− | | | + | |petiebell |
|33 | |33 | ||
|- | |- | ||
− | | | + | | Canton basketBallers |
− | | | + | | stockdale |
|34 | |34 | ||
|- | |- | ||
− | | | + | |Concord Blue Chips |
− | | | + | |petiebell |
|35 | |35 | ||
|- | |- | ||
− | | | + | | Canton basketBallers |
− | | | + | | stockdale |
|36 | |36 | ||
|- | |- | ||
− | | | + | |Concord Blue Chips |
− | | | + | |petiebell |
|37 | |37 | ||
|- | |- | ||
− | | | + | |Baton Rouge Bearcats |
− | | | + | | chance2bad |
|38 | |38 | ||
|- | |- | ||
− | | | + | |Concord Blue Chips |
− | | | + | |petiebell |
|39 | |39 | ||
|- | |- | ||
|} | |} |
Revision as of 15:08, 27 December 2006
Return to League 13 homepage
Tournament Champion | Coach | Season |
---|---|---|
Gulf Shores Kossuth Tech | edglaskiss | 14 |
Daytona Psi Poo | bigmo | 15 |
Burbank Venom | c*00013240 | 16 |
Burbank Fairy's | bootlegga | 17 |
Charlotte Tootsie Rolls | davyduke17 | 18 |
Trenton Academians | slackmf | 19 |
Columbia Bruisers | bruiser | 20 |
Columbus Llamas | bboys | 21 |
Ames Apathetic Apes | utterae | 22 |
Biloxi Blackjacks | power | 23 |
Concord Blue Chips | petiebell | 24 |
Ann Arbor Jackets | smith3987 | 25 |
Concord Blue Chips | petiebell | 26 |
Concord Blue Chips | petiebell | 27 |
Rochester EXTERMINATORS | siggy46 | 28 |
Augusta Tippecanoes | vanwagener | 29 |
Canton basketBallers | stockdale | 30 |
Augusta Tippecanoes | vanwagener | 31 |
Canton basketBallers | stockdale | 32 |
Concord Blue Chips | petiebell | 33 |
Canton basketBallers | stockdale | 34 |
Concord Blue Chips | petiebell | 35 |
Canton basketBallers | stockdale | 36 |
Concord Blue Chips | petiebell | 37 |
Baton Rouge Bearcats | chance2bad | 38 |
Concord Blue Chips | petiebell | 39 |