Difference between revisions of "LG7 C31 all time leaders"
From Simsports
(→Top 10 All-Time Leading Scorers) |
(→Important Notes:) |
||
Line 79: | Line 79: | ||
*Stanley Snow is the '''ALL TIME leading scorer for League 7.''' As recently as December 9, 2006, Snow was ''5th'' in scoring across all leagues during the simstats era according to Arborwolf. | *Stanley Snow is the '''ALL TIME leading scorer for League 7.''' As recently as December 9, 2006, Snow was ''5th'' in scoring across all leagues during the simstats era according to Arborwolf. | ||
− | + | ||
Return to [[L7 C31]] homepage | Return to [[L7 C31]] homepage |
Revision as of 07:56, 8 February 2007
Back to the C31 homepage L7 C31
NOTE: All stats consist of records during the "Simstats" era beginning with season 18.
Contents
Top 10 All-Time Leading Scorers
Rank | Player | School | Points | Avg per Game |
---|---|---|---|---|
1 | Stanley Snow | Tucson | 3046 | 31.7 |
2 | Clark Mallory | Olympia | 2232 | 23.3 |
3 | Eton Sheehan | Olympia | 2120 | 22.6 |
4 | Kirk Worthington | Long Beach | 2069 | 21.6 |
5 | Ralph Nielson | Olympia | 1948 | 20.3 |
6 | Matthew Parker | Long Beach | 1891 | 19.7 |
7 | Avery Cheatham | Carson City | 1799 | 18.7 |
8 | Brendan Lane | Roswell | 1776 | 18.5 |
9 | John Segal | Salem | 1761 | 18.3 |
10 | Al Zirnheld | Eugene | 1756 | 18.3 |
Important Notes:
- Stanley Snow is the ALL TIME leading scorer for League 7. As recently as December 9, 2006, Snow was 5th in scoring across all leagues during the simstats era according to Arborwolf.
Return to L7 C31 homepage
Top 10 All-Time Rebounders
Rank | Player | School | Rebounds | Avg per Game |
---|---|---|---|---|
1 | Raphael Thomas | Salem | 912 | 9.5 |
2 | Bailey Voss | Olympia | 881 | 9.2 |
3 | Jerry Manley | Tucson | 858 | 8.9 |
4 | Lamond Hammons | Olympia | 833 | 8.7 |
5 | Cole Gelhaus | Eugene | 832 | 8.7 |
6 | Matthew Baugh | Olympia | 798 | 8.3 |
7 | Merv Short | Tucson | 771 | 8.0 |
8 | Neil Huddleston | Tucson | 766 | 8.0 |
9 | Edward Jenkins | Long Beach | 758 | 7.9 |
10 | Ronald Peterman | Eugene | 757 | 7.9 |
Return to L7 C31 homepage
Top Ten All Time Steals Leaders
Rank | Player | School | Steals | Avg per Game |
---|---|---|---|---|
1 | Matthew Parker | Long Beach | 143 | 1.5 |
2 | John Segal | Salem | 133 | 1.4 |
3 | Ricardo Jones | Roswell | 129 | 1.3 |
4 | Jery Manley | Tucson | 125 | 1.3 |
5 | Douglas Jennings | Tucson | 122 | 1.3 |
5 | Irvin Baer | Tucson | 122 | 1.3 |
7 | Brad Ulrich | Salem | 116 | 1.2 |
8 | Greg Sangster | Olympia | 115 | 1.2 |
9 | Homer Roland | Salt Lake City | 115 | 1.2 |
10 | Ralph Nielson | Olympia | 110 | 1.1 |
10 | Albert Matheis | Eugene | 110 | 1.1 |
Return to L7 C31 homepage
Top Ten All Time Assists Leaders
Rank | Player | School | Assists | Avg per Game |
---|---|---|---|---|
1 | Grover Shirley | Olympia | 420 | 4.4 |
2 | Tyrone Penick | Roswell | 419 | 4.4 |
3 | Howard Christie | Long Beach | 403 | 4.2 |
4 | Kadeem Masden | Roswell | 379 | 3.9 |
5 | Chandler Daniel | Roswell | 374 | 3.9 |
6 | Ronnie Paris | Tucson | 365 | 3.8 |
7 | Bill Kraft | Salt Lake City | 334 | 3.5 |
8 | Dustin Poynter | Salt Lake City | 332 | 3.5 |
9 | Homer Roland | Salt Lake City | 326 | 3.4 |
10 | Wesley Mcguire | Olympia | 320 | 3.3 |
Return to L7 C31 homepage
Top Ten All Time Leaders in Blocks
Rank | Player | School | Assists | Avg per Game |
---|---|---|---|---|
1 | Bailey Voss | Olympia | 219 | 2.3 |
2 | Jerry Manley | Tuscon | 195 | 2.0 |
3 | Raphael Thomas | Salem | 180 | 1.9 |
4 | Cole Gelhaus | Eugene | 172 | 1.8 |
5 | Max Staples | Salt Lake City | 169 | 1.8 |
6 | Joe Hope | Carson City | 160 | 1.7 |
7 | Denny Blake | Olympia | 152 | 1.6 |
8 | Matthew Baugh | Olympia | 149 | 1.6 |
9 | Lamond Hammons | Olympia | 147 | 1.5 |
10 | Morty Crain | Roswell | 141 | 1.5 |
Return to L7 C31 homepage