Difference between revisions of "League 6"
(51: Stanley + McNeil) |
(Ssn51: Harold Troyer) |
||
Line 210: | Line 210: | ||
|- | |- | ||
| 50 || Kip Bhatt || San Jose SkyPilots || golfteam3 || 6'11" || 19.8 || 9.9 || 1.0 || 1.1 || 1.5 | | 50 || Kip Bhatt || San Jose SkyPilots || golfteam3 || 6'11" || 19.8 || 9.9 || 1.0 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | 51 || Harold Troyer || Ocala Oak || temujen || 6'6" || 16.7 || 4.3 || 5.1 || 1.5 || 0.3 | ||
|} | |} | ||
Revision as of 18:53, 2 January 2009
Contents
Conferences
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
History
For a long time League 6 was one of the most active leagues in all of Simsports. It had a number of factors in its favour. The two biggest of these being that it enjoyed being one of the last leagues to have a second league added on the same rotation and arguably the best supporting web site ever. The web site (www.vickditale.com) was hosted and primarily authored by coach bhdevault (then coach of the Spokane Generals)and was responsible for a large influx of coaches and activity from its inception (~Season 10?) until its transferral.
In season 20 coach ajhoward created a SimNBA professional league using the FastBreak Basketball (FBB) simulation engine. Each season the top graduates from L6 are transferred to this league which is still running (as of season 46) and can be found at SimNBA.
In season 24 League 15 was added on the same rotation. A substantial number of coaches (including bhdevault and the web-site) left L6 for L15. With many of the most active coaches in the game joining the new "elite" league and most not wanting another team on the same recruiting cycle it has never quite recovered to pre-season 24 activity levels.
All League Selections
Seasons 40 41 42 43 44 45 46 47 48 49 50
Players of the Year
Note that most of the numbers used in the following table are end of season numbers and not the numbers at the time of the award (after game 21). Season 41 (and possibly onward into the future) uses numbers as of game 21.
Season | Award | Player | Year | Team | Coach | Hgt | P | R | A | S | TO | B | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | PotY | Darryl Willinger | Jr | Panama City Moles | wannataco | ||||||||
8 | PotY | Darryl Willinger | Sr | Panama City Moles | wannataco | ||||||||
?? | FotY | Eddie Strange | Fr | Atlanta Magnets | pax | ||||||||
?? | PotY | Eddie Strange | ?? | Atlanta Magnets | pax | ||||||||
?? | PotY | Jamond Davison | ?? | Milwaukee KingS | peja16 | ||||||||
15 | PotY | Monty Zoeller | Jr | Spokane Generals | bhdevault | 7'3" | |||||||
17 | PotY | Rance Hyatt | Jr | Lake Tahoe Treason | coachdom | 6'1" | |||||||
21 | PotY | Brien Flood | Sr | Blacksburg Tribe | naphtali | 6'4" | 26.2 | 3.4 | 1.6 | 1.1 | 1.0 | 0.2 | 62.94% |
25 | PotY | Fairleigh Paxton | Jr | Honolulu ?? | ?? | 6'11" | 27.0 | 6.4 | 0.9 | 0.8 | 1.1 | 1.2 | 53.52% |
FotY | Aron Logan | Fr | Grand Rapids ?? | ?? | 6'9" | 17.6 | 8.1 | 1.7 | 0.5 | 0.3 | 1.9 | 51.66% | |
26 | PotY | LaRon Zoller | Sr | Morgantown Flying Feets | redrocket | 6'9" | 22.0 | 10.1 | 0.9 | 1.5 | 2.0 | 2.0 | 53.57% |
FotY | Jay Prentice | Fr | Sacramento Gunners | bphilb | 6'11" | 20.2 | 6.8 | 1.0 | 0.7 | 1.4 | 1.7 | 57.66% | |
27 | PotY | Herman Bailey | Sr | Battle Creek ?? | ?? | 6'11" | 21.5 | 10.9 | 1.3 | 1.3 | 0.8 | 1.9 | 56.82% |
FotY | Darrell Pike | Fr | Chattanooga Chickens | preston03 | 6'10" | 20.3 | 7.2 | 1.5 | 1.1 | 1.5 | 1.7 | 53.66% | |
28 | PotY | Andy Griffith | So | Sacramento Gunners | bphilb | 6'2" | 25.5 | 2.2 | 3.1 | 1.1 | 0.8 | 0.4 | 54.29% |
FotY | Neal Fraser | Fr | Mesa Cavalry | mott22 | 6'5" | 30.1 | 2.8 | 0.7 | 1.1 | 0.8 | 0.3 | 55.92% | |
29 | PotY | Ed Berman | Sr | Lincoln Tigers | buck11 | 6'9" | 24.0 | 6.9 | 1.9 | 1.3 | 0.8 | 1.2 | 57.65% |
FotY | George Hennessey | Fr | Buffalo Tyrants | radroofer | 6'0" | 30.8 | 3.0 | 0.0 | 0.9 | 1.7 | 0.2 | 52.79% | |
30 | PotY | Andy Griffith | Sr | Sacramento Gunners | bphilb | 6'2" | 27.5 | 2.5 | 2.4 | 1.5 | 0.8 | 0.2 | 56.15% |
FotY | Gomer Sells | Fr | Akron Wrecking Crew | lilballa | 6'5" | 16.5 | 1.9 | 3.5 | 1.5 | 1.0 | 0.2 | 53.56% | |
31 | PotY | Neal Fraser | Sr | Mesa Cavalry | mott22 | 6'5" | 32.2 | 3.3 | 0.7 | 1.2 | 0.7 | 0.3 | 59.03% |
FotY | Ellis Benson | Fr | Fort Worth Sooners | jordan8 | 6'6" | 26.9 | 2.0 | 1.4 | 1.4 | 1.5 | 0.3 | 52.08% | |
32 | PotY | Fairleigh Flake | Jr | Silver City Scorpions | beaverlove | 6'4" | 22.7 | 2.1 | 3.1 | 1.2 | 0.8 | 0.3 | 55.93% |
FotY | Woody Wooseley | Fr | Buffalo Tyrants | radroofer | 6'3" | 16.9 | 2.8 | 4.5 | 1.5 | 1.8 | 0.2 | 56.88% | |
33 | PotY | Leon Peters | Jr | St. Paul Inquisition | dirtklan | 6'6" | 30.0 | 3.0 | 2.7 | 1.5 | 1.2 | 0.3 | 54.30% |
FotY | Jonathan Beeman | Fr | Mesa Cavalry | mott22 | 6'5" | 22.1 | 3.0 | 2.6 | 1.5 | 1.3 | 0.2 | 51.93% | |
34 | PotY | Leon Peters | Sr | St. Paul Inquisition | dirtklan | 6'6" | 33.2 | 3.6 | 2.8 | 1.7 | 0.7 | 0.2 | 58.24% |
FotY | Willie Anderson | Fr | Raleigh Wolfpack | geminivy | 6'11" | 21.0 | 7.2 | 0.9 | 0.5 | 0.8 | 1.5 | 52.66% | |
35 | PotY | Phillip Doherty | Jr | Inglewood Fastbreakers | sowellmr | 6'9" | 24.5 | 8.1 | 0.6 | 1.5 | 1.1 | 1.9 | 58.62% |
FotY | Clarence Ansari | Fr | Albany Mustangs | ?? | 7'1" | 21.8 | 11.4 | 0.6 | 0.2 | 1.4 | 2.3 | 53.97% | |
36 | PotY | Neil Lee | Sr | Reading Red Eagles | jpcma1 | 6'9" | 22.4 | 10.5 | 1.5 | 1.0 | 0.8 | 1.8 | 56.99% |
FotY | Micah Jones | Fr | Scranton cardinals | ghengisk | 6'11" | 20.6 | 7.2 | 0.4 | 1.3 | 1.4 | 1.5 | 58.27% | |
37 | PotY | Josh Walters | Sr | Milwaukee Wetness | dyhydration | 6'6" | 30.1 | 4.5 | 1.3 | 1.2 | 1.5 | 0.6 | 56.91% |
FotY | Alan Daley | Fr | Brunswick ant stompers | leadfoot | 6'2" | 22.5 | 2.3 | 4.2 | 1.0 | 1.0 | 0.2 | 49.75% | |
38 | PotY | Clarence Ansari | Sr | Albany Mustangs | cpu? | 7'1" | 26.1 | 10.0 | 0.8 | 0.8 | 0.8 | 2.0 | 57.73% |
FotY | Bryan Morgan | Fr | Montgomery Rattlers | cpu | 6'8" | 21.5 | 5.6 | 0.7 | 0.8 | 1.3 | 1.4 | 54.12% | |
39 | PotY | Jerry Hartfield | Sr | Sarasota Ironside | burkewise | 6'11" | 20.3 | 10.7 | 1.1 | 0.8 | 1.5 | 2.3 | 55.06% |
FotY | Victor King | Fr | Milwaukee Wetness | dyhydration | 7'0" | 17.2 | 8.4 | 1.3 | 1.0 | 0.9 | 1.8 | 54.75% | |
40 | PotY | Willie Manfredi | Se | Mesa Cavalry | mott22 | 6'6" | 25.8 | 3.7 | 0.9 | 1.4 | 0.7 | 0.6 | 58.50% |
FotY | Edward Smith | Fr | Hot Springs Running Rebels | buck1759 | 7'1" | 19.2 | 8.7 | 0.4 | 0.9 | 1.0 | 1.7 | 55.80% | |
41 | PotY | Matthew Deitz | Sr | Laramie Fighting Irish | tperry | 6'11" | 16.9 | 9.4 | 2.1 | 1.0 | 0.8 | 2.4 | 54.3% |
FotY | Jon Kimball | Fr | Lansing one arm bandits | rmh2 | 6'11" | 22.0 | 10.3 | 0.8 | 0.7 | 1.0 | 1.4 | 53.1% | |
42 | PotY | Frederick Bloom | Sr | Eugene Dragons | nfg23 | 6'11" | 17.9 | 11.1 | 2.0 | 1.1 | 0.9 | 2.0 | 49.2% |
FotY | Raymond Jensen | Fr | Baton Rouge CleverCats | plumridge | 6'3" | 19.6 | 3.0 | 2.1 | 1.3 | 1.3 | 0.4 | 50.9% | |
43 | PotY | Edward Smith | Sr | Hot Springs Running Rebels | buck1759 | 7'1" | 26.0 | 10.4 | 0.4 | 1.0 | 0.5 | 1.6 | 62.7% |
FotY | Michael Seal | Fr | Trenton Ele-Phants | ricaug7 | 6'5" | 18.6 | 2.8 | 3.8 | 1.1 | 1.3 | 0.2 | 53.4% | |
44 | PotY | Derrick Carpenter | Sr | Ocala Oak | temujen | 6'4" | 27.3 | 4.6 | 1.1 | 1.4 | 0.6 | 0.4 | 61.0% |
FotY | Donald Ritz | Fr | Frankfort Rum Runners | takemypic | 6'9" | 25.4 | 3.7 | 1.4 | 1.8 | 1.3 | 0.2 | 52.2% | |
45 | PotY | Jarred Zhang | Sr | Chattanooga Chickens | preston03 | 6'11" | 20.9 | 10.9 | 1.0 | 1.0 | 1.0 | 2.4 | 53.8% |
FotY | Dan Bush | Fr | Athens Wood Badgers | unittwo | 6'9" | 20.5 | 8.8 | 0.8 | 1.1 | 0.8 | 1.8 | 52.8% | |
46 | PoTY | Troy Brotherton | Sr | Idaho Falls Blue Cheer | ahamshar | 6'2" | 26.9 | 2.8 | 2.8 | 1.7 | 1.5 | 0.3 | 57.4% |
FotY | Buford Godfrey | Fr | Norfolk Nimrods | radroofer4 | 6'11" | 17.7 | 7.1 | 0.8 | 1.4 | 1.2 | 1.4 | 53.4% | |
47 | PotY | Leland Hansen | Jr | Santa Ana Cougars | shazzman | 7'0" | 24.8 | 8.6 | 0.9 | 1.0 | 0.9 | 2.0 | 57.6% |
FotY | Darrell Morrell | Fr | St. Cloud Rookrimmers | jiveaussie | 6'0" | 18.8 | 2.0 | 4.1 | 0.2 | 1.0 | 0.3 | 53.9% | |
48 | PotY | Martin Leon | Jr | Laramie Fighting Irish | tperry | 6'6" | 28.0 | 2.2 | 2.8 | 1.5 | 0.4 | 0.4 | 61.3% |
FotY | Marc Adamson | Fr | Mesa Cavalry | mott22 | 6'6" | 28.9 | 3.7 | 0.1 | 1.0 | 1.7 | 0.3 | 58.7% | |
49 | PotY | Dustin Copeland | Sr | Rockford skanks | skankyo | 6'6" | 33.5 | 3.7 | 0.4 | 1.3 | 1.0 | 0.2 | 62.2% |
FotY | Lewis Munoz | Fr | Chattanooga Chickens | preston03 | 7'1" | 21.7 | 8.3 | 0.6 | 0.7 | 0.8 | 1.3 | 59.3% | |
50 | PotY | Barry Mercer | Sr | Kalamazoo Ravens | dakkon | 6'10" | 20.2 | 10.4 | 0.7 | 1.0 | 0.9 | 2.3 | 56.7% |
FotY | Andre Rogers | Fr | Knoxville Lucky Pennys | jethro | 6'10" | 20.1 | 7.0 | 0.7 | 0.6 | 0.7 | 1.3 | 50.2% | |
51 | PotY | Rudolph Stanley | Se | Salem Diazonium Ions | orgo | 6'3" | 30.0 | 4.4 | 1.1 | 0.7 | 1.4 | 0.5 | 60.4% |
FotY | Keegan McNeil | Fr | St. Cloud Rookrimmers | jiveaussie | 6'6" | 16.6 | 4.4 | 5.0 | 1.0 | 0.9 | 0.3 | 45.3% |
Note that stats from seasons 25-40 are full season stats taken from SimStats. From season 41 onwards the stats are as at the time the award was given (ie 21 games into the season)
SimNBA #1 Picks
Season | Player | Team | Coach | Hgt | P | R | A | S | B |
---|---|---|---|---|---|---|---|---|---|
22 | Chris Medford | Wheeling ?? | cliffnotes | ?? | 20.7 | 7.6 | 1.1 | 0.4 | 1.5 |
23 | Ellis Waller | Aberdeen Vikings? | mosk007? | ?? | 21.3 | 8.7 | 0.5 | 0.8 | 1.9 |
24 | Jaycee Simon | Chattanooga Chickens | preston03 | 6'11" | 23.7 | 7.6 | 1.0 | 0.7 | 1.5 |
25 | Gene Padgett | Daytona Apaches | jordan7 | 6'9" | 19.8 | 7.0 | 1.1 | 0.7 | 1.0 |
26 | LaRon Zoeller | Morgantown Flying Feets | redrocket | 6'9" | 22.0 | 10.1 | 0.9 | 1.5 | 2.0 |
27 | Ahmed Frey | Mesa Cavalry | mott22 | 6'7" | 30.8 | 6.3 | 0.3 | 0.5 | 0.5 |
28 | Aron Logan | Grand Rapids ?? | scoobidu | 6'9" | 23.3 | 9.8 | 2.0 | 0.2 | 1.4 |
29 | Ed Berman | Lincoln Tigers | buck11 | 6'9" | 24.0 | 6.9 | 1.9 | 1.3 | 1.2 |
30 | Darrell Pike | Chattanooga Chickens | preston03 | 6'10" | 21.9 | 7.8 | 1.8 | 1.4 | 1.7 |
31 | Chad Dicken | Asheville Irate Possum | rbruner | 6'11" | 19.5 | 6.9 | 1.8 | 1.0 | 1.3 |
32 | J.R. Calloway | Twin Falls Badgers | jblevi6 | 6'7" | 23.6 | 3.5 | 1.3 | 1.0 | 0.5 |
33 | Evander Trevino | Carbondale Wildcats | nbafan3 | 6'6" | 13.9 | 4.2 | 5.8 | 1.1 | 0.3 |
34 | Leon Peters | St. Paul Inquisition | dirtklan | 6'6" | 33.2 | 3.6 | 2.8 | 1.7 | 0.2 |
35 | Charles Lampton | New York City Dark Wolves | wolffrnd06 | 7'1" | 22.9 | 10.0 | 1.4 | 1.2 | 1.5 |
36 | Neil Lee | Reading Red Eagles | jpcma1 | 6'9" | 22.4 | 10.5 | 1.5 | 1.0 | 1.8 |
37 | Leon Mitchell | Rochester Myth | srvaldez6 | 6'10" | 17.2 | 9.2 | 1.3 | 0.9 | 1.9 |
38 | Red Dyese | Austin Seminoles | christgs | 6'6" | 28.0 | 4.5 | 1.9 | 1.0 | 0.4 |
39 | Hector Hernandez | Roswell Half-wits | nedrud | 7'1" | 24.9 | 9.2 | 0.7 | 1.2 | 1.4 |
40 | Ricky Pack | Rochester Myth | srvaldez6 | 6'8" | 21.6 | 8.4 | 1.0 | 0.7 | 1.2 |
41 | Matthew Deitz | Laramie Fighting Irish | tperry | 6'11" | 16.9 | 9.4 | 2.1 | 1.0 | 2.4 |
42 | Curtis Rustin | Kalamazoo Fedoras | palotz2004 | 7'1" | 17.7 | 7.8 | 1.5 | 0.6 | 1.4 |
43 | Edward Smith | Hot Springs Runnings Rebels | buck1759 | 7'1" | 25.3 | 10.0 | 0.5 | 1.1 | 1.5 |
44 | Derrick Carpenter | Ocala Oak | temujen | 6'4" | 27.3 | 4.6 | 1.1 | 1.4 | 0.4 |
45 | Jarred Zhang | Chattanooga Chickens | preston03 | 6'11" | 20.2 | 10.9 | 1.1 | 1.2 | 2.4 |
46 | Ellis Brawler | Boise buccaneers | dlemon | 6'4" | 30.0 | 2.7 | 1.0 | 1.0 | 0.2 |
47 | Dustin Dasilva | Green Bay Spaztic Wenches | velcropaws | 6'8" | 24.9 | 4.1 | 1.1 | 1.4 | 1.1 |
48 | William Harada | Allentown Ies | wcillini | 6'11" | 22.6 | 7.2 | 1.5 | 1.6 | 1.6 |
49 | Dustin Copeland | Rockford skanks | skankyo | 6'6" | 33.3 | 4.0 | 0.3 | 1.3 | 0.2 |
50 | Kip Bhatt | San Jose SkyPilots | golfteam3 | 6'11" | 19.8 | 9.9 | 1.0 | 1.1 | 1.5 |
51 | Harold Troyer | Ocala Oak | temujen | 6'6" | 16.7 | 4.3 | 5.1 | 1.5 | 0.3 |
Tourney Winners
Season | NTT | PTT | RTT | DTT |
---|---|---|---|---|
40 | Keystone Magic (magic123) | Columbia Rookers (merls23) | Tucaloosa Tigers (CPU) | Fort Worth Sooners (jordan8) |
41 | Mobile Glory (gadarene2) | Midland Buzz (drewman) | Fargo Terpz (obxdream3) | Erie DMZ (g060f) |
42 | Keystone Magic (magic123) | Greenville Anaconda's (gingerman) | Kissimmee Brick Layers (eggfu) | Aberdeen Diablo's (chadillac) |
43 | Santa Ana Cougars (shazzman) | Oxford Chargers (bigdrew) | Branson Fighting Amish (herdnbucks) | Reno Street Warriorz (dominican7) |
44 | Arlington Running Utes (doug1642) | Wilkes-Barre Roamin' Legion (meester) | Washington Craw Smashers (mike210) | Ann Arbor Praying Mantis (CPU) |
45 | Syracuse Defenders (pflww) | Eugene Dragons (nfg23) | Lancaster Happys (chuckles) | Fort Worth Nematodes (macdaddy) |
46 | Santa Ana Cougars (shazzman) | Syracuse Defenders (pflww) | Kalamazoo Fedoras (palotz2004) | Providence Whalesharks (f0rd10) |
47 | Allentown Ies (wcillini) | Duluth Warrior's (calfson) | Denver Fighting Eeels (berg) | South Bend Steaming Pile (swollen) |
48 | Blacksburg Tribe (naphtali) | Panama City Kings (ajhoward) | St. Petersburg Penguins (peatear) | Paducah Savage Titans (titansbt89) |
49 | Orlando Doubyrinos (douby) | San Francisco Isopoda (nygote111) | St. Cloud Rookrimmers (jiveaussie) | Roswell Half-wits (nedrud) |
50 | Raleigh Wolfpack (geminivy) | Toledo Griffiths (dandyandy) | Arlington Running Utes (doug1642) | College Station Panel (chamber) |
NTT Brackets
Seasons: 40 41 42 43 44 45 46 47 48 49 50
Team Records
- L6_Team_Season_Points_Records
- L6_Team_Season_Rebounds_Records
- L6_Team_Season_Assists_Records
- L6_Team_Season_Blocks_Records
- L6_Team_Season_Steals_Records
- L6_Team_Season_3PM_Records
- L6_Team_Season_FTA_Records
Player Records
- L6_Player_Season_Points_Records
- L6_Player_Season_Rebounds_Records
- L6_Player_Season_Assists_Records
- L6_Player_Season_Blocks_Records
- L6_Player_Season_Steals_Records
- L6_Player_Season_3FGM_Records
- L6_Player_Season_FTM_Records
Hall of Fame
During the time of www.vickditale.com a number of players were voted apon and elevated to the League 6 Hall of Fame. This covered players up to and including Season 21.
- J.T. Pointer (Honolulu Hawkeyes)
- Pooh Essex (San Diego Lucky Pennies)
- Dave Duerson (Laramie Fighting Irish)
- Ricky McAdams (???)
- Joe Sullivan (???)
- Darryl Willinger (Panama City Moles 6-9)
- Eddie Strange (Atlanta Magnets)
- Jamond Davidson (Milwaukee KingS)
- Jerome Brewster (Ocala Oak)
- Taylor Lockhart (Ft. Lauderdale Cougars)
- Laramie Neumann (St. Petersburg ???)
- Brett McDonald (Blacksburg Tribe)
- Eric Singleton (Tucson Kings)
- Gervaise Love (Tucson Kings)
- Eduardo Poole (Sumter Bulldoggs)
- Monty Zoeller (Spokane Generals)
- Lenny Flener (Morgantown Flying Feets)
- LaRon Zoeller (Morgantown Flying Feets)
- Marty Kamer (Blacksburg Tribe)
- Duane Kern (Bakersfield Swift Kicks)
- Mathew Wiggins (Norfolk Cavalry)
- Tory Adams (Wheeling ???)
- Rance Hyatt (Lake Tahoe Treason)
- Jess Langford (Boston)
- Spencer Tinnell (Knoxford Wampus Cats)
- Ace Dohn (Starkville Thrillerz)
- Oscar Grenig (Roswell Half-wits?)
- Kincaid Santos (Pensacola ???)
- Russell Gibson (Lake Tahoe Treason)
- Grover Rigsby (Macon Terrapins)
- Shagari Ubaka (Spokane Generals)
- Brien Flood (Blacksburg Tribe)
Preseason Tournaments
The most famous and longest running preseason tournament was the "One Cent Invitational" (aka OCI) hosted by coach jethro of the San Diego Lucky Pennies.
Other Sites
- L6 Pro-League (aka SimNBA)