Difference between revisions of "L6 Player Season Assists Records"

From Simsports
Jump to: navigation, search
(+ Walker Robinson +Jed Palladino +Gerald French +Andrew Mitchell)
(Updated through season 80)
 
Line 54: Line 54:
 
|-
 
|-
 
| 69 || 2 || Gerald French || Clemson || 24 || 29.7 || 178 || 7.4
 
| 69 || 2 || Gerald French || Clemson || 24 || 29.7 || 178 || 7.4
 +
|-
 +
| 75 || 1 || Andrew Mitchell || Midland || 24 || 29.8 || 178 || 7.4
 
|-
 
|-
 
| 27 || 1 || Pat Adkins || Cincinnati || 24 || 30.0 || 177 || 7.4
 
| 27 || 1 || Pat Adkins || Cincinnati || 24 || 30.0 || 177 || 7.4

Latest revision as of 23:23, 27 January 2014

Season Season Rank Player Name Team GMS MIN/g AST AST/g
19 1 Gil Minogue Norman 24 31.0 226 9.4
65 1 Roderick Perdue Kissimmee 24 29.0 217 9.0
31 1 A.J. Sabuski Buffalo 24 32.2 210 8.8
36 1 Jerry Fredericks Wilmington 24 32.5 210 8.8
29 1 Marques Head Yuma 24 31.3 203 8.5
64 1 Roderick Perdue Kissimmee 24 29.6 201 8.4
70 1 Jed Palladino Cedar Rapids 24 32.7 201 8.4
55 1 Theodore Anderson Tucson 24 28.0 198 8.3
73 1 Andrew Mitchell Midland 24 31.2 196 8.2
64 2 Roland Keane Vicksburg 24 30.2 190 7.9
30 1 Madden Weir Boulder 24 30.0 188 7.8
21 1 Ian Blackwell Concord 24 30.5 187 7.8
31 2 Hayden Hamblin Lansing 24 30.3 186 7.8
35 1 Jerry Fredericks Wilmington 24 30.8 185 7.7
48 1 Elliott Buckley South Bend 24 29.3 185 7.7
35 2 Kraig McGowan Ft. Myers 24 29.3 184 7.7
47 1 Frank Jefferson Keystone 24 30.3 183 7.6
29 2 Mohammed Crenshaw Galveston 24 29.0 182 7.6
46 1 Stan Trask Stillwater 24 31.9 182 7.6
20 1 Lauren Rozdilsky Jackson 24 29.9 181 7.5
25 1 Royce Mudd Montpelier 24 31.3 180 7.5
30 2 Alan Kahl Montgomery 24 29.7 180 7.5
38 1 Leonard Hysell Reading 24 27.8 179 7.5
55 2 Marcus Monahan Joplin 24 32.2 179 7.5
68 1 Walker Robinson Trenton 24 28.2 179 7.5
69 2 Gerald French Clemson 24 29.7 178 7.4
75 1 Andrew Mitchell Midland 24 29.8 178 7.4
27 1 Pat Adkins Cincinnati 24 30.0 177 7.4
27 2 Lucas Gatton Ft. Lauderdale 24 31.0 177 7.4
34 1 Kraig McGowan Ft. Myers 24 29.5 177 7.4
37 1 Kordell Leger Glendale 24 31.0 177 7.4
32 1 Rusty Gardiner Dover 24 29.5 176 7.3
39 1 Jack Archer Keystone 24 28.3 176 7.3
72 1 Roy Barfield Bowling Green 24 30.4 176 7.3
33 1 Johnny Jacobson Corpus Christi 24 29.1 175 7.3
  • 175 assists to qualify