Difference between revisions of "Sorted By Rating"

From Simsports
Jump to: navigation, search
(Created page with "<nowiki>Age Player College Ht Pos Rating Pot Prev All-Star Draft Pick Team Salary Years 27 Eddie Lacayo Hartford 6'11" C 90 --- --- 5 1 Lakers 15 4 27 William Santos Scranton ...")
 
(Blanked the page)
 
Line 1: Line 1:
<nowiki>Age Player College Ht Pos Rating Pot Prev All-Star Draft Pick Team Salary Years
+
 
27 Eddie Lacayo Hartford 6'11" C 90 --- --- 5 1 Lakers 15 4
+
27 William Santos Scranton 6'11" PF 89 --- --- 3 2 Spurs 15 4
+
30 Charlie Smith Anchorage 6'3" SG 89 --- 90 9 6 Nuggets 15 5
+
25 Denver Eads Burbank 7'1" C 88 --- --- 3 6 Wizards 5 1
+
24 Mike Thurman Honolulu 6'5" PG 87 89 --- 2 12 Blazers 3 1
+
25 John Pittman Hot Springs 6'11" C 87 88 --- 2 1 Bobcats 6 1
+
31 Stanley Dillard Burbank 6'9" SF 87 --- 89 7 7 T-Wolves 15 3
+
32 Denver Trapp Wichita 6'7" SF 87 --- 88 8 4 Clippers 15 5
+
33 Dwight McLean Peoria 6'9" PG 87 --- --- 8 42 Raptors 14.5 1
+
38 Anthony Lee St. Cloud 6'5" SG 87 --- 88 9 28 Spurs 15 2
+
22 Todd Hawkins Yakima 6'11" PF 86 91 --- 1 1 Nets 2 4
+
29 Timothy Adams Macon 6'7" SG 86 --- --- 1 5 76ers 13.75 3
+
32 Nolan Moody Spokane 6'0" PG 86 87 --- 1 29 Grizzlies 13.75 2
+
33 Saxton Jackson Boca Raton 6'5" SG 86 --- --- 6 25 Knicks 13.75 4
+
34 Keith Ortiz Athens 6'9" SF 86 --- --- 5 3 Raptors 13.75 4
+
26 Alton Sherwood Norfolk 7'1" C 85 --- --- 2 8 Pistons 13 2
+
29 William Branch Peoria 6'9" SF 85 --- --- 0 6 Grizzlies 13 3
+
31 Clyde Castro Tuscon 6'9" SF 85 --- 91 5 3 Thunder 15 1
+
32 Murray Ash Lexington 6'10" C 85 --- 87 5 31 Nuggets 15 1
+
33 Jamison Dorsch Louisville 7'1" C 85 --- --- 3 4 Grizzlies 13 2
+
33 Alejandro Cox Cleveland 6'7" SF 85 --- 88 9 3 Jazz 15 2
+
24 Lloyd Reynolds New Haven 6'4" PG 84 --- --- 0 7 Nets 4 2
+
27 Terrence Honea Jacksonville 6'4" PG 84 87 --- 0 14 Hornets 12.25 4
+
30 Chico McFarland Rockford 6'6" PG 84 --- --- 2 11 Bulls 12.25 1
+
31 Chico Curry Annapolis 6'2" SG 84 --- 87 3 4 Pacers 15 2
+
26 Peter Lara Yakima 6'9" PF 83 87 --- 0 7 Jazz 11.5 4
+
27 Jody Simpson Spokane 5'11" SG 83 --- 85 0 35 Heat 14 3
+
29 Jim Armstrong Omaha 7'1" C 83 89 --- 0 4 Bucks 11.5 4
+
32 Lee Morgan Worcester 6'7" SG 83 --- 86 0 5 Bobcats 14.5 2
+
36 Pete Goodman Albuquerque 6'6" PG 83 --- 89 6 3 Lakers 15 3
+
27 Shorty Newman Shreveport 6'6" SG 82 --- --- 0 8 Suns 10.75 1
+
29 Lorenzo Speer New Haven 6'11" C 82 --- --- 0 8 T-Wolves 10.75 2
+
31 Johnnie Halterman San Francisco 7'1" C 82 --- --- 1 16 Hawks 10.75 2
+
32 Tony Newell Omaha 7'0" SF 82 --- --- 1 11 Pistons 10.75 3
+
37 Shawn Love Burbank 6'7" SF 82 --- 89 2 2 Pacers 15 3
+
23 James Lamp Dover 6'8" SF 81 84 --- 0 2 Rockets 3 3
+
23 Clarence Maxey Jackson 6'11" C 81 89 --- 0 6 Mavs 3 3
+
30 Erwin Church Ft. Lauderdale 7'1" PF 81 85 --- 0 2 Pistons 10 2
+
32 Dave Lipscomb Albuquerque 6'3" PG 81 86 --- 0 1 Wizards 10 1
+
32 Benjamin McCarter Rockford 6'11" PF 81 --- 84 0 13 Warriors 12 3
+
33 Marcel Alvarez Ft. Myers 6'7" SF 81 --- --- 0 2 Cavs 10 2
+
35 Adam Pauley Spokane 6'11" PF 81 --- 82 1 8 Raptors 11 1
+
22 Gary Wilkins Sacramento 6'5" PG 80 88 --- 0 5 Celtics 2 4
+
24 Carmine Macdonald Casper 6'8" PF 80 82 --- 0 9 Wizards 4 2
+
25 Jamel Lane Dearborn 6'6" SG 80 86 --- 0 2 Nets 6 1
+
25 Allen Ball Rockford 6'5" PG 80 88 --- 0 3 Magic 6 1
+
26 James Jones Salt Lake City 6'11" C 80 --- 83 0 35 Jazz 10.75 3
+
27 Jerry Ma Santa Ana 6'7" SG 80 --- --- 0 5 Lakers 9.25 2
+
29 Gayle Kocher Rockford 6'7" SF 80 --- 88 5 1 Bulls 13.25 3
+
29 Charles Waldrop Santa Ana 6'9" SF 80 --- 86 0 10 Heat 12.25 3
+
30 Seymour Cerventes Terre-Haute 6'7" SG 80 85 --- 0 4 Jazz 9.25 3
+
30 Elias Webb Cincinnati 6'7" SF 80 --- 85 0 14 Hornets 11.75 2
+
35 Oscar Wilson New Haven 6'10" PF 80 --- 88 8 1 Knicks 13.25 3
+
36 Colin Good San Francisco 6'11" SF 80 --- 86 0 1 Warriors 12.25 1
+
39 Jonathan Wilfong Albuquerque 6'6" SF 80 --- 88 2 23 Hawks 13.25 1
+
22 Otto Copeland Cincinnati 6'9" SF 79 86 --- 0 6 Celtics 2 4
+
26 Jared Bethel Kalamazoo 7'1" C 79 88 --- 0 1 Magic 8.5 1
+
30 Douglas Bass New Haven 6'4" SF 79 --- --- 0 8 Hornets 8.5 1
+
34 Dennis Mayhew Albuquerque 6'9" SF 79 --- 83 0 5 Knicks 10 2
+
35 Huxley Hitchcock Phoenix 6'1" SG 79 --- 83 0 37 Warriors 10 1
+
37 Jose Shurtleff Youngstown 6'6" PG 79 --- 89 0 3 Hawks 13 1
+
38 Troy Wheeler Idaho Falls 6'10" PF 79 --- 82 0 40 Nuggets 9.5 1
+
26 Freddie Hughes Honolulu 6'5" PG 78 --- --- 0 26 76ers 7.75 1
+
28 Harold Mills Fresno 6'11" C 78 --- 79 0 20 Cavs 7.75 2
+
32 Steven Stancil Sacramento 6'6" SG 78 --- --- 0 38 Bulls 7.75 2
+
32 Ryan Sutherland Montgomery 6'4" SG 78 --- 82 0 36 Wizards 8.75 2
+
32 Duane Beard Annapolis 6'8" SF 78 --- --- 0 33 Lakers 7.75 3
+
36 Montez Fletcher Idaho Falls 6'11" PF 78 --- --- 0 24 Lakers 7.75 2
+
36 Geoffry McElligott Youngstown 6'10" PF 78 --- 88 2 7 Thunder 11.75 2
+
37 Ike Hepner Montgomery 6'5" SG 78 --- 84 0 13 Hawks 9.75 2
+
25 Patrick Motz Brunswick 6'9" PF 77 79 --- 0 29 Nets 7 3
+
29 Paul Lunde Santa Ana 6'10" PF 77 --- --- 0 9 Grizzlies 7 3
+
29 Douglas West Athens 6'6" SG 77 82 --- 0 11 Clippers 7 1
+
30 Avery Hartsock Annapolis 6'9" PF 77 --- --- 0 18 Nuggets 7 2
+
31 Sylvester Marshall Des Moines 6'9 PF 77 85 --- 0 1 Thunder 7 4
+
32 Jay Allen Tuscon 7'2" C 77 --- 82 0 20 Warriors 8 1
+
32 Amos Sarver Tuscon 6'10" PF 77 --- 82 0 21 Clippers 8 2
+
33 Scott Henry Toledo 6'11" PF 77 --- 80 0 29 Kings 7 2
+
33 Joe McDowell Ft. Myers 6'9" SF 77 --- 83 0 17 Mavs 8.5 2
+
34 Gus Jolly Odessa 7'1" C 77 --- 84 0 2 Bulls 9 1
+
37 Matthew Ford Santa Fe 6'8" SF 77 --- 86 4 10 Bucks 10 1
+
39 Taylor Placencia San Francisco 6'6" PG 77 --- 89 7 4 Warriors 11.5 1
+
23 Nathaniel Simon Montgomery 6'4" SG 76 82 --- 0 9 Cavs 3 3
+
24 Joseph Colter Lancaster 6'10" C 76 77 --- 0 31 Bobcats 5 3
+
26 Eddie Saucedo Jacksonville 6'11" SF 76 84 --- 0 6 Blazers 6.25 3
+
27 Chase Seger Pontiac 6'9" PF 76 --- --- 0 12 Celtics 6.25 1
+
27 Anthony Shedd Toledo 6'10" SF 76 81 --- 0 6 Nets 6.25 2
+
28 Nathan McNeal Pittsburgh 6'0" SG 76 85 --- 0 2 T-Wolves 6.25 1
+
30 Oscar Reddick Montgomery 6'8" SF 76 --- --- 0 30 Wizards 6.25 3
+
31 Karl Harris Yuma 6'0" SG 76 --- 78 0 53 Bucks 6.25 3
+
31 Evan Robles Shawnee 6'11" C 76 --- 84 0 15 Clippers 8.25 1
+
31 Delbert Felker Little Rock 6'9" SG 76 78 --- 0 27 Raptors 6.25 2
+
31 Carlos Reeder Wichita 7'2" C 76 --- 80 0 2 Raptors 6.25 1
+
31 Bobby Brown Canton 6'10" PF 76 --- --- 0 38 Bulls 6.25 2
+
34 Marshall Rice Rockford 6'4" PG 76 --- 82 0 37 Celtics 7.25 4
+
35 Le Ping Ming Twin Falls 6'7" PG 76 --- 84 0 24 Nuggets 8.25 2
+
35 Garth Tiller Jackson 6'3" PG 76 --- --- 1 29 Bobcats 6.25 2
+
36 Alfred Butts Los Angeles 6'4" SG 76 --- 85 0 50 Nuggets 8.75 2
+
38 Benjamin Terry Odessa 7'2" C 76 --- 84 1 1 Raptors 8.25 1
+
22 George Love Rockford 6'9" PF 75 81 --- 0 21 Hawks 1 3
+
25 Norman Blakley Phoenix 6'4" SG 75 77 --- 0 30 Magic 5.5 2
+
25 John Putnam Sioux Falls 6'11" C 75 76 --- 0 13 Celtics 5.5 3
+
26 Wade Myers San Francisco 6'6" SF 75 77 --- 0 21 Suns 5.5 1
+
26 Van Hawkins Ft. Myers 6'6" PG 75 79 --- 0 11 Spurs 5.5 2
+
27 Floyd Santos Santa Fe 6'9" PF 75 77 --- 0 38 76ers 5.5 1
+
28 Eric Welch Jacksonville 6'10" SF 75 79 --- 0 23 Pistons 5.5 1
+
28 Earl Abramson Springfield 6'5" SG 75 --- 80 0 24 Grizzlies 5.5 2
+
29 Roland Miles Ft. Lauderdale 6'11" PF 75 --- --- 0 16 Rockets 5.5 1
+
31 Alexander McIntosh Toledo 6'11" PF 75 --- 81 0 13 Hornets 6 3
+
32 Harold Alonso St. Cloud 7'2" C 75 --- 84 0 2 Knicks 7.5 1
+
33 Hershel Meeks Mobile 6'8" PF 75 --- 79 0 32 Raptors 5.5 1
+
22 Gilbert Porter Durham 6'10" PF 74 81 --- 0 10 Pacers 2 4
+
23 Landon Barta Ft. Lauderdale 7'1" C 74 81 --- 0 5 Pacers 3 3
+
23 Dane McWilliams Rockford 6'6" SG 74 79 --- 0 7 Warriors 3 3
+
23 Allen Skinner St. Cloud 6'7" SF 74 75 --- 0 49 Magic 1 1
+
24 Louis Brooks Pontiac 6'1" SG 74 82 --- 0 32 Jazz 6 3
+
24 Jonathan Piper Evansville 6'7" SF 74 83 --- 0 3 Bulls 4 2
+
26 Jermaine Poteat Carson City 6'8" SF 74 75 --- 0 25 Spurs 4.75 1
+
26 Derek Evans Annapolis 6'5" PG 74 85 --- 0 9 T-Wolves 4.75 3
+
26 Armando Buckley Pontiac 6'11" C 74 --- --- 0 10 Spurs 4.75 2
+
26 Andres Johnson Allentown 6'6" SG 74 --- --- 0 12 Rockets 4.75 1
+
27 Dennis Hogan Honolulu 6'5" PG 74 --- 79 0 33 Mavs 4.75 1
+
28 Joseph Shivers Kalamazoo 6'7" SF 74 --- --- 0 28 Kings 4.75 1
+
28 Jeffrey Allen Annapolis 6'4" PG 74 84 --- 0 7 Knicks 4.75 1
+
29 Terrance Tanner Rockford 6'8" SG 74 75 0 UD Nuggets 4.75 1
+
29 Samuel Brooks Indianapolis 6'9" PF 74 76 --- 0 12 Blazers 4.75 2
+
29 Johnny Austria Idaho Falls 6'3" SG 74 77 --- 0 21 Wizards 4.75 2
+
29 Everett Stanton Seattle 6'3" PG 74 --- 80 0 25 Nets 4.75 3
+
29 Abraham Swift Little Rock 6'0" PG 74 --- --- 0 19 Grizzlies 4.75 1
+
30 Thomas Slocumb Odessa 7'1" C 74 --- 77 0 7 Hornets 4.75 1
+
30 Petie Powell San Francisco 6'4" PG 74 81 --- 0 19 Clippers 4.75 2
+
30 Marion Rogers Santa Fe 6'6" SF 74 --- --- 0 20 76ers 4.75 1
+
32 Jeffrey Cain New Haven 6'9" SF 74 --- 84 0 14 Warriors 6.75 2
+
35 Thomas Flavin Flagstaff 6'10" C 74 --- 82 0 3 Rockets 5.75 2
+
35 Cal Bramblett Allentown 6'5" PG 74 --- 81 0 26 Thunder 5.25 1
+
36 Edwin Kim Ames 7'0" C 74 --- 83 0 26 Wizards 6.25 1
+
22 Henry Armstrong Philadelphia 6'10" C 73 81 --- 0 3 Heat 2 4
+
22 Byran McDougall Utica 6'9" PF 73 77 --- 0 9 Magic 2 4
+
25 Steve Colon Cedar Rapids 6'11" PF 73 74 --- 0 16 T-Wolves 4 2
+
25 Joel Rios Memphis 7'1" C 73 --- --- 0 14 Blazers 4 2
+
25 James Porter Scranton 7'1" C 73 75 --- 0 12 Warriors 4 3
+
25 Dylan Replogle Stamford 6'9" PF 73 --- --- 0 32 Clippers 4 1
+
26 Darryl Erickson Montgomery 6'11" SF 73 --- --- 0 20 Lakers 4 1
+
27 Nicholas Stacks Dover 6'2" SG 73 82 --- 0 7 Nets 4 2
+
27 Alan Castillo Anchorage 6'8" SG 73 --- 75 0 17 Thunder 4 1
+
29 Oswaldo Trull Duluth 6'10" PF 73 --- --- 0 27 Lakers 4 3
+
29 Kendrick Perez St. Petersburg 7'1" C 73 --- --- 0 45 Pistons 4 1
+
33 Malik Stewart Brunswick 6'7" SG 73 --- 82 0 15 Raptors 5 2
+
34 Roy Denton Montgomery 6'3" PG 73 --- 77 0 1 Jazz 4 2
+
34 Forrest Mattingly Little Rock 6'6" PG 73 --- 83 0 11 Nuggets 5.5 1
+
36 Jerry Puccio Trenton 6'9" PF 73 --- 85 0 4 Warriors 6.5 1
+
22 Herschel Cervantes Santa Fe 6'10" PF 72 80 --- 0 11 Celtics 1 3
+
23 Rayshard Patel Jacksonville 6'3" PG 72 76 --- 0 8 Hornets 3 3
+
23 Louie Lopez Ft. Myers 7'1" C 72 79 --- 0 3 Suns 3 3
+
23 Conrad Hakala Youngstown 7'0" SF 72 76 --- 0 13 Clippers 2 2
+
26 Adam Dauphin Norfolk 6'8" PF 72 --- 79 0 3 Wizards 4 3
+
27 Domingo Berryman St. Cloud 6'6" SG 72 --- --- 0 32 Blazers 4 1
+
27 Bryan Firestone El Paso 6'10" PF 72 78 --- 0 16 76ers 4 1
+
28 Shaun Hatcher Ft. Lauderdale 6'6" SG 72 --- --- 0 13 Grizzlies 4 2
+
28 Mike Melendez Gainsville 6'8" SF 72 --- --- 0 10 Spurs 4 1
+
30 Omar Shilling Manassas 6'5" PG 72 79 --- 0 9 Bulls 4 3
+
32 Raymond Wend Springfield 6'4" PG 72 --- 77 0 42 Pacers 4 1
+
34 Timothy Marx Shreveport 7'1" C 72 --- 78 0 17 Knicks 4 1
+
22 Antwan Karcher Utica 6'7" PG 71 77 --- 0 8 Pistons 2 4
+
24 Kelly Calvo Stamford 6'11" C 71 75 --- 0 13 Spurs 3 1
+
24 Jay Drake Burbank 6'3" PG 71 81 --- 0 8 T-Wolves 4 2
+
26 Micahel Lozano Phoenix 6'8" PF 71 77 --- 0 18 76ers 3 1
+
26 Freddie Francis Pittsburgh 6'9" SG 71 --- --- 0 39 T-Wolves 3 1
+
28 Jesus Perry Ft. Myers 6'11" C 71 --- --- 0 19 Nets 3 1
+
30 Nathan Ribeiro Trenton 6'7" SF 71 --- --- 0 50 Jazz 3 1
+
30 Joel Ratliff Philadelphia 6'11" C 71 --- 77 0 10 Lakers 3 2
+
30 Christian Brown Decatur 6'11" PF 71 --- --- 0 35 Hawks 3 1
+
31 Edmund Fredrickson Riverside 6'10" C 71 --- 75 0 26 Rockets 3 1
+
33 Morris Burrow St. Paul 6'4" SG 71 --- 75 0 57 Warriors 3 2
+
22 Randy Fox Joplin 6'9" PF 70 72 --- 0 47 Thunder 1 2
+
22 Dudley Stewart Raleigh 6'11" C 70 71 --- 0 14 Bobcats 1 3
+
23 Wendon Raines Shreveport 7'0" C 70 75 --- 0 12 Cavs 2 2
+
25 Trent Pimentel Athens 6'3" SG 70 --- --- 0 34 Magic 3 1
+
25 Calvin Decker Yakima 6'2" PG 70 --- 72 0 49 Warriors 3 2
+
27 Fredrick Wilhelm Jefferson City 6'4" PG 70 84 --- 0 3 Rockets 3 3
+
30 Matthew Feinstein Montgomery 6'11" PF 70 --- --- 0 38 Jazz 3 1
+
30 Alan Griffin Springfield 6'0" SG 70 --- --- 0 52 Bulls 3 2
+
35 Terrell Hunter Wichita 6'6" SF 70 --- 76 0 4 Bobcats 3 2
+
37 Chester Fitzgerald New Haven 7'0" C 70 --- 84 0 5 Clippers 6 1
+
22 Wade Messmer Montgomery 6'7" SF 69 --- --- 0 49 Raptors 1 2
+
23 Jed Barger Joplin 6'0" SG 69 --- --- 0 29 Blazers 2 2
+
23 Bruce McLaughlin Carson City 6'10" PF 69 78 --- 0 19 Nuggets 2 2
+
23 Bradley Coleman Twin Falls 7'4" C 69 72 --- 0 18 Pistons 2 2
+
24 Melvin Reece Scranton 6'5" SF 69 --- --- 0 28 Magic 3 1
+
24 Alonzo Torres Youngstown 6'6" SG 69 74 --- 0 29 Hornets 3 1
+
25 Shane Zeigler Naples 6'2" PG 69 80 --- 0 4 Knicks 5 1
+
27 Chad Brewer Des Moines 6'11" C 69 --- 71 0 42 Hawks 3 1
+
28 Michael Byrd Dover 6'11" PF 69 --- 77 0 4 T-Wolves 3 2
+
35 Justin Gump Tampa 6'6" PG 69 --- 76 0 10 Pacers 3 1
+
22 Seymour Morales Cedar Rapids 6'8" PF 68 80 --- 0 12 Bobcats 1 3
+
22 Damian Shreve St. Cloud 6'10" C 68 72 --- 0 59 Thunder 1 2
+
22 Dallas Downard Macon 6'2" PG 68 --- --- 0 15 Spurs 1 3
+
22 Bob Maly Ft. Myers 6'2" SG 68 76 --- 0 7 Cavs 2 4
+
23 Glenn Gomez Ft. Myers 6'7" SF 68 84 --- 0 4 Bucks 3 3
+
23 Billy Smith Pontiac 6'7" SG 68 78 --- 0 20 76ers 2 2
+
25 Jon Barnes Wichita 6'8" SF 68 78 --- 0 5 Pacers 5 1
+
25 Christian Curry Jefferson City 6'0" PG 68 --- 76 0 18 Raptors 2 2
+
26 Robert Burgos Yakima 6'3" SF 68 83 --- 0 2 Blazers 2 3
+
26 Anthony Morabito Pontiac 5'10 PG 68 83 --- 0 4 Heat 2 2
+
27 Mckinley Bejarano Flagstaff 6'10" C 68 --- --- 0 30 Jazz 2 1
+
28 Kaleb Firestone Macon 6'9" SF 68 --- --- 0 5 Pistons 2 1
+
29 Ayzhae Tschannan Tuscaloosa 6'5" PG 68 76 --- 0 15 Clippers 2 1
+
31 Isaac Alvarez Plainview 6'9" PF 68 --- 77 0 10 Grizzlies 2 1
+
38 Bruce Gramillion Pittsburgh 6'3" PG 68 --- 84 0 9 Rockets 4 1
+
23 Mark Bates Yakima 6'10" C 67 74 --- 0 14 Magic 2 2
+
23 Dudley Sullivan Asheville 6'11" C 67 --- --- 0 21 Heat 2 2
+
24 Jonathan Macarthur Inglewood 6'8" PF 67 84 --- 0 4 Bulls 4 2
+
24 Brian Hagerman Santa Fe 6'10" SF 67 73 --- 0 14 Celtics 3 1
+
25 Shante Shade Ft. Lauderdale 6'7" SF 67 --- 70 0 39 Knicks 2 1
+
25 Rick Abdo Dayton 6'0" SG 67 73 --- 0 19 Lakers 2 1
+
26 Jason Regan Athens 6'9" SF 67 --- 72 0 29 Heat 2 1
+
26 Eugene Brown Dover 6'10" PF 67 71 --- 0 28 Nets 2 1
+
27 Jimmy Riley Little Rock 6'8" SF 67 74 --- 0 29 Mavs 2 2
+
28 Charles Kauffman Seattle 6'2" PG 67 72 --- 0 12 Jazz 2 1
+
30 Jack Ohearn Indianapolis 6'6" SF 67 76 --- 0 13 76ers 2 1
+
31 Ricky Seymour Aberdeen 5'10" PG 67 --- 76 0 41 Hawks 2 1
+
22 Shawn Helwig San Francisco 6'4" SG 66 73 --- 0 27 Spurs 1 3
+
22 Hugh Montgomery New York City 7'1" C 66 73 --- 0 20 Bucks 1 3
+
22 Guillermo Labrecque Orlando 6'7" SG 66 90 --- 0 2 Mavs 2 4
+
22 Glenn Magee Idaho Falls 6'9" PF 66 71 --- 0 19 Rockets 1 3
+
22 Bruce Cleveland Orlando 6'2" PG 66 76 --- 0 25 Bucks 1 3
+
23 William Gonzalez Jersey City 6'8" PF 66 71 --- 0 54 Mavs 1 1
+
23 John Scott Syracuse 6'9" PF 66 73 --- 0 24 Pacers 2 2
+
23 Denzel Knight Evansville 6'5" SF 66 71 --- 0 23 Grizzlies 2 2
+
23 Buster Chow Little Rock 6'9" PF 66 74 --- 0 15 Knicks 2 2
+
24 Markus Talbott Keystone 6'10" C 66 --- 71 0 33 Celtics 2 2
+
24 Joe Goss Canton 6'4" SG 66 71 --- 0 27 Hawks 3 1
+
24 Jimmy Kroeger Shreveport 6'5" PG 66 68 --- 0 50 Lakers 2 1
+
25 Ronald Hart Evansville 6'9" PF 66 70 0 36 0 0
+
25 Louis Wolf Santa Fe 6'4" SG 66 --- 73 0 40 Celtics 2 1
+
26 Homer Baker Lancaster 6'10" C 66 --- --- 0 40 T-Wolves 2 1
+
26 Benny Wallace Jefferson City 6'11" C 66 79 --- 0 31 Clippers 2 2
+
27 Nicholas Salter Stillwater 6'8" SF 66 --- 73 0 48 T-Wolves 2 1
+
27 Joshua Courtney Anchorage 6'5" PG 66 --- 75 0 20 Wizards 2 1
+
28 Gerald Slocumb Brunswick 6'9" PF 66 --- --- 0 39 Mavs 2 2
+
33 Tracy Rios Fresno 6'6" PG 66 --- 74 0 37 Bobcats 2 1
+
22 World Lee Travalier Carson City 6'4" PG 65 79 --- 0 5 Thunder 2 4
+
22 Shawn Libby Bethlehem 6'9" SF 65 72 --- 0 34 Hawks 1 2
+
22 Scotty Henson Santa Fe 6'11" PF 65 --- --- 0 22 Bucks 1 3
+
22 Mitchell Ullman Peoria 6'4" PG 65 71 --- 0 43 Suns 1 2
+
22 Garrett Peterman Ocala 6'11" PF 65 71 --- 0 18 Blazers 1 3
+
22 Dietrich Nowitski Biloxi 6'10" C 65 74 --- 0 26 Mavs 1 3
+
22 Bruce Bryan Olympia 6'7" SF 65 71 --- 0 33 Kings 1 2
+
22 Bernard Davidson Miami 6'8" SF 65 71 --- 0 41 Wizards 1 2
+
22 Andrew Rivera Fresno 6'11" C 65 66 --- 0 36 Kings 1 2
+
23 Tony Bone Clemson 6'0" PG 65 --- --- 0 30 Nuggets 2 2
+
23 Scott Andrews Stamford 7'3" C 65 72 --- 0 26 Blazers 2 2
+
23 Quirt Beard Dearborn 6'11" PF 65 71 --- 0 27 Spurs 2 2
+
23 Garrett Hale St. Louis 6'2" SG 65 87 --- 0 1 Rockets 3 3
+
24 Water Griffs Terre-Haute 6'2" PG 65 71 --- 0 18 Suns 3 1
+
24 Samuel McGraw Mobile 6'8" PF 65 74 --- 0 6 Hornets 4 2
+
24 Eric Calahan Kalamazoo 6'11" PF 65 --- --- 0 24 Heat 3 1
+
24 Derrick Fierro Seattle 6'5" PG 65 71 --- 0 25 Mavs 3 1
+
24 Bobby Weil Wichita 7'1" C 65 71 --- 0 16 Grizzlies 3 1
+
25 Rene Duarte Cedar Rapids 6'3" SG 65 --- --- 0 46 Cavs 2 1
+
25 Jeffrey Stovall Tuscon 6'4" PG 65 73 --- 0 11 76ers 2 2
+
25 Irvin Clayson Miami 6'4" PG 65 69 --- 0 22 Jazz 2 1
+
26 Keith Arent New Haven 6'5" SF 65 --- 73 0 17 0 0
+
26 Jarrod Servin Anchorage 6'11" PF 65 73 --- 0 15 Heat 2 1
+
26 Angel Roling Anaheim 6'8" SF 65 --- --- 0 59 0 0
+
27 Albert Baxter Spokane 7'2" C 65 --- 74 0 9 Nets 2 2
+
29 Jonathan Roehrig Stillwater 6'7" SG 65 --- 75 0 37 0 0
+
29 Harry Byrne San Diego 6'0" PG 65 82 --- 0 2 Pacers 2 2
+
30 Samuel Pecor Cedar Rapids 6'7" SG 65 --- --- 0 UD Pistons 2 1
+
30 Jeffrey Martinez San Francisco 6'0" SG 65 --- 72 0 17 Kings 2 1
+
31 Micah Ezell South Bend 6'11" C 65 --- 76 0 38 Hornets 2 2
+
34 Stephen Koenig Cedar Rapids 6'11" PF 65 --- 82 0 16 Knicks 2 3
+
23 Stan Little Allentown 6'7" PF 64 77 --- 0 10 76ers 3 3
+
23 Matthew Brown Yakima 6'7" SG 64 --- --- 0 48 Pistons 1 1
+
23 Herman Albrecht Bloomington 6'4" PG 64 71 --- 0 28 Celtics 2 2
+
23 Bret Lopes Jackson 6'6" SG 64 74 --- 0 16 Hornets 2 2
+
24 William Jordan Carson City 6'10" PF 64 86 --- 0 1 Mavs 4 2
+
25 Kadeem Maldonado Olympia 6'5" SG 64 73 --- 0 24 Nets 1 2
+
25 Jorge Donaghy Olympia 7'1" C 64 72 --- 0 8 Suns 5 1
+
27 Stewart Goodman Casper 6'4" SG 64 --- 69 0 28 0 0
+
28 Micah Lanier Peoria 6'5" PG 64 --- 74 0 30 Bobcats 1 1
+
34 Herbert Little Amarillo 6'7" SF 64 --- 81 0 32 0 0
+
22 Rizzo Robinson Buffalo 6'9" SF 63 71 --- 0 48 Nuggets 1 2
+
22 Melvin Furst Olympia 7'1" C 63 68 --- 0 24 Raptors 1 3
+
22 Jay Charles Utica 6'3" SG 63 74 --- 0 29 Magic 1 3
+
22 Arturo Owens Little Rock 6'2" PG 63 66 --- 0 16 Kings 1 3
+
22 Armand Greenberg Raleigh 6'4" SG 63 65 --- 0 38 Kings 1 2
+
22 Alexander Langley Dayton 6'9" PF 63 75 --- 0 17 Thunder 1 3
+
23 William Newell Riverside 6'9" PF 63 69 --- 0 31 Bobcats 1 1
+
23 Randal Horton Annapolis 6'1" SG 63 --- --- 0 46 0 0
+
23 Ernest Kowalczyk Raleigh 6'6" SF 63 68 --- 0 43 Knicks 1 1
+
23 Dudley Myers Carson City 5'9" PG 63 70 --- 0 51 Heat 1 1
+
23 Andre Rodriguez Reno 6'11" C 63 73 --- 0 17 Rockets 2 2
+
24 Brian Streets Spokane 6'10" PF 63 84 --- 0 2 Suns 4 2
+
25 Merle Do Dayton 6'1" PG 63 71 --- 0 25 Thunder 1 1
+
28 Lewis Bates Yuma 7'1" C 63 --- 74 0 37 Kings 1 1
+
28 Avery Morgan Plainview 6'11" PF 63 --- 75 0 32 Clippers 1 2
+
29 Dave Jarnigan Yuma 6'4" SF 63 --- 67 0 60 Hawks 1 1
+
30 Peter Warren St. Paul 6'11" PF 63 76 --- 0 57 T-Wolves 1 2
+
33 Shawon Harrington Jackson 6'10" PF 63 --- 80 0 12 Bucks 1 3
+
22 Willie Bird Phoenix 5'11" PG 62 67 --- 0 42 Cavs 1 2
+
22 Stephan Cater Cedar Rapids 7'1" C 62 64 --- 0 55 Bulls 1 2
+
22 Jonas Cayton Memphis 6'9" PF 62 69 --- 0 32 Hornets 1 2
+
22 Harvey Dyer El Paso 6'10" C 62 67 --- 0 37 Cavs 1 2
+
23 Otis Wong Gainesville 5'10" PG 62 74 --- 0 42 Celtics 1 1
+
24 Roberto Perez Anchorage 6'7" PF 62 71 --- 0 34 Bulls 2 3
+
24 George Maddox Santa Ana 6'8" SF 62 69 --- 0 46 Thunder 1 2
+
25 George Staley Kalamazoo 6'6" SF 62 72 --- 0 10 Pacers 5 1
+
25 Andres Grubbs Tuscaloosa 6'8" SF 62 69 --- 0 27 Grizzlies 1 2
+
