|
|
Line 98: |
Line 98: |
| | | |
| ==College== | | ==College== |
− |
| |
− | {{AllLeague_Table
| |
− | |Player1-Name=Jade Said
| |
− | |Player1-HighSchool=Huntington Beach HS
| |
− | |Player1-RecruitRank=-
| |
− | |Player1-College=Oklahoma City
| |
− | |Player1-AllFrLeague=1st, FOTY
| |
− | |Player1-FrAllLeague=1st
| |
− | |Player1-SoAllLeague=3rd
| |
− | |Player1-JrAllLeague=
| |
− | |Player1-SrAllLeague=
| |
− | |Player1-ProDraft=
| |
− | |Player1-TeamWins=
| |
− | |Player1-TeamNTTs=
| |
− | |Player1-TeamS16=
| |
− | |Player1-TeamF4=
| |
− | |Player1-TeamChamps=
| |
− | |Player1-CareerPoints=
| |
− | |Player1-FG%=
| |
− | |Player1-Career3Pointers=
| |
− | |Player1-CareerAssists=
| |
− | |Player1-CareerRebounds=
| |
− | |Player1-CareerSteals=
| |
− | |Player1-CareerBlocks=
| |
− |
| |
− | |Player2-Name=Jordan Rogers
| |
− | |Player2-HighSchool=Eugene HS
| |
− | |Player2-RecruitRank=2
| |
− | |Player2-College=Santa Ana
| |
− | |Player2-AllFrLeague=1st
| |
− | |Player2-FrAllLeague=1st
| |
− | |Player2-SoAllLeague=1st, POTY
| |
− | |Player2-JrAllLeague=1st
| |
− | |Player2-SrAllLeague=
| |
− | |Player2-ProDraft=
| |
− | |Player2-TeamWins=
| |
− | |Player2-TeamNTTs=
| |
− | |Player2-TeamS16=
| |
− | |Player2-TeamF4=
| |
− | |Player2-TeamChamps=
| |
− | |Player2-CareerPoints=
| |
− | |Player2-FG%=
| |
− | |Player2-Career3Pointers=
| |
− | |Player2-CareerAssists=
| |
− | |Player2-CareerRebounds=
| |
− | |Player2-CareerSteals=
| |
− | |Player2-CareerBlocks=
| |
− |
| |
− | |Player3-Name=Jonathan Bowie
| |
− | |Player3-HighSchool=Knoxville HS
| |
− | |Player3-RecruitRank=-
| |
− | |Player3-College=Frankfort
| |
− | |Player3-AllFrLeague=1st
| |
− | |Player3-FrAllLeague=1st
| |
− | |Player3-SoAllLeague=3rd
| |
− | |Player3-JrAllLeague=1st
| |
− | |Player3-SrAllLeague=
| |
− | |Player3-ProDraft=
| |
− | |Player3-TeamWins=
| |
− | |Player3-TeamNTTs=
| |
− | |Player3-TeamS16=
| |
− | |Player3-TeamF4=
| |
− | |Player3-TeamChamps=
| |
− | |Player3-CareerPoints=
| |
− | |Player3-FG%=
| |
− | |Player3-Career3Pointers=
| |
− | |Player3-CareerAssists=
| |
− | |Player3-CareerRebounds=
| |
− | |Player3-CareerSteals=
| |
− | |Player3-CareerBlocks=
| |
− |
| |
− | |Player4-Name=Connor Marshall
| |
− | |Player4-HighSchool=Minneapolis HS
| |
− | |Player4-RecruitRank=7
| |
− | |Player4-College=Athens
| |
− | |Player4-AllFrLeague=1st
| |
− | |Player4-FrAllLeague=2nd
| |
− | |Player4-SoAllLeague=4th
| |
− | |Player4-JrAllLeague=4th
| |
− | |Player4-SrAllLeague=
| |
− | |Player4-ProDraft=
| |
− | |Player4-TeamWins=
| |
− | |Player4-TeamNTTs=
| |
− | |Player4-TeamS16=
| |
− | |Player4-TeamF4=
| |
− | |Player4-TeamChamps=
| |
− | |Player4-CareerPoints=
| |
− | |Player4-FG%=
| |
− | |Player4-Career3Pointers=
| |
− | |Player4-CareerAssists=
| |
− | |Player4-CareerRebounds=
| |
− | |Player4-CareerSteals=
| |
− | |Player4-CareerBlocks=
| |
− |
| |
− | |Player5-Name=Payton Mensch
| |
− | |Player5-HighSchool=Decatur HS
| |
− | |Player5-RecruitRank=-
| |
− | |Player5-College=Memphis
| |
− | |Player5-AllFrLeague=1st
| |
− | |Player5-FrAllLeague=4th
| |
− | |Player5-SoAllLeague=
| |
− | |Player5-JrAllLeague=5th
| |
− | |Player5-SrAllLeague=
| |
− | |Player5-ProDraft=
| |
− | |Player5-TeamWins=
| |
− | |Player5-TeamNTTs=
| |
− | |Player5-TeamS16=
| |
− | |Player5-TeamF4=
| |
− | |Player5-TeamChamps=
| |
− | |Player5-CareerPoints=
| |
− | |Player5-FG%=
| |
− | |Player5-Career3Pointers=
| |
− | |Player5-CareerAssists=
| |
− | |Player5-CareerRebounds=
| |
− | |Player5-CareerSteals=
| |
− | |Player5-CareerBlocks=
| |
− |
| |
− | |Player6-Name=William Defilippis
| |
− | |Player6-HighSchool=Fresno HS
| |
− | |Player6-RecruitRank=-
| |
− | |Player6-College=Bloomington
| |
− | |Player6-AllFrLeague=2nd
| |
− | |Player6-FrAllLeague=
| |
− | |Player6-SoAllLeague=2nd
| |
− | |Player6-JrAllLeague=
| |
− | |Player6-SrAllLeague=
| |
− | |Player6-ProDraft=
| |
− | |Player6-TeamWins=
| |
− | |Player6-TeamNTTs=
| |
− | |Player6-TeamS16=
| |
− | |Player6-TeamF4=
| |
− | |Player6-TeamChamps=
| |
− | |Player6-CareerPoints=
| |
− | |Player6-FG%=
| |
− | |Player6-Career3Pointers=
| |
− | |Player6-CareerAssists=
| |
− | |Player6-CareerRebounds=
| |
− | |Player6-CareerSteals=
| |
− | |Player6-CareerBlocks=
| |
− |
| |
− | |Player7-Name=Nathan Kurtz
| |
− | |Player7-HighSchool=Tempe HS
| |
− | |Player7-RecruitRank=-
| |
− | |Player7-College=Honolulu
| |
− | |Player7-AllFrLeague=2nd
| |
− | |Player7-FrAllLeague=
| |
− | |Player7-SoAllLeague=2nd
| |
− | |Player7-JrAllLeague=2nd
| |
− | |Player7-SrAllLeague=
| |
− | |Player7-ProDraft=
| |
− | |Player7-TeamWins=
| |
− | |Player7-TeamNTTs=
| |
− | |Player7-TeamS16=
| |
− | |Player7-TeamF4=
| |
− | |Player7-TeamChamps=
| |
− | |Player7-CareerPoints=
| |
− | |Player7-FG%=
| |
− | |Player7-Career3Pointers=
| |
− | |Player7-CareerAssists=
| |
− | |Player7-CareerRebounds=
| |
− | |Player7-CareerSteals=
| |
− | |Player7-CareerBlocks=
| |
− |
| |
− | |Player8-Name=Jacob Crist
| |
− | |Player8-HighSchool=Independence HS
| |
− | |Player8-RecruitRank=37
| |
− | |Player8-College=New York City
| |
− | |Player8-AllFrLeague=2nd
| |
− | |Player8-FrAllLeague=
| |
− | |Player8-SoAllLeague=2nd
| |
− | |Player8-JrAllLeague=
| |
− | |Player8-SrAllLeague=
| |
− | |Player8-ProDraft=
| |
− | |Player8-TeamWins=
| |
− | |Player8-TeamNTTs=
| |
− | |Player8-TeamS16=
| |
− | |Player8-TeamF4=
| |
− | |Player8-TeamChamps=
| |
− | |Player8-CareerPoints=
| |
− | |Player8-FG%=
| |
− | |Player8-Career3Pointers=
| |
− | |Player8-CareerAssists=
| |
− | |Player8-CareerRebounds=
| |
− | |Player8-CareerSteals=
| |
− | |Player8-CareerBlocks=
| |
− |
| |
− | |Player9-Name=Thaddeus Brock
| |
− | |Player9-HighSchool=Aspen HS
| |
− | |Player9-RecruitRank=-
| |
− | |Player9-College=Athens
| |
− | |Player9-AllFrLeague=2nd
| |
− | |Player9-FrAllLeague=
| |
− | |Player9-SoAllLeague=
| |
− | |Player9-JrAllLeague=
| |
− | |Player9-SrAllLeague=
| |
− | |Player9-ProDraft=
| |
− | |Player9-TeamWins=
| |
− | |Player9-TeamNTTs=
| |
− | |Player9-TeamS16=
| |
− | |Player9-TeamF4=
| |
− | |Player9-TeamChamps=
| |
− | |Player9-CareerPoints=
| |
− | |Player9-FG%=
| |
− | |Player9-Career3Pointers=
| |
− | |Player9-CareerAssists=
| |
− | |Player9-CareerRebounds=
| |
− | |Player9-CareerSteals=
| |
− | |Player9-CareerBlocks=
| |
− |
| |
− | |Player10-Name=Sergio Maynard
| |
− | |Player10-HighSchool=Pasadena HS
| |
− | |Player10-RecruitRank=-
| |
− | |Player10-College=Nashville
| |
− | |Player10-AllFrLeague=2nd
| |
− | |Player10-FrAllLeague=
| |
− | |Player10-SoAllLeague=1st
| |
− | |Player10-JrAllLeague=1st
| |
− | |Player10-SrAllLeague=
| |
− | |Player10-ProDraft=
| |
− | |Player10-TeamWins=
| |
− | |Player10-TeamNTTs=
| |
− | |Player10-TeamS16=
| |
− | |Player10-TeamF4=
| |
− | |Player10-TeamChamps=
| |
− | |Player10-CareerPoints=
| |
− | |Player10-FG%=
| |
− | |Player10-Career3Pointers=
| |
− | |Player10-CareerAssists=
| |
− | |Player10-CareerRebounds=
| |
− | |Player10-CareerSteals=
| |
− | |Player10-CareerBlocks=
| |
− |
| |
− | |Player11-Name=Adam Peters
| |
− | |Player11-HighSchool=Sioux City HS
| |
− | |Player11-RecruitRank=-
| |
− | |Player11-College=Boulder
| |
− | |Player11-AllFrLeague=
| |
− | |Player11-FrAllLeague=
| |
− | |Player11-SoAllLeague=3rd
| |
− | |Player11-JrAllLeague=5th
| |
− | |Player11-SrAllLeague=
| |
− | |Player11-ProDraft=
| |
− | |Player11-TeamWins=
| |
− | |Player11-TeamNTTs=
| |
− | |Player11-TeamS16=
| |
− | |Player11-TeamF4=
| |
− | |Player11-TeamChamps=
| |
− | |Player11-CareerPoints=
| |
− | |Player11-FG%=
| |
− | |Player11-Career3Pointers=
| |
− | |Player11-CareerAssists=
| |
− | |Player11-CareerRebounds=
| |
− | |Player11-CareerSteals=
| |
− | |Player11-CareerBlocks=
| |
− |
| |
− | |Player12-Name=John Long
| |
− | |Player12-HighSchool=Toledo HS
| |
− | |Player12-RecruitRank=8
| |
− | |Player12-College=Duluth
| |
− | |Player12-AllFrLeague=
| |
− | |Player12-FrAllLeague=
| |
− | |Player12-SoAllLeague=3rd
| |
− | |Player12-JrAllLeague=2nd
| |
− | |Player12-SrAllLeague=
| |
− | |Player12-ProDraft=
| |
− | |Player12-TeamWins=
| |
− | |Player12-TeamNTTs=
| |
− | |Player12-TeamS16=
| |
− | |Player12-TeamF4=
| |
− | |Player12-TeamChamps=
| |
− | |Player12-CareerPoints=
| |
− | |Player12-FG%=
| |
− | |Player12-Career3Pointers=
| |
− | |Player12-CareerAssists=
| |
− | |Player12-CareerRebounds=
| |
− | |Player12-CareerSteals=
| |
− | |Player12-CareerBlocks=
| |
− |
| |
− | |Player13-Name=Bram Blankenship
| |
− | |Player13-HighSchool=Oakland HS
| |
− | |Player13-RecruitRank=--
| |
− | |Player13-College=Terre Haute
| |
− | |Player13-AllFrLeague=
| |
− | |Player13-FrAllLeague=
| |
− | |Player13-SoAllLeague=
| |
− | |Player13-JrAllLeague=1st
| |
− | |Player13-SrAllLeague=
| |
− | |Player13-ProDraft=
| |
− | |Player13-TeamWins=
| |
− | |Player13-TeamNTTs=
| |
− | |Player13-TeamS16=
| |
− | |Player13-TeamF4=
| |
− | |Player13-TeamChamps=
| |
− | |Player13-CareerPoints=
| |
− | |Player13-FG%=
| |
− | |Player13-Career3Pointers=
| |
− | |Player13-CareerAssists=
| |
− | |Player13-CareerRebounds=
| |
− | |Player13-CareerSteals=
| |
− | |Player13-CareerBlocks=
| |
− |
| |
− |
| |
− | |Player14-Name=Elliot Davis
| |
− | |Player14-HighSchool=Charlotte HS
| |
− | |Player14-RecruitRank=13
| |
− | |Player14-College=Pittsburgh
| |
− | |Player14-AllFrLeague=
| |
− | |Player14-FrAllLeague=
| |
− | |Player14-SoAllLeague=
| |
− | |Player14-JrAllLeague=2nd
| |
− | |Player14-SrAllLeague=
| |
− | |Player14-ProDraft=
| |
− | |Player14-TeamWins=
| |
− | |Player14-TeamNTTs=
| |
− | |Player14-TeamS16=
| |
− | |Player14-TeamF4=
| |
− | |Player14-TeamChamps=
| |
− | |Player14-CareerPoints=
| |
− | |Player14-FG%=
| |
− | |Player14-Career3Pointers=
| |
− | |Player14-CareerAssists=
| |
− | |Player14-CareerRebounds=
| |
− | |Player14-CareerSteals=
| |
− | |Player14-CareerBlocks=
| |
− |
| |
− | |Player15-Name=Coby Dickey
| |
− | |Player15-HighSchool=Keystone HS
| |
− | |Player15-RecruitRank=6
| |
− | |Player15-College=Pittsburgh
| |
− | |Player15-AllFrLeague=
| |
− | |Player15-FrAllLeague=
| |
− | |Player15-SoAllLeague=
| |
− | |Player15-JrAllLeague=3rd
| |
− | |Player15-SrAllLeague=
| |
− | |Player15-ProDraft=
| |
− | |Player15-TeamWins=
| |
− | |Player15-TeamNTTs=
| |
− | |Player15-TeamS16=
| |
− | |Player15-TeamF4=
| |
− | |Player15-TeamChamps=
| |
− | |Player15-CareerPoints=
| |
− | |Player15-FG%=
| |
− | |Player15-Career3Pointers=
| |
− | |Player15-CareerAssists=
| |
− | |Player15-CareerRebounds=
| |
− | |Player15-CareerSteals=
| |
− | |Player15-CareerBlocks=
| |
− |
| |
− |
| |
− | |Player16-Name=Elijah Gwaltney
| |
− | |Player16-HighSchool=Hot Springs HS
| |
− | |Player16-RecruitRank=44
| |
− | |Player16-College=Bakersfield
| |
− | |Player16-AllFrLeague=
| |
− | |Player16-FrAllLeague=
| |
− | |Player16-SoAllLeague=
| |
− | |Player16-JrAllLeague=3rd
| |
− | |Player16-SrAllLeague=
| |
− | |Player16-ProDraft=
| |
− | |Player16-TeamWins=
| |
− | |Player16-TeamNTTs=
| |
− | |Player16-TeamS16=
| |
− | |Player16-TeamF4=
| |
− | |Player16-TeamChamps=
| |
− | |Player16-CareerPoints=
| |
− | |Player16-FG%=
| |
− | |Player16-Career3Pointers=
| |
− | |Player16-CareerAssists=
| |
− | |Player16-CareerRebounds=
| |
− | |Player16-CareerSteals=
| |
− | |Player16-CareerBlocks=
| |
− |
| |
− | |Player17-Name=Cameron Reed
| |
− | |Player17-HighSchool=Huntington Beach HS
| |
− | |Player17-RecruitRank=1
| |
− | |Player17-College=Syracuse
| |
− | |Player17-AllFrLeague=
| |
− | |Player17-FrAllLeague=
| |
− | |Player17-SoAllLeague=
| |
− | |Player17-JrAllLeague=5th
| |
− | |Player17-SrAllLeague=
| |
− | |Player17-ProDraft=
| |
− | |Player17-TeamWins=
| |
− | |Player17-TeamNTTs=
| |
− | |Player17-TeamS16=
| |
− | |Player17-TeamF4=
| |
− | |Player17-TeamChamps=
| |
− | |Player17-CareerPoints=
| |
− | |Player17-FG%=
| |
− | |Player17-Career3Pointers=
| |
− | |Player17-CareerAssists=
| |
− | |Player17-CareerRebounds=
| |
− | |Player17-CareerSteals=
| |
− | |Player17-CareerBlocks=
| |
− |
| |
| | | |
| }} | | }} |
Revision as of 05:57, 24 August 2018
High School
Coaches' Most Recruited List
The following is a list of the League 31 most recruited list. League 31 Coaches who are active on the message board post the ties for those HS Players who are maxed by 2 or more coaches.
Rank Player from Hometown (Region) - Tie Teams:
1 Marco Sheppard from Abilene ( 25 ) - 11 - Teams: Manassas, Boston, Concord, Charlotte, Canton, Dearborn, Cedar Rapids, Carbondale, Fresno, Culver City and Tempe
2 Edwin Rivera from Camden ( 6 ) - 10 - Teams: Cambridge, Hartford, Indianapolis, Asheville, St. Cloud, Aberdeen, Corpus Christi, Reno, Tempe and Yuma
3 Gabriel McDonald from San Diego ( 27 ) - 9 - Teams: …coming soon…
4 Charles Robinson from Pontiac ( 16 ) - 9 - Teams: Hershey, Manassas, Harrisburg, Cambridge, St. Cloud, Green Bay, Paducah, Norman and Carlsbad
5 Kaleb Pan from Atlanta ( 9 ) - 7 - Teams: Huntsville, Ft. Lauderdale, Jackson, Durham, Charlotte, Nashville and Independence
6 Elijah Porter from Battle Creek ( 20 ) - 6 - Teams: Ft. Myers, Nashville, Independence, Des Moines, Louisville and Duluth
7 Alexander Wood from Shreveport ( 13 ) - 6 - Teams: Savannah, Ft. Myers, Boca Raton, Rockford, St. Cloud and Lansing
8 Joseph Palmatier from Honolulu ( 29 ) - 6 - Teams: Fresno, Honolulu, Santa Ana, Seattle, Los Angeles and Olympia
9 Draven Sizemore from Jacksonville ( 9 ) - 6 - Teams: Ft. Lauderdale, Canton, Jefferson City, Duluth, Santa Ana and Pasadena
10 Carlos Coleman from Hot Springs ( 19 ) - 6 - Teams: Akron, Frankfort, Ames, Bowling Greel, Louisville and Glendale
11 Mario Grier from Jackson ( 10 ) - 5 - Teams: Ann Arbor, Carbondale, El Paso, Carson City and Tacoma
12 Roberto Thien from Arlington ( 24 ) - 5 - Teams: Syracuse, Memphis, Duluth, Sioux Falls and Scottsdale
13 Christopher Curtis from Carson City ( 31 ) - 5 - Teams: Scottsdale, Burbank, Eugene, Salem and Carson City
14 Jacob Zimmerman from Ann Arbor ( 15 ) - 5 - Teams: Flagstaff, Athens, Ames, Chicago and Scottsdale
15 Jackson Ferguson from Carbondale ( 18 ) - 4 - Teams: Concord, Clearwater, Branson and Albuquerque
16 Gabriel Bennett from Sumter ( 7 ) - 4 - Teams: Myrtle Beach, Chattanooga, Topeka and Yuma
17 Owen Purcell from Macon ( 8 ) - 4 - Teams: Allentown, Montpelier, Decatur and Macon
18 Jeremiah Bonner from Sacramento ( 30 ) - 4 - Teams: Flagstaff, Culver City, Yakima and Burbank
19 Alexander Sauer from Dearborn ( 15 ) - 4 - Teams: Ann Arbor, South Bend, Dearborn and Sioux City
20 Trevon Haley from Milwaukee ( 16 ) - 4 - Teams: Memphis, Sioux City, Youngstown and Milwaukee
21 Sean Clarke from Grand Rapids ( 18 ) - 4 - Teams: Minneapolis, Frankfort, Flint and Chattanooga
22 Frank Wright from Cedar Rapids ( 17 ) - 4 - Teams: Flint, Branson, Akron and Minneapolis
23 William Johnson from Salt Lake City ( 31 ) - 4 - Teams: Olympia, Eugene, Salt Lake City and Salem
24 Diego Jones from Dallas ( 25 ) - 4 - Teams: Charlestown, Independence, Chicago and Beaumont
25 Jordan Wyre from Savannah ( 13 ) - 4 - Teams: Savannah, Athens, Ft. Myers and Dearborn
26 Kobe Ledford from St. Louis ( 16 ) - 4 - Teams: St. Paul, Lansing, Cincinnati and Milwaukee
27 Alexander Henderson from Allentown ( 1 ) - 3 - Teams: Gulf Shores, Lansing and Plainview
28 Brennan Morman from Fort Wayne ( 20 ) - 3 - Teams: Pittsburgh, Miami and Denver
29 Spencer Tillman from Roswell ( 31 ) - 3 - Teams: Kissimmee, Fort Wayne and Oakland
30 Damian Harlan from Jacksonville ( 9 ) - 3 - Teams: Huntsville, Ft. Lauderdale and Jackson
31 Gerardo Gahagan from Bowling Green ( 19 ) - 3 - Teams: Des Moines, Pueblo and Fort Wayne
32 Elijah Boykins from Clemson ( 10 ) - 3 - Teams: Myrtle Beach, Jackson and Birmingham
33 Christopher Rodriguez from Greenville ( 7 ) - 2 - Teams: Bloomington and Albuequerque
34 Joshua Moore from Ocala ( 10 ) - 2 - Teams: Gulf Shores and El Paso
35 Mark Davis from Scranton ( 3 ) - 2 - Teams: Silver City and Flagstaff
36 Matias Bellow from Midland ( 26 ) - 2 - Teams: Gulf Shores and San Antonio
37 Jaime Learned from Oxford ( 8 ) - 2 - Teams: Annapolis and St. Paul
38 Mark Brown from Lake Tahoe ( 28 ) - 2 - Teams: Brunswick and Decatur
39 Connor Trout from Tucson ( 31 ) - 2 - Teams: Cooperstown and Salem
40 Cameron Littleton from Fresno ( 27 ) - 2 - Teams: inglewood and Oakland
41 Andrew Wiland from Waterloo ( 18 ) - 2 - Teams: Denver and Honolulu
42 Colten Sharpe from Phoenix ( 32 ) - 2 - Teams: Yakima and Albuquerque
College
}}
Pro Ball
SimNBA Draft
Hall of Fame