Difference between revisions of "L15 C28"
From Simsports
Line 22: | Line 22: | ||
'''''Minutes''''' | '''''Minutes''''' | ||
1) Ricardo Ozuna Huntington 3206 | 1) Ricardo Ozuna Huntington 3206 | ||
− | 2) Kevin Hoppler | + | 2) Kevin Hoppler Huntington 3201 |
3) Rahmier Mueller Huntington 3195 | 3) Rahmier Mueller Huntington 3195 | ||
4) Freddie Martin Huntington 3127 | 4) Freddie Martin Huntington 3127 | ||
Line 37: | Line 37: | ||
1) Clayton Curry Del Mar 971 | 1) Clayton Curry Del Mar 971 | ||
2) Steve Meurer Culver City 948 | 2) Steve Meurer Culver City 948 | ||
− | 3) Larry Rizo | + | 3) Larry Rizo Mesa 948 |
4) J.J. Cross Stockton 916 | 4) J.J. Cross Stockton 916 | ||
5) Garth Reagan Silver City 912 | 5) Garth Reagan Silver City 912 | ||
Line 47: | Line 47: | ||
4) Robert Pace Lake Tahoe 454 | 4) Robert Pace Lake Tahoe 454 | ||
5) Larry Bird Huntington 424 | 5) Larry Bird Huntington 424 | ||
− | 6) Kevin McClain(Sr) | + | 6) Kevin McClain(Sr)Stockton 423 |
'''''3FGM''''' | '''''3FGM''''' | ||
1) Glendon Harris Huntington 275 | 1) Glendon Harris Huntington 275 | ||
− | 2) Cory Merriman(Sr) | + | 2) Cory Merriman(Sr)Lake Tahoe 223 |
3) Herschel Eads Stockton 206 | 3) Herschel Eads Stockton 206 | ||
4) Eddie Green Silver City 185 | 4) Eddie Green Silver City 185 | ||
5) Derek Cook Spokane 193 | 5) Derek Cook Spokane 193 | ||
− | 6) Robin Pastor(Jr) | + | 6) Robin Pastor(Jr) Huntington 192 |
'''''Blocks''''' | '''''Blocks''''' | ||
− | 1) Larry Rizo | + | 1) Larry Rizo Mesa 190 |
2) Vinnie Stivers Huntington 171 | 2) Vinnie Stivers Huntington 171 | ||
3) Garth Reagan Silver City 170 | 3) Garth Reagan Silver City 170 |
Revision as of 07:21, 27 September 2007
North Division
- Culver City Henchmen (robrocks)
- Lake Tahoe White Russians (kgbteddy)
- Silver City Pranksters (guesswho)
- Spokane Mothras (rsf15)
South Division
- Del Mar Acey Deucy (spelunker) HoF
- Huntington Beach Cows (max)
- Mesa Lightyear (eagle)
- Stockton To Malone (flast2)
Conference 28 Career Records (through 19 by kgbteddy) now current
Minutes
1) Ricardo Ozuna Huntington 3206 2) Kevin Hoppler Huntington 3201 3) Rahmier Mueller Huntington 3195 4) Freddie Martin Huntington 3127 5) Clayton Curry Del Mar 3113
Points
1) Herschel Eads Stockton 2598 2) Ainsley Herzog Spokane 2198 3) Eddie Green Silver City 2152 4) Delroy Hoover Del Mar 2084 5) Omar Nieves Del Mar 2017
Rebounds
1) Clayton Curry Del Mar 971 2) Steve Meurer Culver City 948 3) Larry Rizo Mesa 948 4) J.J. Cross Stockton 916 5) Garth Reagan Silver City 912
Assists
1) William Lax Culver City 505 2) Boris Kidd Culver City 498 3) Samuel Parker Del Mar 495 4) Robert Pace Lake Tahoe 454 5) Larry Bird Huntington 424 6) Kevin McClain(Sr)Stockton 423
3FGM
1) Glendon Harris Huntington 275 2) Cory Merriman(Sr)Lake Tahoe 223 3) Herschel Eads Stockton 206 4) Eddie Green Silver City 185 5) Derek Cook Spokane 193 6) Robin Pastor(Jr) Huntington 192
Blocks
1) Larry Rizo Mesa 190 2) Vinnie Stivers Huntington 171 3) Garth Reagan Silver City 170 4) Logon Donoho Mesa 162 5) B. Chamberlain Silver City 160
Steals
1) William Lax Culver City 135 2) Martin Yarbrough Lake Tahoe 130 3) Herschel Eads Stockton 125 4) Jesus Gahlinger Silver City 123 5) Miguel Lawson Mesa 120
Turnovers
1) Miguel Lawson Mesa 210 2) Eddie Green Silver City 197 3) Donyell Gooden Mesa 197 4) Bernard Goodrich Mesa 196 5) Marques Booth Mesa 188