Difference between revisions of "L27 C3"
From Simsports
(→Awards) |
(→Drafted Conf 3 players) |
||
Line 159: | Line 159: | ||
*Season 22 to Present | *Season 22 to Present | ||
*Includes only the 1st and 2nd round picks | *Includes only the 1st and 2nd round picks | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:37, 8 February 2008
Contents
Lancaster
- Coached by Bruth
- 0 - Conference 3 Regular Season Championship(s)
- 1 - Conference 3 Tournament Championship(s)
Hartford
- Coached by Raven1983
- 2 - NTT championships
- 4 - NTT Finals
- 5 - NTT Final 4's
- 7 - NTT Elite 8's
- 12 - Conference 3 Regular Season Championship(s)
- 10 - Conference 3 Tournament Championship(s)
Atlantic City
- Coached by Dmack
- 1 - NTT Finals
- 1 - NTT Final 4's
- 1 - NTT Elite 8's
- 7 - Conference 3 Regular Season Championship(s)
- 7 - Conference 3 Tournament Championship(s)
Pittsburgh
- Coached by tednuggents
- 1 - Conference 3 Regular Season Championship(s)
- 1 - Conference 3 Tournament Championship(s)
Trenton
- Coached by whitley
- 0 - Conference 3 Regular Season Championship(s)
- 0 - Conference 3 Tournament Championship(s)
Scranton
- Coached by riley123
- 0 - Conference 3 Regular Season Championship(s)
- 2 - Conference 3 Tournament Championship(s)
Wheeling
- Coached by computer
- 1 - NTT Final 4's
- 2 - NTT Elite 8's
- 2 - Conference 3 Regular Season Championship(s)
- 0 - Conference 3 Tournament Championship(s)
Wilkes-Barre
- Coached by phoefloe
- 1 - NTT championships
- 1 - NTT Finals
- 2 - NTT Final 4's
- 2 - NTT Elite 8's
- 1 - Conference 3 Regular Season Championship(s)
- 2 - Conference 3 Tournament Championship(s)
Conference Champions
Season | Title | Tournament |
---|---|---|
46 | TBA | TBA |
45 | Wilkes-Barre | Hartford |
44 | Hartford | Wilkes-Barre |
43 | Hartford | Wilkes-Barre |
42 | Hartford | Hartford |
41 | Hartford | Atlantic City |
40 | Hartford | Hartford |
39 | Hartford | Hartford |
38 | Hartford | Atlantic City |
37 | Hartford | Hartford |
36 | Atlantic City | Hartford |
35 | Atlantic City | Atlantic City |
34 | Wheeling | Atlantic City |
33 | Atlantic City | Scranton |
32 | Wheeling | Scranton |
31 | Atlantic City | Hartford |
30 | Hartford | Atlantic City |
29 | Hartford | Atlantic City |
28 | Atlantic City | Hartford |
27 | Atlantic City | Hartford |
26 | Hartford | Hartford |
25 | Pittsburgh | Pittsburgh |
24 | Atlantic City | Atlantic City |
23 | Hartford | Lancaster |
Awards
Season | Conf 3 POTY | Conf 3 FOTY |
---|---|---|
46 | TBA | TBA |
45 Neil Allen [SR] Trenton Elmer Watson Trenton | ||
44 Egan Berry [SR]*1 Wilkes Barre Clinton Baker Atlantic City | ||
43 Egan Berry [JR] Wilkes Barre Arturo Davis Hartford | ||
42 Zinedine Zidane [SR] Atlantic City Neil Allen *2 Trenton | ||
41 Neil Scherrer [SR] Hartford Egan Berry Wilkes Barre | ||
40 Jeffrey Anderson [SR] Hartford Tory Harbour Wheeling | ||
39 Neil Scherrer [SO] Hartford Jim Allen Hartford | ||
38 Jack Christian [SR] Hartford Dmitri Silver Atlantic City | ||
37 George Gauthier [SR] Wheeling Jack McDowell Wheeling | ||
36 George Gauthier [JR] Wheeling Jacob George Trenton | ||
35 Bobby Randall [SR] Wheeling Jack Christian Hartford | ||
34 Bobby Randall [JR] Wheeling George Gauthier Wheeling | ||
33 Harold Vickers [SR] Scranton Bobby Schultz Scranton | ||
32 Harold Vickers [JR] Scranton Bobby Randall Wheeling | ||
31 Harold Vickers [SO] Scranton Felipe Hadley Atlantic City | ||
30 Erik Childers [JR] Wheeling Ethan Shaver Hartford | ||
29 Erik Childers [SO] Wheeling Chucky Garber Atlantic City | ||
28 Coby Sweeney [SO] Atlantic City Erik Childers Wheeling | ||
27 Alex Johnston [SR] Trenton Lamar Simms Pittsburgh | ||
26 Alex Johnston [JR] Trenton Charlie Higgins Scranton | ||
25 Alex Johnston [SO] Trenton Ty Jesse Wilkes Barre |